Browns

Cleveland · AFC AFC North · Upper_Echelon79
Record
10-7
Rating
87
Rank
11
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$339,200,000
Cap Spent
$265,040,000
Passing
Player Att Comp Yds TD Int Sacks Long
Ty Simpson 32 20 303 0 2 1 33
Rushing
Player Att Yds TD Fum Long
Chase Brown 14 119 3 0 39
Ty Simpson 3 23 1 0 23
Jaylen Wright 1 5 0 0 5
Jalen Moss 0 0 0 0 0
Gabe Davis 0 0 0 0 0
Justin Fields 1 0 1 0 0
Receiving
Player Rec Tgt Yds TD Long
Jalen Moss 4 4 59 0 30
Noah Fant 3 4 59 0 28
Gabe Davis 3 3 55 0 22
Ja'Marr Chase 4 4 47 0 14
Chase Brown 4 4 45 0 19
Tyler Harrell 2 2 38 0 33
Defense
Player Tkl Sacks FF FR Int TD
Alontae Taylor 7 0.00 0 1 0 0
Markquese Bell 7 0.00 1 0 0 0
Carson Schwesinger 5 0.00 0 0 0 0
Grant Delpit 5 0.00 0 0 0 0
Eric Stokes 3 0.00 0 0 0 0
Keldric Faulk 3 2.00 0 0 0 0
Miles Carr 2 0.00 0 0 0 0
Sam Capps 1 0.00 0 0 0 0
Conor Henry 1 0.00 0 0 0 0
Jerome Baker 1 0.00 0 0 0 0
Travis Jones 1 0.00 0 0 0 0
Maxwell Richardson 1 0.00 0 0 0 0
######### Anderson 1 0.00 0 0 0 0
Emmett Reisner 1 1.00 0 0 0 0
Terron Wroten 1 0.00 0 0 0 0
Jarrick Bernard-Converse 0 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Joey Slye 0/1 0/1 0 6/6
Ryan Rehkow 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Ryan Rehkow 1 46 46 1 46

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Ja'Marr Chase WR 99 99 95 94 93 73 $48,810,000 1
Tyleik Williams DT 89 83 75 78 68 91 $26,330,000 3
Brian O'Neill RT 86 96 76 77 75 86 $22,530,000 2
Carson Schwesinger MIKE 90 84 87 90 83 72 $16,540,000 3
Brandon Coleman LT 83 86 73 77 71 85 $16,400,000 2
Travis Jones DT 84 77 75 72 71 95 $16,010,000 2
Charles Grant C 85 82 75 78 73 85 $11,740,000 2
Grant Delpit SS 83 87 89 91 85 59 $9,940,000 1
Trey Palmer WR 80 82 95 92 80 54 $9,430,000 2
Noah Fant TE 78 77 87 91 87 72 $7,580,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Ja'Marr Chase WR 99 99 95 94 93 73 $48,810,000
Keldric Faulk REDGE 93 92 82 84 82 82 $4,530,000
Ty Simpson QB 86 88 78 84 86 76 $4,690,000
Chase Brown HB 84 84 93 95 86 69 $5,990,000
Grant Delpit SS 83 87 89 91 85 59 $9,940,000
Chad Stewart RG 83 82 66 75 67 86 $1,380,000
Cody Mauch RG 81 83 70 78 73 87 $3,490,000
Tyler Harrell WR 80 72 95 95 79 55 $2,330,000
Jarrick Bernard-Converse CB 77 68 93 93 85 61 $4,460,000
Ryan Rehkow P 77 64 68 71 67 53 $1,550,000
Terrell Griffin CB 75 73 91 90 88 59 $1,190,000
Emmett Reisner REDGE 75 75 79 86 72 85 $1,240,000
Joey Slye K 74 58 71 73 62 66 $1,450,000
Leo Winslow LEDGE 73 69 82 83 75 84 $1,250,000
Brian Vasquez RT 72 79 62 71 66 80 $1,200,000
Player Pos OVR AWR SPD ACC AGI STR
DeAndre Whiteside WR 74 69 88 91 88 58
Marcus Crawford HB 72 65 90 93 92 63
Felix Sherwood HB 69 63 89 89 87 83
Shamarius Peterkin WR 68 76 89 92 82 55
Will Hammond QB 66 55 79 82 67 60
Jeremiah Melvin WR 66 61 87 89 82 60
Cortez Thomas FS 65 60 89 91 78 67
Sam Sullivan QB 65 65 84 86 79 60
Demetrius Morrison DT 64 59 66 77 64 84
Sean Sevillano Jr DT 63 58 75 81 64 84
Robert Bourdon LT 61 58 63 73 71 80
Wesley Harvey RT 59 64 56 72 52 80
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Browns Brian O'Neill RT Dislocated Elbow 5 wks 86 96 76 77 75 86