Raiders
Las Vegas
·
AFC AFC West
·
Chacho Wulf
Record
17-0
Rating
89
Rank
1
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$165,040,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Cam Ward | 58 | 38 | 513 | 8 | 0 | 2 | 64 |
| Jayden Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Cam Skattebo | 20 | 79 | 0 | 0 | 12 |
| TreVeyon Henderson | 13 | 58 | 0 | 0 | 16 |
| Will Dissly | 2 | 3 | 0 | 0 | 5 |
| Jameson Williams | 0 | 0 | 0 | 0 | 0 |
| Jayden Reed | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| George Kittle | 15 | 15 | 158 | 4 | 21 |
| Jameson Williams | 5 | 5 | 133 | 2 | 58 |
| Jayden Reed | 5 | 5 | 70 | 0 | 29 |
| Marvin Harrison Jr | 2 | 2 | 69 | 1 | 64 |
| TreVeyon Henderson | 5 | 5 | 47 | 0 | 19 |
| Cam Skattebo | 5 | 5 | 31 | 1 | 19 |
| Will Dissly | 1 | 1 | 5 | 0 | 5 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Kyle Dugger | 7 | 0.50 | 0 | 0 | 0 | 0 |
| Justin Reid | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Divine Deablo | 4 | 0.00 | 1 | 0 | 0 | 0 |
| Jeffery Simmons | 3 | 3.50 | 1 | 0 | 0 | 0 |
| Maxwell Hairston | 3 | 0.00 | 0 | 0 | 3 | 0 |
| Barrett Carter | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Bosa | 2 | 0.50 | 0 | 1 | 0 | 0 |
| Jaylen Watson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Devin White | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Micah Parsons | 2 | 2.50 | 1 | 0 | 0 | 0 |
| Ashtyn Davis | 1 | 0.00 | 0 | 0 | 1 | 0 |
| Lonnie Johnson Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 1 | 0.00 | 0 | 0 | 0 | 0 |
| DaRon Bland | 1 | 0.00 | 0 | 0 | 2 | 1 |
| Quan Martin | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 0 | 0.00 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Tyler Loop | 0/0 | 0/0 | 0 | 9/9 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jordan Stout | 2 | 99 | 86 | 0 | 51 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
REDGE | 99 | 98 | 90 | 95 | 90 | 91 | $20,000,000 | 5 |
|
|
DT | 95 | 96 | 78 | 82 | 75 | 97 | $18,000,000 | 2 |
|
|
TE | 98 | 99 | 87 | 87 | 83 | 82 | $15,000,000 | 4 |
|
|
WR | 88 | 85 | 93 | 93 | 91 | 57 | $12,000,000 | 4 |
|
|
LEDGE | 96 | 96 | 80 | 91 | 87 | 94 | $10,000,000 | 5 |
|
|
QB | 88 | 78 | 82 | 85 | 83 | 66 | $10,000,000 | 3 |
|
|
CB | 83 | 82 | 90 | 92 | 84 | 60 | $9,000,000 | 4 |
|
|
LT | 87 | 90 | 73 | 78 | 72 | 87 | $8,500,000 | 4 |
|
|
WR | 81 | 77 | 94 | 94 | 89 | 58 | $8,000,000 | 3 |
|
|
WR | 89 | 88 | 98 | 96 | 95 | 63 | $7,500,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 74 | 71 | 68 | 75 | 56 | 91 | $800,000 |
|
|
HB | 72 | 74 | 88 | 88 | 87 | 78 | $1,250,000 |
|
|
WR | 69 | 62 | 88 | 90 | 90 | 58 | $230,000 |
|
|
WILL | 69 | 73 | 87 | 86 | 84 | 72 | $800,000 |
|
|
WR | 68 | 49 | 92 | 92 | 81 | 59 | $230,000 |
|
|
MIKE | 68 | 63 | 88 | 89 | 75 | 72 | $800,000 |
|
|
CB | 65 | 63 | 89 | 92 | 82 | 61 | $230,000 |
|
|
HB | 65 | 70 | 83 | 86 | 80 | 74 | $230,000 |
|
|
QB | 65 | 59 | 77 | 85 | 83 | 65 | $800,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 69 | 62 | 88 | 90 | 90 | 58 |
|
|
WR | 68 | 49 | 92 | 92 | 81 | 59 |
|
|
CB | 67 | 61 | 91 | 92 | 80 | 53 |
|
|
CB | 67 | 57 | 90 | 91 | 92 | 67 |
|
|
CB | 66 | 58 | 90 | 90 | 87 | 54 |
|
|
WR | 66 | 62 | 87 | 88 | 91 | 62 |
|
|
WR | 66 | 61 | 89 | 90 | 84 | 53 |
|
|
DT | 65 | 60 | 82 | 87 | 67 | 81 |
|
|
FS | 65 | 62 | 91 | 93 | 78 | 59 |
|
|
CB | 65 | 63 | 89 | 92 | 82 | 61 |
|
|
HB | 65 | 70 | 83 | 86 | 80 | 74 |
|
|
LEDGE | 64 | 52 | 82 | 89 | 73 | 80 |
No injuries reported.