Dolphins
Miami
·
AFC AFC East
Record
3-14
Rating
83
Rank
31
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$167,990,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 52 | 34 | 452 | 2 | 2 | 10 | 45 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jaylen Warren | 26 | 75 | 0 | 0 | 9 |
| Jacoby Brissett | 6 | 27 | 0 | 0 | 9 |
| Alexander Mattison | 1 | 3 | 1 | 0 | 3 |
| Terry McLaurin | 1 | 1 | 0 | 0 | 1 |
| David Njoku | 0 | 0 | 0 | 1 | 0 |
| Clyde Edwards-Helaire | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Terry McLaurin | 10 | 10 | 168 | 2 | 45 |
| David Njoku | 9 | 9 | 106 | 0 | 29 |
| Tyreek Hill | 7 | 7 | 89 | 0 | 20 |
| Kendrick Bourne | 2 | 2 | 34 | 0 | 18 |
| Jaylen Warren | 5 | 5 | 30 | 0 | 12 |
| Scott Matlock | 1 | 1 | 15 | 0 | 15 |
| Keaton Mitchell | 1 | 1 | 10 | 0 | 10 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Jamien Sherwood | 10 | 0.50 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr | 4 | 0.00 | 0 | 0 | 0 | 0 |
| D.J. Reed Jr | 4 | 0.00 | 0 | 0 | 1 | 1 |
| Asante Samuel Jr | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Martin | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Logan Wilson | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Byron Young | 3 | 2.00 | 0 | 0 | 0 | 0 |
| Dorian Williams | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Poona Ford | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Christian Izien | 2 | 0.00 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Willie Gay Jr | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Dorlus | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jason Sanders | 2/3 | 0/1 | 40 | 4/4 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tory Taylor | 6 | 286 | 254 | 0 | 57 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 92 | 88 | 97 | 98 | 97 | 64 | $18,000,000 | 2 |
|
|
FS | 93 | 95 | 90 | 92 | 88 | 59 | $15,000,000 | 5 |
|
|
CB | 85 | 90 | 89 | 90 | 87 | 52 | $12,000,000 | 4 |
|
|
REDGE | 86 | 88 | 92 | 93 | 77 | 74 | $10,000,000 | 3 |
|
|
QB | 76 | 75 | 79 | 75 | 77 | 73 | $8,500,000 | 4 |
|
|
RG | 88 | 89 | 77 | 81 | 72 | 87 | $8,000,000 | 3 |
|
|
WR | 90 | 87 | 96 | 91 | 86 | 67 | $7,500,000 | 4 |
|
|
CB | 81 | 79 | 89 | 92 | 86 | 50 | $6,500,000 | 5 |
|
|
LT | 81 | 83 | 75 | 78 | 57 | 93 | $5,000,000 | 2 |
|
|
DT | 82 | 89 | 71 | 68 | 62 | 88 | $4,000,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 78 | 75 | 94 | 95 | 83 | 60 | $1,550,000 |
|
|
HB | 76 | 80 | 86 | 90 | 80 | 74 | $800,000 |
|
|
FS | 75 | 76 | 87 | 88 | 88 | 63 | $800,000 |
|
|
WR | 74 | 65 | 93 | 94 | 92 | 60 | $800,000 |
|
|
CB | 74 | 74 | 91 | 86 | 86 | 54 | $800,000 |
|
|
SS | 73 | 74 | 87 | 86 | 82 | 74 | $800,000 |
|
|
HB | 73 | 67 | 87 | 91 | 87 | 72 | $800,000 |
|
|
WILL | 72 | 72 | 86 | 85 | 79 | 68 | $1,650,000 |
|
|
DT | 72 | 65 | 82 | 83 | 77 | 87 | $800,000 |
|
|
LEDGE | 71 | 61 | 84 | 88 | 78 | 82 | $2,190,000 |
|
|
TE | 71 | 67 | 82 | 81 | 73 | 70 | $800,000 |
|
|
TE | 70 | 58 | 85 | 89 | 77 | 75 | $800,000 |
|
|
CB | 70 | 66 | 92 | 94 | 91 | 63 | $230,000 |
|
|
RG | 69 | 75 | 70 | 67 | 66 | 84 | $800,000 |
|
|
RT | 69 | 67 | 71 | 72 | 54 | 84 | $800,000 |
|
|
LG | 68 | 70 | 70 | 74 | 61 | 87 | $800,000 |
|
|
MIKE | 67 | 72 | 82 | 86 | 74 | 63 | $800,000 |
|
|
CB | 66 | 64 | 91 | 93 | 83 | 51 | $230,000 |
|
|
C | 65 | 65 | 63 | 68 | 62 | 89 | $800,000 |
|
|
QB | 65 | 54 | 84 | 85 | 86 | 71 | $800,000 |
|
|
QB | 62 | 49 | 82 | 86 | 83 | 61 | $1,250,000 |
|
|
QB | 58 | 42 | 78 | 88 | 79 | 63 | $230,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 72 | 66 | 88 | 92 | 87 | 68 |
|
|
CB | 70 | 66 | 92 | 94 | 91 | 63 |
|
|
DT | 69 | 71 | 64 | 72 | 55 | 84 |
|
|
DT | 69 | 60 | 69 | 72 | 67 | 91 |
|
|
WR | 69 | 62 | 91 | 91 | 92 | 60 |
|
|
WR | 68 | 71 | 94 | 91 | 90 | 64 |
|
|
CB | 66 | 64 | 91 | 93 | 83 | 51 |
|
|
SS | 65 | 61 | 89 | 94 | 78 | 57 |
|
|
MIKE | 61 | 56 | 87 | 88 | 80 | 70 |
|
|
LT | 61 | 66 | 56 | 71 | 52 | 87 |
|
|
C | 59 | 56 | 67 | 69 | 59 | 88 |
|
|
QB | 58 | 42 | 78 | 88 | 79 | 63 |
No injuries reported.