Panthers
Carolina
·
NFC NFC South
Record
5-3
Rating
85
Rank
9
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
52 players
Injuries
1
Cap Room
$279,200,000
Cap Spent
$176,460,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 209 | 135 | 1,692 | 14 | 3 | 19 | 51 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Trey Benson | 138 | 506 | 7 | 1 | 9 |
| Kimani Vidal | 56 | 210 | 2 | 0 | 9 |
| Patrick Mahomes | 29 | 137 | 0 | 0 | 9 |
| Emanuel Wilson | 6 | 28 | 1 | 0 | 6 |
| Dalton Kincaid | 0 | 0 | 0 | 0 | 0 |
| Tyler Lockett | 0 | 0 | 0 | 0 | 0 |
| Zay Flowers | 2 | -1 | 0 | 0 | 2 |
| Darnell Mooney | 2 | -6 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Darnell Mooney | 37 | 37 | 513 | 5 | 51 |
| Zay Flowers | 32 | 32 | 481 | 3 | 28 |
| Tyler Lockett | 20 | 21 | 261 | 3 | 44 |
| Dalton Kincaid | 22 | 23 | 227 | 3 | 19 |
| Trey Benson | 13 | 13 | 106 | 0 | 18 |
| Terrance Ferguson | 9 | 9 | 85 | 0 | 18 |
| Kimani Vidal | 1 | 2 | 12 | 0 | 12 |
| Xavier Legette | 1 | 1 | 7 | 0 | 7 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Ernest Jones IV | 29 | 1.00 | 0 | 0 | 1 | 0 |
| Lukas Van Ness | 28 | 4.00 | 1 | 0 | 0 | 0 |
| DaRon Bland | 23 | 0.00 | 1 | 0 | 1 | 0 |
| Derwin James Jr | 23 | 0.00 | 0 | 1 | 2 | 1 |
| Denzel Ward | 19 | 0.00 | 0 | 0 | 2 | 0 |
| Zach Allen | 17 | 6.00 | 0 | 0 | 0 | 0 |
| Dee Winters | 17 | 1.50 | 1 | 0 | 0 | 0 |
| Caleb Ransaw | 16 | 0.00 | 0 | 0 | 0 | 0 |
| Upton Stout | 15 | 0.00 | 1 | 0 | 1 | 0 |
| Jack Kiser | 15 | 0.00 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 8 | 0.50 | 0 | 0 | 0 | 0 |
| Jack Sanborn | 7 | 0.00 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 7 | 2.00 | 1 | 0 | 0 | 0 |
| Anfernee Jennings | 5 | 2.00 | 0 | 0 | 0 | 0 |
| Darrell Baker | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Malachi Moore | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Darrick Forrest | 3 | 0.00 | 0 | 1 | 0 | 0 |
| Mark Robinson | 3 | 0.00 | 0 | 0 | 1 | 0 |
| Noah Sewell | 2 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Ka'imi Fairbairn | 7/12 | 3/7 | 55 | 23/24 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ryan Rehkow | 25 | 1,271 | 1,184 | 7 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 94 | 94 | 85 | 87 | 86 | 70 | $20,000,000 | 5 |
|
|
CB | 93 | 95 | 93 | 94 | 94 | 61 | $18,000,000 | 2 |
|
|
WR | 89 | 91 | 93 | 92 | 93 | 55 | $15,000,000 | 6 |
|
|
SS | 93 | 93 | 90 | 91 | 88 | 80 | $12,000,000 | 4 |
|
|
DT | 87 | 93 | 76 | 79 | 74 | 94 | $10,000,000 | 3 |
|
|
LG | 96 | 99 | 73 | 76 | 68 | 90 | $9,000,000 | 1 |
|
|
CB | 84 | 84 | 90 | 92 | 84 | 60 | $8,500,000 | 4 |
|
|
MIKE | 85 | 86 | 86 | 87 | 72 | 74 | $8,000,000 | 3 |
|
|
LEDGE | 78 | 72 | 86 | 91 | 83 | 81 | $7,500,000 | 2 |
|
|
RG | 88 | 93 | 66 | 54 | 55 | 91 | $6,500,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
LG | 96 | 99 | 73 | 76 | 68 | 90 | $9,000,000 |
|
|
WR | 74 | 74 | 86 | 88 | 90 | 63 | $800,000 |
|
|
HB | 73 | 78 | 90 | 93 | 82 | 72 | $800,000 |
|
|
DT | 73 | 74 | 66 | 68 | 69 | 91 | $800,000 |
|
|
WILL | 72 | 71 | 83 | 88 | 78 | 70 | $800,000 |
|
|
RG | 72 | 70 | 68 | 69 | 60 | 90 | $800,000 |
|
|
FS | 72 | 72 | 87 | 89 | 80 | 61 | $800,000 |
|
|
SS | 72 | 67 | 91 | 93 | 86 | 67 | $800,000 |
|
|
CB | 71 | 73 | 90 | 92 | 84 | 61 | $800,000 |
|
|
HB | 71 | 69 | 89 | 91 | 78 | 74 | $800,000 |
|
|
TE | 71 | 73 | 85 | 87 | 78 | 73 | $800,000 |
|
|
TE | 70 | 67 | 89 | 90 | 81 | 69 | $800,000 |
|
|
WR | 69 | 49 | 87 | 91 | 89 | 60 | $230,000 |
|
|
LG | 69 | 82 | 70 | 62 | 61 | 83 | $800,000 |
|
|
RT | 68 | 72 | 62 | 71 | 61 | 83 | $800,000 |
|
|
REDGE | 68 | 60 | 82 | 84 | 84 | 74 | $230,000 |
|
|
DT | 65 | 60 | 68 | 68 | 56 | 83 | $230,000 |
|
|
C | 65 | 78 | 72 | 63 | 53 | 80 | $800,000 |
|
|
MIKE | 65 | 61 | 83 | 89 | 72 | 81 | $800,000 |
|
|
QB | 63 | 57 | 84 | 92 | 86 | 60 | $800,000 |
|
|
LS | 59 | 57 | 67 | 62 | 56 | 62 | $1,100,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
REDGE | 69 | 69 | 84 | 88 | 80 | 73 |
|
|
WR | 69 | 49 | 87 | 91 | 89 | 60 |
|
|
CB | 68 | 62 | 94 | 91 | 83 | 58 |
|
|
FS | 68 | 65 | 89 | 92 | 85 | 67 |
|
|
HB | 68 | 74 | 88 | 88 | 80 | 75 |
|
|
REDGE | 68 | 60 | 82 | 84 | 84 | 74 |
|
|
FS | 67 | 66 | 84 | 91 | 81 | 62 |
|
|
CB | 67 | 64 | 92 | 94 | 79 | 58 |
|
|
WR | 66 | 65 | 91 | 93 | 87 | 61 |
|
|
DT | 65 | 68 | 59 | 67 | 52 | 79 |
|
|
DT | 65 | 60 | 68 | 68 | 56 | 83 |
|
|
LG | 63 | 61 | 69 | 78 | 51 | 87 |
No injuries reported.