Bengals
Cincinnati
·
AFC AFC North
Record
3-5
Rating
84
Rank
24
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
49 players
Injuries
4
Cap Room
$279,200,000
Cap Spent
$171,420,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jaxson Dart | 323 | 218 | 2,641 | 19 | 10 | 24 | 70 |
| Colston Loveland | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Tyrone Tracy Jr | 32 | 128 | 3 | 0 | 9 |
| Jaxson Dart | 23 | 120 | 0 | 0 | 9 |
| Alvin Kamara | 25 | 72 | 1 | 1 | 9 |
| Sterling Shepard | 1 | 4 | 0 | 1 | 4 |
| Rondale Moore | 1 | 3 | 0 | 1 | 3 |
| Luke Musgrave | 1 | 0 | 1 | 0 | 0 |
| Colston Loveland | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Puka Nacua | 56 | 56 | 800 | 10 | 46 |
| Marquise Brown | 41 | 41 | 470 | 1 | 27 |
| Rondale Moore | 33 | 33 | 447 | 3 | 29 |
| Sterling Shepard | 24 | 25 | 385 | 3 | 70 |
| Colston Loveland | 34 | 34 | 337 | 1 | 28 |
| Alvin Kamara | 12 | 12 | 89 | 0 | 13 |
| Tyrone Tracy Jr | 13 | 13 | 69 | 1 | 17 |
| Luke Musgrave | 4 | 5 | 43 | 0 | 16 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Patrick Queen | 44 | 1.50 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 36 | 0.00 | 4 | 2 | 1 | 0 |
| Maxwell Hairston | 31 | 0.00 | 0 | 1 | 0 | 0 |
| Marshon Lattimore | 30 | 0.00 | 1 | 0 | 1 | 0 |
| Justin Simmons | 29 | 0.00 | 0 | 0 | 0 | 0 |
| Jimmie Ward | 27 | 0.50 | 1 | 1 | 2 | 0 |
| Divine Deablo | 26 | 0.00 | 0 | 0 | 1 | 0 |
| Jourdan Lewis | 21 | 0.00 | 0 | 0 | 0 | 0 |
| Alim McNeill | 19 | 3.00 | 0 | 0 | 0 | 0 |
| Boye Mafe | 19 | 1.50 | 1 | 0 | 0 | 0 |
| Smael Mondon Jr | 15 | 0.00 | 0 | 0 | 0 | 0 |
| D.J. Reader | 13 | 2.00 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Verse | 10 | 6.50 | 0 | 0 | 0 | 0 |
| Troy Reeder | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Wil Lutz | 10/11 | 1/2 | 56 | 25/25 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Riley Dixon | 16 | 820 | 782 | 5 | 62 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 98 | 99 | 93 | 92 | 89 | 69 | $20,000,000 | 5 |
|
|
LEDGE | 89 | 89 | 89 | 90 | 82 | 92 | $18,000,000 | 2 |
|
|
SS | 93 | 92 | 88 | 91 | 87 | 72 | $15,000,000 | 5 |
|
|
QB | 80 | 81 | 84 | 88 | 82 | 63 | $12,000,000 | 4 |
|
|
CB | 84 | 83 | 90 | 92 | 89 | 72 | $10,000,000 | 3 |
|
|
DT | 84 | 89 | 75 | 81 | 64 | 93 | $9,000,000 | 3 |
|
|
REDGE | 79 | 78 | 90 | 91 | 76 | 75 | $8,500,000 | 4 |
|
|
TE | 86 | 86 | 86 | 90 | 82 | 78 | $8,000,000 | 3 |
|
|
CB | 81 | 73 | 96 | 93 | 92 | 59 | $7,500,000 | 2 |
|
|
MIKE | 82 | 87 | 88 | 89 | 85 | 73 | $6,500,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
QB | 77 | 95 | 59 | 65 | 57 | 60 | $1,750,000 |
|
|
WR | 76 | 81 | 87 | 90 | 89 | 68 | $800,000 |
|
|
DT | 75 | 82 | 70 | 66 | 59 | 89 | $800,000 |
|
|
RG | 74 | 81 | 69 | 63 | 61 | 86 | $800,000 |
|
|
FS | 73 | 67 | 92 | 93 | 85 | 57 | $800,000 |
|
|
CB | 72 | 70 | 92 | 93 | 86 | 59 | $800,000 |
|
|
TE | 71 | 68 | 84 | 88 | 82 | 67 | $800,000 |
|
|
HB | 71 | 72 | 87 | 90 | 82 | 73 | $800,000 |
|
|
WILL | 71 | 70 | 86 | 92 | 83 | 70 | $800,000 |
|
|
CB | 70 | 70 | 90 | 92 | 83 | 60 | $800,000 |
|
|
REDGE | 70 | 69 | 77 | 78 | 75 | 82 | $800,000 |
|
|
MIKE | 69 | 71 | 87 | 85 | 79 | 77 | $800,000 |
|
|
QB | 69 | 61 | 88 | 86 | 84 | 74 | $800,000 |
|
|
RT | 68 | 67 | 71 | 73 | 68 | 84 | $800,000 |
|
|
C | 68 | 75 | 56 | 72 | 60 | 81 | $800,000 |
|
|
WR | 68 | 61 | 91 | 94 | 87 | 66 | $230,000 |
|
|
LG | 67 | 72 | 64 | 72 | 60 | 85 | $800,000 |
|
|
DT | 65 | 70 | 69 | 74 | 62 | 82 | $230,000 |
|
|
CB | 65 | 63 | 89 | 92 | 82 | 61 | $230,000 |
|
|
MIKE | 65 | 62 | 83 | 87 | 72 | 75 | $800,000 |
|
|
LS | 56 | 50 | 69 | 77 | 67 | 62 | $1,100,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
P | 70 | 53 | 77 | 74 | 59 | 40 |
|
|
HB | 69 | 69 | 92 | 92 | 86 | 74 |
|
|
WR | 68 | 61 | 91 | 94 | 87 | 66 |
|
|
WR | 67 | 72 | 86 | 90 | 80 | 61 |
|
|
K | 66 | 49 | 76 | 79 | 64 | 41 |
|
|
SS | 66 | 59 | 88 | 92 | 87 | 56 |
|
|
DT | 66 | 69 | 65 | 73 | 64 | 90 |
|
|
LEDGE | 65 | 65 | 83 | 85 | 63 | 78 |
|
|
DT | 65 | 70 | 69 | 74 | 62 | 82 |
|
|
CB | 65 | 63 | 89 | 92 | 82 | 61 |
|
|
CB | 65 | 59 | 88 | 94 | 76 | 55 |
No injuries reported.