Cardinals
Arizona
·
NFC NFC West
·
Little Ubi
Record
5-4
Rating
91
Rank
14
Off Scheme
Spread
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$334,200,000
Cap Spent
$296,900,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Deonte McCrary | 88 | 56 | 809 | 10 | 7 | 5 | 57 |
| Donovan Edwards | 0 | 1 | 24 | 1 | 0 | 0 | 24 |
| Jaleel McLaughlin | 1 | 1 | 5 | 0 | 0 | 0 | 5 |
| Orlando Brockers | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Deonte McCrary | 15 | 127 | 1 | 0 | 40 |
| Donovan Edwards | 22 | 114 | 0 | 1 | 18 |
| Jaylen Wright | 0 | 0 | 0 | 1 | 0 |
| Adonai Mitchell | 0 | 0 | 0 | 0 | 0 |
| Orlando Brockers | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Orlando Brockers | 20 | 21 | 310 | 6 | 57 |
| Donovan Edwards | 15 | 16 | 191 | 1 | 26 |
| Garrett Wilson | 12 | 15 | 171 | 2 | 36 |
| Adonai Mitchell | 7 | 9 | 90 | 1 | 25 |
| Jayden Ingram | 5 | 8 | 65 | 1 | 19 |
| Matias Romero | 1 | 1 | 11 | 0 | 11 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Zack Baun | 8 | 3.00 | 0 | 0 | 1 | 0 |
| Antwan Colbert | 7 | 0.00 | 0 | 0 | 2 | 0 |
| Chris Paul Jr. | 5 | 0.00 | 0 | 0 | 2 | 1 |
| Marcus Harris | 5 | 0.00 | 0 | 0 | 1 | 0 |
| Kevin Winston Jr. | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Denzel Burke | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Jonah Elliss | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Jaire Alexander | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Carlton Davis III | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Upton Stout | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | 1 | 1.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Corey Bojorquez | 0/0 | 0/0 | 0 | 9/9 |
| Andre Szmyt | 0/1 | 0/1 | 0 | 2/2 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
CB | 88 | 87 | 91 | 92 | 91 | 60 | $22,100,000 | 2 |
|
|
DT | 85 | 84 | 77 | 81 | 63 | 95 | $19,150,000 | 1 |
|
|
FS | 93 | 94 | 90 | 92 | 88 | 59 | $17,950,000 | 4 |
|
|
CB | 84 | 88 | 90 | 89 | 81 | 65 | $16,800,000 | 2 |
|
|
SS | 95 | 82 | 89 | 94 | 84 | 64 | $16,050,000 | 7 |
|
|
C | 87 | 91 | 74 | 73 | 63 | 89 | $14,970,000 | 2 |
|
|
LT | 81 | 85 | 67 | 75 | 71 | 86 | $14,860,000 | 6 |
|
|
LG | 82 | 86 | 70 | 67 | 51 | 92 | $12,360,000 | 2 |
|
|
WR | 90 | 85 | 92 | 93 | 93 | 56 | $12,000,000 | 1 |
|
|
WR | 81 | 71 | 94 | 95 | 91 | 51 | $11,410,000 | 5 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 90 | 85 | 92 | 93 | 93 | 56 | $12,000,000 |
|
|
DT | 85 | 84 | 77 | 81 | 63 | 95 | $19,150,000 |
|
|
WR | 84 | 86 | 92 | 92 | 88 | 60 | $2,250,000 |
|
|
LEDGE | 83 | 78 | 84 | 85 | 88 | 86 | $6,900,000 |
|
|
FS | 82 | 86 | 87 | 93 | 81 | 61 | $2,000,000 |
|
|
WILL | 78 | 80 | 86 | 90 | 78 | 80 | $1,750,000 |
|
|
LS | 77 | 61 | 78 | 83 | 79 | 68 | $1,370,000 |
|
|
MIKE | 77 | 79 | 77 | 86 | 79 | 75 | $1,250,000 |
|
|
LEDGE | 77 | 78 | 81 | 87 | 82 | 74 | $3,920,000 |
|
|
K | 75 | 61 | 73 | 71 | 64 | 41 | $1,390,000 |
|
|
RG | 75 | 75 | 63 | 65 | 54 | 88 | $1,500,000 |
|
|
TE | 70 | 65 | 79 | 83 | 84 | 72 | $2,010,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 72 | 68 | 88 | 93 | 93 | 64 |
|
|
LEDGE | 72 | 68 | 78 | 86 | 73 | 87 |
|
|
FS | 72 | 65 | 87 | 94 | 87 | 62 |
|
|
SAM | 71 | 66 | 84 | 86 | 74 | 70 |
|
|
C | 69 | 72 | 71 | 77 | 71 | 86 |
|
|
SS | 68 | 69 | 88 | 87 | 90 | 73 |
|
|
REDGE | 67 | 68 | 64 | 80 | 63 | 86 |
|
|
SS | 67 | 64 | 84 | 90 | 83 | 68 |
|
|
REDGE | 67 | 61 | 82 | 82 | 79 | 82 |
|
|
FS | 66 | 62 | 87 | 85 | 84 | 75 |
|
|
FS | 65 | 64 | 85 | 86 | 87 | 59 |
|
|
CB | 64 | 58 | 88 | 91 | 85 | 58 |
No injuries reported.