Steelers

Pittsburgh · AFC AFC North
Record
1-1
Rating
80
Rank
24
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$304,200,000
Cap Spent
$272,050,000
Passing
Player Att Comp Yds TD Int Sacks Long
Ty Simpson 22 13 101 0 0 6 25
Rushing
Player Att Yds TD Fum Long
Jaylen Warren 16 61 1 0 7
Lew Nichols 4 9 1 0 4
Ty Simpson 4 8 0 0 8
Deion Burks 1 4 0 0 4
D.K. Metcalf 2 3 0 0 2
Receiving
Player Rec Tgt Yds TD Long
Deion Burks 4 4 38 0 25
Jaylen Warren 3 3 24 0 14
D.K. Metcalf 2 2 20 0 11
Pat Freiermuth 3 3 14 0 5
Zachariah Branch 1 1 5 0 5
Defense
Player Tkl Sacks FF FR Int TD
Patrick Queen 7 0.00 1 0 0 0
DeShon Elliott 6 0.00 0 0 1 0
Asante Samuel Jr 4 0.00 0 0 0 0
Joey Porter 4 0.00 0 0 0 0
Rasul Douglas 3 0.00 0 0 0 0
Alex Highsmith 2 0.00 0 0 0 0
Drew Sanders 2 0.00 0 0 0 0
Alex Singleton 1 0.00 0 0 0 0
Zakee Wheatley 1 0.00 0 0 0 0
T.J. Watt 1 1.00 1 2 0 0
Jalen Ramsey 1 0.00 0 0 1 0
Derrick Harmon 1 1.00 0 0 0 0
Keeanu Benton 1 0.00 0 0 0 0
Kyle Dugger 0 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Chris Boswell 1/1 0/0 42 2/2
Punting
Player Punts Yds Net In20 Long
Michael Palardy 7 342 329 3 58

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
T.J. Watt LEDGE 94 98 83 87 84 86 $42,000,000 3
D.K. Metcalf WR 85 85 95 93 84 79 $31,000,000 4
Alex Highsmith REDGE 87 88 85 87 82 85 $20,100,000 2
Jalen Ramsey FS 93 90 94 91 90 71 $19,500,000 3
Patrick Queen MIKE 80 87 88 89 85 73 $17,190,000 4
Kyle Dugger SS 76 78 89 86 86 77 $12,500,000 2
Pat Freiermuth TE 80 79 83 83 77 78 $11,200,000 3
Jonnu Smith TE 75 70 89 84 78 78 $10,870,000 1
Rasul Douglas CB 80 85 88 89 81 73 $10,710,000 1
Alex Singleton WILL 81 91 83 85 78 71 $7,480,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Chris Boswell K 84 74 73 72 62 44 $4,720,000
Rasul Douglas CB 80 85 88 89 81 73 $10,710,000
Keeanu Benton DT 77 79 70 75 69 89 $2,290,000
KaVontae Turpin WR 76 78 97 94 92 48 $5,980,000
Jonnu Smith TE 75 70 89 84 78 78 $10,870,000
Dylan Parham LG 75 84 75 82 59 84 $5,550,000
Broderick Jones LT 72 76 73 83 76 86 $5,170,000
Drew Sanders MIKE 72 74 84 89 81 72 $1,530,000
Jakob Johnson FB 71 82 77 72 69 82 $1,350,000
Michael Palardy P 68 54 78 79 56 49 $1,350,000
Matt Hennessy C 67 64 66 69 69 85 $1,580,000
Malachi Lawrence REDGE 66 70 83 88 84 82 $1,660,000
Jabril Cox SAM 65 63 87 90 83 64 $1,980,000
Calvin Anderson RT 64 77 65 70 70 85 $2,420,000
Delby Lemieux RG 64 70 69 76 70 73 $1,540,000
Player Pos OVR AWR SPD ACC AGI STR
Rahsul Faison HB 69 64 89 92 88 67
Daequan Hardy CB 66 60 93 93 85 53
Jadon Canady CB 66 63 89 92 89 50
Jase McClellan HB 66 66 87 88 82 76
Dillon Bell WR 65 67 88 92 90 68
Josh Gesky LG 64 66 66 80 69 85
Carson Bruener MIKE 64 63 86 90 81 67
Jordan Colbert WILL 63 60 86 91 86 64
Skyler Gill-Howard DT 62 68 73 83 69 78
Sebastian Castro FS 62 60 86 90 80 59
Julian Pearl RT 61 67 70 61 71 86
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Steelers Jordan Colbert WILL Ruptured Disk 13 wks 63 60 86 91 86 64
Steelers Broderick Jones LT Ruptured Disk 5 wks 72 76 73 83 76 86
Steelers Drew Sanders MIKE Foot Fracture 5 wks 72 74 84 89 81 72