Dolphins
Miami
·
AFC AFC East
Record
0-1
Rating
82
Rank
21
Off Scheme
West Coast Zon Run
Def Scheme
3-4 Storm
Roster
49 players
Injuries
4
Cap Room
$279,200,000
Cap Spent
$238,420,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 74 | 70 | 83 | 84 | 78 | 61 | $39,180,000 | 4 |
|
|
WR | 93 | 89 | 97 | 98 | 97 | 64 | $27,690,000 | 2 |
|
|
REDGE | 78 | 79 | 84 | 86 | 78 | 89 | $12,320,000 | 3 |
|
|
MIKE | 82 | 82 | 87 | 86 | 85 | 74 | $11,050,000 | 2 |
|
|
C | 85 | 94 | 74 | 63 | 62 | 85 | $8,110,000 | 2 |
|
|
WR | 86 | 88 | 97 | 97 | 97 | 57 | $8,020,000 | 4 |
|
|
DT | 83 | 86 | 78 | 74 | 73 | 89 | $7,880,000 | 5 |
|
|
FB | 74 | 70 | 83 | 80 | 72 | 78 | $4,860,000 | 2 |
|
|
FS | 89 | 88 | 91 | 92 | 91 | 64 | $4,500,000 | 2 |
|
|
K | 77 | 65 | 77 | 78 | 58 | 37 | $4,430,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
TE | 82 | 83 | 88 | 88 | 83 | 70 | $2,000,000 |
|
|
CB | 82 | 87 | 89 | 90 | 82 | 73 | $3,000,000 |
|
|
P | 77 | 66 | 82 | 84 | 66 | 43 | $2,520,000 |
|
|
CB | 77 | 76 | 93 | 93 | 80 | 63 | $3,260,000 |
|
|
LG | 76 | 94 | 70 | 68 | 57 | 86 | $3,960,000 |
|
|
CB | 76 | 73 | 94 | 93 | 88 | 53 | $1,100,000 |
|
|
SS | 74 | 76 | 92 | 92 | 88 | 60 | $2,500,000 |
|
|
SS | 74 | 76 | 88 | 90 | 83 | 64 | $2,590,000 |
|
|
DT | 74 | 74 | 79 | 82 | 74 | 87 | $3,440,000 |
|
|
RG | 73 | 77 | 71 | 79 | 68 | 87 | $1,030,000 |
|
|
SAM | 72 | 67 | 87 | 90 | 80 | 73 | $1,190,000 |
|
|
WR | 71 | 70 | 88 | 89 | 84 | 51 | $1,030,000 |
|
|
TE | 71 | 68 | 84 | 88 | 82 | 67 | $800,000 |
|
|
WILL | 71 | 75 | 81 | 82 | 72 | 74 | $1,190,000 |
|
|
RT | 70 | 82 | 67 | 68 | 51 | 83 | $2,500,000 |
|
|
MIKE | 68 | 62 | 83 | 85 | 82 | 81 | $1,910,000 |
|
|
REDGE | 66 | 58 | 89 | 89 | 75 | 75 | $400,000 |
|
|
LEDGE | 66 | 63 | 85 | 92 | 84 | 67 | $1,030,000 |
|
|
QB | 65 | 52 | 83 | 87 | 84 | 61 | $2,200,000 |
|
|
LT | 64 | 75 | 64 | 56 | 58 | 88 | $540,000 |
|
|
TE | 64 | 55 | 83 | 85 | 72 | 75 | $1,030,000 |
|
|
MIKE | 63 | 62 | 84 | 87 | 77 | 73 | $400,000 |
|
|
SAM | 62 | 58 | 81 | 85 | 78 | 67 | $1,170,000 |
|
|
LS | 61 | 50 | 73 | 82 | 66 | 69 | $1,100,000 |
|
|
QB | 60 | 53 | 78 | 78 | 83 | 64 | $400,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 68 | 48 | 88 | 87 | 89 | 53 |
|
|
DT | 66 | 67 | 67 | 77 | 64 | 83 |
|
|
HB | 66 | 61 | 90 | 91 | 85 | 68 |
|
|
CB | 65 | 57 | 92 | 91 | 89 | 60 |
|
|
DT | 65 | 67 | 69 | 76 | 56 | 84 |
|
|
MIKE | 64 | 58 | 89 | 88 | 83 | 70 |
|
|
CB | 63 | 62 | 91 | 92 | 80 | 63 |
|
|
WILL | 63 | 60 | 86 | 91 | 86 | 64 |
|
|
QB | 63 | 65 | 78 | 77 | 74 | 66 |
|
|
TE | 62 | 56 | 81 | 85 | 85 | 74 |
No injuries reported.