Browns
Cleveland
·
AFC AFC North
Record
1-0
Rating
81
Rank
11
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
65 players
Injuries
2
Cap Room
$304,200,000
Cap Spent
$275,100,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 69 | 60 | 84 | 87 | 87 | 69 | $80,710,000 | 1 |
|
|
CB | 93 | 95 | 93 | 94 | 94 | 61 | $30,520,000 | 2 |
|
|
REDGE | 99 | 97 | 87 | 90 | 86 | 96 | $24,070,000 | 5 |
|
|
WILL | 86 | 91 | 87 | 91 | 84 | 74 | $12,440,000 | 1 |
|
|
DT | 80 | 76 | 78 | 86 | 74 | 90 | $9,280,000 | 3 |
|
|
WR | 81 | 76 | 91 | 93 | 92 | 64 | $9,170,000 | 2 |
|
|
LEDGE | 78 | 78 | 84 | 89 | 79 | 88 | $8,270,000 | 4 |
|
|
LEDGE | 75 | 81 | 79 | 76 | 76 | 85 | $8,240,000 | 1 |
|
|
SS | 82 | 85 | 89 | 91 | 86 | 60 | $8,030,000 | 1 |
|
|
RG | 74 | 77 | 52 | 46 | 39 | 90 | $7,200,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WILL | 86 | 91 | 87 | 91 | 84 | 74 | $12,440,000 |
|
|
SS | 82 | 85 | 89 | 91 | 86 | 60 | $8,030,000 |
|
|
DT | 77 | 90 | 70 | 71 | 67 | 84 | $5,760,000 |
|
|
P | 76 | 65 | 84 | 88 | 66 | 45 | $1,820,000 |
|
|
WR | 75 | 82 | 88 | 85 | 84 | 66 | $5,030,000 |
|
|
LEDGE | 75 | 81 | 79 | 76 | 76 | 85 | $8,240,000 |
|
|
WR | 74 | 84 | 88 | 90 | 79 | 70 | $1,780,000 |
|
|
LEDGE | 72 | 71 | 79 | 88 | 75 | 79 | $1,320,000 |
|
|
LG | 72 | 75 | 67 | 61 | 68 | 85 | $3,120,000 |
|
|
C | 72 | 79 | 68 | 74 | 70 | 83 | $4,120,000 |
|
|
K | 72 | 55 | 75 | 80 | 64 | 45 | $1,030,000 |
|
|
K | 70 | 51 | 77 | 80 | 60 | 58 | $1,260,000 |
|
|
QB | 69 | 60 | 84 | 87 | 87 | 69 | $80,710,000 |
|
|
LT | 68 | 76 | 61 | 65 | 42 | 95 | $1,340,000 |
|
|
FB | 66 | 68 | 82 | 84 | 76 | 80 | $1,350,000 |
|
|
C | 66 | 72 | 68 | 77 | 63 | 85 | $1,190,000 |
|
|
SS | 65 | 64 | 88 | 91 | 87 | 67 | $900,000 |
|
|
TE | 65 | 66 | 85 | 88 | 78 | 70 | $1,390,000 |
|
|
TE | 64 | 76 | 80 | 85 | 79 | 76 | $1,380,000 |
|
|
MIKE | 63 | 61 | 83 | 87 | 72 | 75 | $1,030,000 |
|
|
LS | 58 | 55 | 67 | 62 | 56 | 62 | $1,180,000 |
Empty.
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Foot Fracture | 5 wks |
|
72 | 75 | 67 | 61 | 68 | 85 | |
|
|
Quad Tear | 8 wks |
|
77 | 90 | 70 | 71 | 67 | 84 | |
|
|
Fractured Knee Cap | 20 wks |
|
68 | 76 | 61 | 65 | 42 | 95 | |
|
|
Dislocated Hip | 6 wks |
|
75 | 82 | 88 | 85 | 84 | 66 | |
|
|
Achilles Tear | 2 wks |
|
69 | 60 | 84 | 87 | 87 | 69 | |
|
|
Torn Tricep | 20 wks |
|
68 | 68 | 84 | 87 | 72 | 68 |