Eagles

Philadelphia · NFC NFC East · PhillyEagles86
Record
0-12
Rating
87
Rank
30
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Quarters
Roster
53 players
Injuries
0
Cap Room
$279,200,000
Cap Spent
$252,810,000
Passing
Player Att Comp Yds TD Int Sacks Long
Jalen Hurts 26 15 111 1 1 4 19
Rushing
Player Att Yds TD Fum Long
Saquon Barkley 10 31 0 0 9
Tank Bigsby 7 12 0 0 5
DeVonta Smith 2 10 0 0 6
Will Shipley 2 4 0 0 7
Jalen Hurts 1 3 0 0 3
Receiving
Player Rec Tgt Yds TD Long
DeVonta Smith 5 5 45 0 13
A.J. Brown 1 3 19 0 19
Dallas Goedert 4 4 18 0 8
Jahan Dotson 2 2 14 0 7
Saquon Barkley 1 1 8 0 8
Kylen Granson 1 1 5 0 5
Grant Calcaterra 1 1 2 1 2
Defense
Player Tkl Sacks FF FR Int TD
Cooper DeJean 5 0.00 0 0 0 0
Andrew Mukuba 5 0.00 0 0 0 0
Reed Blankenship 4 0.50 0 0 0 0
Nolan Smith Jr 4 0.50 0 0 0 0
Zack Baun 4 0.00 0 0 0 0
Jaelan Phillips 3 0.00 0 0 0 0
Quinyon Mitchell 3 0.00 0 0 1 0
Smael Mondon Jr 2 0.00 0 0 0 0
Jihaad Campbell 2 0.00 0 0 0 0
Brian Dawkins 2 0.00 1 2 0 0
Jalen Carter 1 0.00 0 0 0 0
Jeremiah Trotter Jr 1 0.00 0 0 0 0
Joshua Uche 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Jake Elliott 0/1 0/1 0 1/1
Punting
Player Punts Yds Net In20 Long
Braden Mann 6 272 272 0 68

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Jalen Hurts QB 83 81 89 91 90 76 $21,770,000 4
Lane Johnson RT 99 99 77 78 75 93 $18,410,000 4
A.J. Brown WR 90 93 91 92 86 79 $17,840,000 5
Jordan Mailata LT 91 94 74 69 68 97 $15,230,000 4
Dallas Goedert TE 88 92 86 86 82 78 $10,710,000 1
DeVonta Smith WR 91 95 92 94 92 49 $7,520,000 4
Saquon Barkley HB 94 87 95 94 93 81 $6,660,000 4
Landon Dickerson LG 85 85 67 65 67 93 $6,650,000 4
Jalen Carter DT 90 91 82 88 78 94 $5,940,000 2
Brandon Graham LEDGE 85 86 77 77 75 86 $5,660,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Dallas Goedert TE 88 92 86 86 82 78 $10,710,000
Brandon Graham LEDGE 85 86 77 77 75 86 $5,660,000
Jaelan Phillips REDGE 82 78 86 90 85 83 $2,000,000
Nakobe Dean MIKE 80 80 87 90 83 66 $1,420,000
Reed Blankenship FS 79 85 87 93 81 61 $1,840,000
Braden Mann P 78 66 78 79 77 45 $1,590,000
Ja'Whaun Bentley MIKE 76 70 81 83 78 86 $3,710,000
Joshua Uche REDGE 75 63 87 91 83 73 $1,320,000
Adoree' Jackson CB 75 76 92 93 94 54 $1,350,000
Jahan Dotson WR 75 76 92 94 84 61 $1,430,000
Azeez Ojulari LEDGE 73 70 85 90 80 77 $1,670,000
Kylen Granson TE 70 69 85 88 81 69 $1,350,000
Grant Calcaterra TE 70 73 85 89 80 72 $1,140,000
Charley Hughlett LS 66 62 71 70 73 73 $400,000
Fred Johnson LT 66 78 63 60 53 85 $1,050,000
Sam Howell QB 65 51 82 87 78 64 $1,100,000
Brett Toth LG 64 68 68 69 68 81 $1,170,000
Ben VanSumeren FB 64 54 91 93 80 75 $1,050,000
Player Pos OVR AWR SPD ACC AGI STR
Derius Davis WR 70 60 94 94 82 63
Byron Young DT 69 69 71 81 59 82
Jakobie Keeney-James WR 68 62 91 93 87 63
Cameron Latu TE 67 73 80 84 74 73
Winston Reid WILL 67 63 85 88 73 77
Reese Taylor CB 66 58 90 90 87 54
Justin Rogers DT 66 54 59 64 52 87
Dyontae Johnson WILL 65 59 86 88 74 73
Myles Hinton RT 65 67 66 69 56 82
Jimmy Ciarlo WILL 64 61 86 90 84 67

No injuries reported.