Titans
Tennessee
·
AFC AFC South
Record
1-0
Rating
83
Rank
10
Off Scheme
West Coast Zon Run
Def Scheme
Disguise 3-4
Roster
49 players
Injuries
4
Cap Room
$315,400,000
Cap Spent
$308,840,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 28 | 17 | 263 | 2 | 0 | 2 | 50 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Derrick Henry | 24 | 113 | 1 | 0 | 16 |
| Hunter Bryant | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Julio Jones | 5 | 5 | 129 | 0 | 50 |
| Doug Baldwin | 4 | 4 | 54 | 1 | 23 |
| Rashod Bateman | 4 | 4 | 45 | 0 | 18 |
| Jonnu Smith | 2 | 2 | 26 | 0 | 13 |
| Derrick Henry | 1 | 1 | 5 | 0 | 5 |
| Tra Carson | 1 | 1 | 4 | 1 | 4 |
| Hunter Bryant | 0 | 1 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Rashaan Evans | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Trayvon Mullen | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Chase Young | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Jayon Brown | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Josey Jewell | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jermaine Carter | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jurrell Casey | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Kevin Byard | 1 | 0.00 | 0 | 0 | 0 | 0 |
| K.J. Britt | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Aldrick Rosas | 2/2 | 1/1 | 52 | 3/3 |
| Brett Kern | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Brett Kern | 3 | 167 | 154 | 1 | 62 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 83 | 79 | 78 | 87 | 74 | 90 | $33,860,000 | 2 |
|
|
CB | 83 | 75 | 92 | 95 | 94 | 57 | $24,800,000 | 1 |
|
|
RT | 85 | 86 | 72 | 81 | 63 | 87 | $18,590,000 | 3 |
|
|
QB | 82 | 89 | 82 | 86 | 82 | 62 | $16,310,000 | 2 |
|
|
WR | 77 | 82 | 87 | 89 | 91 | 49 | $16,030,000 | 1 |
|
|
RG | 85 | 82 | 72 | 82 | 50 | 86 | $12,590,000 | 3 |
|
|
TE | 82 | 65 | 85 | 87 | 76 | 78 | $6,920,000 | 3 |
|
|
DT | 84 | 73 | 71 | 81 | 69 | 94 | $5,730,000 | 2 |
|
|
MLB | 80 | 77 | 83 | 86 | 78 | 67 | $5,640,000 | 2 |
|
|
LG | 82 | 87 | 64 | 78 | 68 | 87 | $5,150,000 | 1 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
WR | 88 | 86 | 88 | 86 | 92 | 74 | $4,000,000 |
|
|
P | 87 | 81 | 67 | 74 | 73 | 45 | $1,450,000 |
|
|
CB | 83 | 75 | 92 | 95 | 94 | 57 | $24,800,000 |
|
|
LG | 82 | 87 | 64 | 78 | 68 | 87 | $5,150,000 |
|
|
MLB | 79 | 74 | 80 | 83 | 87 | 83 | $2,180,000 |
|
|
C | 79 | 85 | 61 | 76 | 61 | 88 | $980,000 |
|
|
WR | 77 | 82 | 87 | 89 | 91 | 49 | $16,030,000 |
|
|
CB | 75 | 68 | 90 | 90 | 85 | 59 | $2,050,000 |
|
|
K | 75 | 68 | 68 | 66 | 68 | 30 | $2,930,000 |
|
|
CB | 74 | 74 | 89 | 91 | 87 | 65 | $2,050,000 |
|
|
LOLB | 74 | 63 | 87 | 92 | 84 | 67 | $1,690,000 |
|
|
ROLB | 73 | 78 | 87 | 83 | 85 | 77 | $1,400,000 |
|
|
LG | 72 | 54 | 60 | 76 | 58 | 88 | $3,650,000 |
|
|
DT | 71 | 66 | 70 | 82 | 69 | 79 | $2,950,000 |
|
|
DT | 71 | 57 | 59 | 80 | 61 | 87 | $1,200,000 |
|
|
WR | 69 | 62 | 88 | 90 | 86 | 58 | $1,190,000 |
|
|
MLB | 69 | 72 | 84 | 78 | 88 | 84 | $1,950,000 |
|
|
RT | 66 | 64 | 72 | 83 | 63 | 85 | $1,050,000 |
|
|
RG | 66 | 79 | 66 | 61 | 77 | 55 | $410,000 |
|
|
SS | 65 | 66 | 90 | 88 | 91 | 56 | $1,270,000 |
|
|
QB | 64 | 68 | 79 | 85 | 78 | 62 | $1,360,000 |
|
|
FB | 61 | 48 | 84 | 87 | 80 | 75 | $900,000 |
|
|
LT | 59 | 64 | 64 | 77 | 66 | 83 | $1,120,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
LOLB | 64 | 58 | 82 | 88 | 81 | 69 |
|
|
CB | 64 | 57 | 91 | 92 | 90 | 52 |
|
|
MLB | 62 | 58 | 82 | 87 | 88 | 72 |
|
|
MLB | 61 | 62 | 83 | 87 | 81 | 69 |
|
|
ROLB | 61 | 59 | 78 | 85 | 76 | 76 |
|
|
LG | 61 | 62 | 67 | 71 | 64 | 90 |
|
|
LE | 61 | 63 | 61 | 76 | 65 | 83 |
|
|
C | 58 | 72 | 64 | 74 | 67 | 80 |
|
|
C | 55 | 63 | 63 | 74 | 58 | 81 |
|
|
CB | 20 | 59 | 62 | 62 | 59 | 67 |
No injuries reported.