Rams

Los Angeles · NFC NFC West · Guacs05
Record
2-0
Rating
83
Rank
6
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$315,400,000
Cap Spent
$299,270,000
Passing
Player Att Comp Yds TD Int Sacks Long
Matthew Stafford 60 43 437 7 0 2 28
Rushing
Player Att Yds TD Fum Long
Cam Akers 22 74 0 0 8
Sony Michel 19 63 0 0 5
Matthew Stafford 10 34 0 0 7
John Kelly 1 5 0 0 5
Cooper Kupp 2 0 0 0 3
Colby Parkinson 0 0 0 1 0
Van Jefferson 1 -2 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Robert Woods 11 12 114 1 28
Gerald Everett 6 7 78 0 26
Cooper Kupp 6 6 73 1 26
Van Jefferson 7 7 56 3 18
Sony Michel 5 5 49 0 21
Cam Akers 3 3 37 0 17
George Aston 2 2 16 1 9
Colby Parkinson 3 3 14 1 7
Defense
Player Tkl Sacks FF FR Int TD
Patrick Surtain II 9 0.00 0 0 0 0
John Johnson 4 0.00 0 0 0 0
Dante Fowler Jr 4 1.00 0 0 0 0
Leonard Floyd 4 1.00 0 0 0 0
Von Miller 3 3.00 0 0 0 0
Kenny Robinson Jr 2 0.00 0 0 0 0
Blake Cashman 2 0.00 1 0 0 0
David Long 2 0.00 0 0 0 0
Aaron Donald 2 2.50 1 1 0 0
Robert Rochell 2 0.00 0 0 0 0
A'Shawn Robinson 2 1.00 0 0 0 0
Jevon Holland 1 0.00 0 0 0 0
Kenny Young 1 0.00 0 0 0 0
Jalen Ramsey 1 0.00 0 0 1 1
Taylor Rapp 1 0.00 0 0 0 0
Tyson Alualu 0 0.50 0 0 0 0
Kicking
Player FG 50+ Long XP
Matt Prater 3/3 1/1 57 6/6
Johnny Hekker 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Johnny Hekker 5 283 261 0 75

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Aaron Donald RE 99 99 83 93 85 99 $23,440,000 3
Matthew Stafford QB 87 83 75 83 70 65 $22,540,000 6
Dante Fowler Jr RE 80 71 86 88 85 78 $19,960,000 2
Rob Havenstein RT 81 79 61 77 54 84 $19,660,000 3
Robert Woods WR 84 87 92 90 88 55 $14,840,000 1
John Johnson SS 88 81 85 90 93 69 $11,660,000 4
Gerald Everett TE 85 75 86 88 78 67 $10,970,000 3
Von Miller LOLB 93 87 87 89 87 85 $10,840,000 1
A'Shawn Robinson DT 86 85 66 80 63 86 $7,740,000 1
Jamon Brown LG 77 76 72 84 53 87 $7,100,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Von Miller LOLB 93 87 87 89 87 85 $10,840,000
A'Shawn Robinson DT 86 85 66 80 63 86 $7,740,000
Robert Woods WR 84 87 92 90 88 55 $14,840,000
Matt Prater K 81 70 79 73 47 43 $2,320,000
Grover Stewart DT 78 76 66 78 61 90 $4,410,000
Jamon Brown LG 77 76 72 84 53 87 $7,100,000
Sony Michel HB 77 82 89 90 92 75 $1,560,000
Tyson Alualu LE 77 84 72 82 65 86 $3,980,000
Pasoni Tasini DT 75 64 70 84 66 86 $5,850,000
Dominique Easley LE 73 69 72 84 70 82 $2,020,000
Kelvin Beachum LT 73 78 65 81 66 84 $5,350,000
Romeo Okwara LE 71 61 77 83 75 79 $1,580,000
Austin Blythe C 70 66 61 77 63 81 $1,660,000
John Kelly HB 68 65 91 85 90 69 $470,000
DeSean Jackson WR 67 84 86 84 87 43 $4,000,000
Kyle Sloter QB 66 59 83 88 85 52 $1,360,000
George Aston FB 58 64 73 73 70 77 $1,190,000
John Wolford QB 57 59 80 84 87 55 $1,600,000
Player Pos OVR AWR SPD ACC AGI STR
Rodney Anderson HB 64 55 86 91 87 75
Chapelle Russell MLB 63 65 84 86 79 69
Patrick Johnson LE 63 59 84 87 83 75
JR Pace SS 62 61 82 84 85 58
Tremayne Anchrum Jr RG 60 66 64 77 57 84
Dennis Daley RT 59 65 65 77 59 82
Stevie Scott III HB 58 63 85 86 80 74
Juwann Bushell-Beatty LT 56 56 61 76 52 84
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Rams Leonard Floyd ROLB Broken Hand 8 wks 85 78 86 88 86 71