Patriots

New England · AFC AFC East
Record
0-1
Rating
84
Rank
24
Off Scheme
Multiple Zone Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$315,400,000
Cap Spent
$235,690,000
Passing
Player Att Comp Yds TD Int Sacks Long
Cam Newton 36 20 237 3 1 2 26
Rushing
Player Att Yds TD Fum Long
Jamaal Williams 13 40 1 0 8
Cam Newton 5 21 0 0 6
Dalton Keene 1 4 0 0 4
Receiving
Player Rec Tgt Yds TD Long
Tyler Higbee 6 6 71 1 17
Jaylen Waddle 6 6 69 2 21
De'Anthony Thomas 3 3 52 0 26
Jakobi Meyers 3 4 28 0 10
Jamaal Williams 2 3 17 0 13
Defense
Player Tkl Sacks FF FR Int TD
Dont'a Hightower 4 0.00 0 0 0 0
Kyle Van Noy 3 0.50 1 1 1 0
Vonn Bell 3 0.00 0 0 0 0
Josh Uche 2 0.00 0 0 0 0
Devin McCourty 2 0.00 0 0 1 1
Jalen Mills 2 0.00 0 0 0 0
Xavier Crawford 1 0.00 0 0 0 0
Adam Butler 1 0.00 0 0 0 0
Vincent Valentine 1 0.00 0 0 0 0
Trey Flowers 1 0.00 0 0 0 0
Stephon Gilmore 1 0.00 0 0 0 0
Kelvin Joseph 1 0.00 0 0 0 0
Richard LeCounte III 0 0.00 0 0 0 0
Da'Shawn Hand 0 0.50 0 0 0 0
Eric Rowe 0 0.00 0 0 1 0
Derek Rivers 0 0.50 0 0 0 0
Kicking
Player FG 50+ Long XP
Johnny Townsend 0/0 0/0 0 0/0
Eddy Pineiro 0/0 0/0 0 5/5
Punting
Player Punts Yds Net In20 Long
Johnny Townsend 4 163 138 0 46

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Cam Newton QB 75 70 85 88 88 81 $32,240,000 1
Stephon Gilmore CB 99 99 93 94 92 58 $27,300,000 1
Joe Thuney LG 87 87 71 76 66 87 $21,060,000 2
Trey Flowers LE 85 84 76 87 67 87 $16,440,000 1
Jeremiah Attaochu RE 79 75 84 90 76 74 $10,960,000 3
Malcom Brown DT 81 78 73 83 59 89 $10,930,000 2
Dont'a Hightower MLB 85 80 84 89 76 84 $10,750,000 1
David Andrews C 85 83 70 85 54 88 $9,710,000 2
Tyler Higbee TE 79 74 80 82 85 79 $9,260,000 2
Vonn Bell FS 84 75 88 88 85 67 $8,880,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Stephon Gilmore CB 99 99 93 94 92 58 $27,300,000
Dont'a Hightower MLB 85 80 84 89 76 84 $10,750,000
Trey Flowers LE 85 84 76 87 67 87 $16,440,000
Adam Butler DT 78 70 64 75 59 87 $3,610,000
Scott Quessenberry C 78 84 65 69 82 66 $1,100,000
Vincent Valentine DT 77 65 66 81 70 79 $7,730,000
Johnny Townsend P 76 52 75 78 83 60 $1,620,000
Cam Newton QB 75 70 85 88 88 81 $32,240,000
Da'Shawn Hand RE 74 92 69 78 84 58 $1,550,000
Jamil Demby LT 73 86 65 55 76 56 $1,090,000
Eddy Pineiro K 71 62 75 75 72 63 $1,600,000
Isaiah Williams RG 71 59 64 82 46 87 $540,000
Juwann Winfree WR 67 59 88 87 85 65 $1,190,000
Brandon King FS 66 64 90 91 80 70 $1,520,000
Travis Feeney LOLB 66 64 87 92 85 68 $1,360,000
Player Pos OVR AWR SPD ACC AGI STR
Thomas Graham Jr CB 64 66 89 88 88 55
T.J. Smith Jr DT 64 54 73 84 64 87
Lorenzo Neal DT 62 66 51 74 52 86
Christian Rozeboom MLB 61 57 83 88 78 67
Tyree Jackson QB 58 44 85 89 83 74
Justin Layne WR 54 74 89 89 87 55

No injuries reported.