Panthers

Carolina · NFC NFC South
Record
0-1
Rating
84
Rank
21
Off Scheme
Multiple Zone Run
Def Scheme
Base 3-4
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$198,240,000
Passing
Player Att Comp Yds TD Int Sacks Long
Teddy Bridgewater 21 12 117 0 0 3 14
Rushing
Player Att Yds TD Fum Long
Christian McCaffrey 12 30 0 0 13
Miles Boykin 2 10 0 0 6
Teddy Bridgewater 4 0 0 0 1
Kerryon Johnson 1 -2 0 0 0
Receiving
Player Rec Tgt Yds TD Long
Cole Kmet 7 7 70 0 12
Miles Boykin 2 2 25 0 14
Christian McCaffrey 2 2 16 0 10
Robby Anderson 1 1 6 0 6
Defense
Player Tkl Sacks FF FR Int TD
Miles Killebrew 6 0.50 0 0 0 0
Donte Jackson 5 0.00 0 0 0 0
Danny Trevathan 5 0.00 0 0 0 0
Shaq Thompson 4 0.50 0 0 0 0
Sean Davis 4 0.00 0 0 0 0
Jaycee Horn 4 0.00 0 0 0 0
Denzel Perryman 3 0.00 0 0 0 0
Maurice Hurst 3 1.00 0 0 0 0
Daniel Sorensen 2 0.00 0 0 0 0
Christian Covington 2 0.00 0 0 0 0
Haason Reddick 2 0.00 0 0 0 0
Milton Williams 1 0.00 0 0 0 0
Randy Gregory 1 0.00 0 0 0 0
James Bradberry 1 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Chase McLaughlin 1/2 0/1 45 0/0
Punting
Player Punts Yds Net In20 Long
Marquette King 6 304 281 3 64

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Trai Turner RG 89 94 76 83 63 88 $21,830,000 1
Christian McCaffrey HB 98 92 91 92 98 73 $20,910,000 5
Andrew Norwell LG 87 95 62 74 49 87 $20,710,000 1
James Bradberry CB 86 76 88 91 86 69 $17,480,000 2
Taylor Moton RT 90 80 66 78 65 87 $16,130,000 1
Alejandro Villanueva LT 77 83 70 79 71 84 $8,110,000 1
Shaq Thompson LOLB 86 85 85 86 86 74 $7,940,000 3
Daniel Sorensen FS 77 72 83 90 81 61 $6,590,000 2
Randy Gregory LE 77 75 84 90 85 78 $5,790,000 1
Miles Killebrew SS 75 66 86 87 87 76 $5,720,000 2

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Haason Reddick LOLB 91 73 88 90 87 79 $1,060,000
Taylor Moton RT 90 80 66 78 65 87 $16,130,000
Trai Turner RG 89 94 76 83 63 88 $21,830,000
Andrew Norwell LG 87 95 62 74 49 87 $20,710,000
Donte Jackson CB 85 72 96 95 89 70 $1,390,000
Curtis Samuel WR 83 84 95 93 91 58 $1,030,000
Maurice Hurst DT 81 93 76 73 83 68 $1,500,000
Alex Armah FB 81 67 82 89 76 84 $2,510,000
Danny Trevathan MLB 78 83 80 87 78 66 $4,850,000
Randy Gregory LE 77 75 84 90 85 78 $5,790,000
Alejandro Villanueva LT 77 83 70 79 71 84 $8,110,000
Chase McLaughlin K 76 66 73 77 64 39 $1,840,000
Kerryon Johnson HB 76 72 90 88 88 71 $2,020,000
Sam Darnold QB 76 76 75 77 83 56 $2,810,000
Christian Covington RE 75 72 76 85 67 78 $3,050,000
Chad Thomas LE 73 86 71 81 85 73 $2,070,000
B.J. Finney C 72 70 64 74 52 81 $2,740,000
Marquette King P 70 60 84 85 77 52 $1,290,000
Sam Beal CB 67 60 89 89 86 63 $2,000,000
Xavier Woodson-Luster ROLB 67 62 79 86 78 73 $1,360,000
#### Autry LG 61 61 69 73 66 89 $420,000
Devon Johnson RT 60 60 68 72 65 94 $410,000
Player Pos OVR AWR SPD ACC AGI STR
Travis Fulgham WR 68 64 87 89 87 67
###### Williams HB 66 62 86 89 85 63
Jermar Jefferson HB 64 69 86 89 82 60
Tre' Watson MLB 63 61 78 86 73 72
Dustin Woodard C 63 76 67 80 56 85
Rachad Wildgoose CB 62 60 88 90 81 54
Tommy Stevens QB 58 54 81 88 83 65
Marquez Tucker RT 56 52 64 75 54 86

No injuries reported.