Eagles

Philadelphia · NFC NFC East
Record
0-1
Rating
84
Rank
30
Off Scheme
Multiple Zone Run
Def Scheme
3-4 Under
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$240,390,000
Passing
Player Att Comp Yds TD Int Sacks Long
Jalen Hurts 23 17 159 1 0 0 18
Rushing
Player Att Yds TD Fum Long
Jordan Howard 18 82 0 0 28
Jalen Hurts 9 42 2 0 7
Glenn Gronkowski 1 4 0 0 4
Greg Ward 1 3 0 0 3
Receiving
Player Rec Tgt Yds TD Long
J.J. Arcega-Whiteside 6 7 65 1 18
Jordan Howard 4 4 26 0 10
Greg Ward 2 2 21 0 11
Kaden Smith 2 2 18 0 12
DeVonta Smith 2 2 15 0 11
Dallas Goedert 1 2 14 0 14
Defense
Player Tkl Sacks FF FR Int TD
J.C. Jackson 4 0.00 0 0 0 0
Logan Ryan 2 0.00 0 0 0 0
Tyrell Adams 2 0.00 0 0 0 0
Brandon Graham 2 1.00 0 0 0 0
Fletcher Cox 2 1.00 0 0 0 0
Tony Jefferson 2 0.00 0 0 0 0
Darius Slay Jr 1 0.00 0 0 0 0
Anthony Harris 1 0.00 0 0 0 0
Tre Lamar III 1 0.00 0 0 0 0
Jaylinn Hawkins 1 0.00 0 0 0 0
Rodney McLeod Jr 1 0.00 0 0 0 0
Leon Jacobs 1 0.00 0 0 0 0
Raekwon McMillan 1 0.00 0 0 0 0
Ronnie Perkins 1 1.00 0 0 0 0
Blake Martinez 1 0.00 0 0 0 0
Jaylon Smith 0 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Jake Elliott 0/1 0/1 0 3/3
Punting
Player Punts Yds Net In20 Long
Lac Edwards 3 152 141 0 57

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Timmy Jernigan DT 86 80 72 84 72 88 $25,340,000 1
Derek Barnett RE 85 76 76 83 73 88 $22,840,000 3
Brandon Brooks LG 87 92 73 84 58 95 $17,040,000 1
Darius Slay Jr CB 92 92 90 92 94 54 $16,790,000 1
Brandon Graham LE 79 89 77 85 78 78 $15,980,000 1
Lane Johnson RT 90 98 79 87 77 88 $14,210,000 2
Rodney McLeod Jr FS 77 78 83 87 85 56 $12,890,000 1
Fletcher Cox DT 94 95 78 86 75 88 $12,240,000 2
Jason Kelce C 94 97 73 80 70 87 $8,400,000 2
Wes Schweitzer RG 80 82 59 69 57 84 $7,350,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Darius Slay Jr CB 92 92 90 92 94 54 $16,790,000
Brandon Brooks LG 87 92 73 84 58 95 $17,040,000
J.C. Jackson CB 87 79 91 91 89 66 $1,280,000
Timmy Jernigan DT 86 80 72 84 72 88 $25,340,000
Dallas Goedert TE 86 80 77 83 86 83 $1,630,000
Lac Edwards P 82 67 64 67 57 52 $1,820,000
Logan Ryan CB 81 75 88 92 86 53 $3,140,000
Bradley Roby CB 80 80 92 90 91 60 $2,750,000
Wes Schweitzer RG 80 82 59 69 57 84 $7,350,000
Brandon Graham LE 79 89 77 85 78 78 $15,980,000
Anthony Harris SS 79 76 88 90 86 58 $3,350,000
Rodney McLeod Jr FS 77 78 83 87 85 56 $12,890,000
Tyrell Adams LOLB 76 74 84 89 81 63 $1,930,000
J.J. Arcega-Whiteside WR 75 74 89 90 78 74 $2,360,000
Jordan Howard HB 74 74 89 87 91 80 $2,450,000
Raekwon McMillan ROLB 74 71 85 87 81 84 $1,250,000
Brennan Scarlett LOLB 72 66 80 88 78 79 $1,380,000
Blake Martinez MLB 71 73 82 87 78 81 $1,530,000
Leon Jacobs ROLB 70 81 81 88 88 79 $1,060,000
Will Clapp C 67 77 62 59 77 49 $1,550,000
Glenn Gronkowski FB 64 49 82 88 78 67 $1,400,000
Cole Van Lanen LT 62 67 68 81 67 85 $1,150,000
Conor McDermott RT 62 63 67 79 64 84 $1,350,000
Johnnie Dixon TE 61 57 86 84 81 56 $1,220,000
Player Pos OVR AWR SPD ACC AGI STR
Quincy Williams ROLB 68 68 87 89 78 65
Austin Mack WR 63 56 86 89 80 69
Dicaprio Bootle CB 63 56 91 90 92 58
Tyrie Cleveland WR 62 60 90 92 82 59
Daniel Archibong RE 59 65 61 77 51 87
Anthony Gordon HB 15 50 76 82 72 55

No injuries reported.