Cowboys

Dallas · NFC NFC East
Record
0-1
Rating
85
Rank
28
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$288,910,000
Passing
Player Att Comp Yds TD Int Sacks Long
Dak Prescott 27 17 197 1 1 2 30
Rushing
Player Att Yds TD Fum Long
Ezekiel Elliott 11 47 0 0 10
Dak Prescott 5 14 0 0 7
Eric Ebron 0 0 0 0 0
Receiving
Player Rec Tgt Yds TD Long
CeeDee Lamb 5 5 72 0 26
Eric Ebron 4 4 35 0 15
Noah Brown 1 1 30 0 30
Amari Cooper 3 4 25 0 9
Darren Waller 2 2 20 1 13
Ezekiel Elliott 1 1 10 0 10
Freddie Stevenson 1 1 5 0 5
Defense
Player Tkl Sacks FF FR Int TD
Jourdan Lewis 3 0.00 0 0 0 0
Harold Landry 3 0.50 0 0 0 0
Jaelan Phillips 3 0.00 0 0 0 0
Will Parks 2 0.00 0 0 0 0
Vita Vea 2 1.00 0 0 0 0
Trevon Diggs 2 0.00 0 0 0 0
Xavier Woods 2 0.00 0 0 0 0
DeMarcus Lawrence 1 0.50 0 0 0 0
Anthony Brown 1 0.00 0 0 0 0
Julian Blackmon 1 0.00 0 0 0 0
D.J. Jones 1 0.00 0 0 0 0
P.J. Williams 1 0.00 0 0 0 0
Vince Williams 0 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Jason Myers 1/1 0/0 48 1/1
Chris Jones 0/0 0/0 0 0/0
Punting
Player Punts Yds Net In20 Long
Chris Jones 4 219 217 1 67

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
DeMarcus Lawrence LE 88 94 84 91 82 84 $29,230,000 3
Tyron Smith LT 86 89 75 82 75 86 $18,270,000 3
Ezekiel Elliott HB 97 98 90 92 95 81 $16,960,000 3
Amari Cooper WR 93 93 92 90 94 69 $13,260,000 4
La'el Collins RT 76 76 74 77 65 88 $12,710,000 2
Taco Charlton RE 81 74 78 87 86 80 $12,600,000 3
Travis Frederick C 92 93 54 78 60 91 $12,120,000 3
Zack Martin RG 94 96 71 81 65 90 $11,200,000 2
Darren Waller TE 86 86 88 88 84 64 $10,600,000 3
Eric Ebron TE 87 83 86 90 86 73 $8,080,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Eric Ebron TE 87 83 86 90 86 73 $8,080,000
Chris Jones P 86 74 82 84 64 35 $2,630,000
Jason Myers K 82 68 71 75 47 43 $2,140,000
Harold Landry ROLB 77 83 75 84 89 86 $1,550,000
Noah Brown WR 74 78 87 88 87 72 $1,230,000
Will Parks FS 74 68 84 88 82 73 $1,580,000
Vince Williams MLB 73 79 80 83 74 73 $1,590,000
Darian Thompson FS 72 67 85 88 83 66 $2,960,000
Martinas Rankin RT 72 83 67 72 82 72 $1,520,000
Chase Roullier LG 71 69 56 72 63 80 $1,960,000
Reuben Foster MLB 71 72 83 85 85 84 $1,530,000
Freddie Stevenson FB 63 58 77 84 83 75 $2,840,000
Porter Gustin ROLB 63 61 84 84 81 81 $410,000
Aaron Evans LG 63 62 62 76 60 82 $1,270,000
Player Pos OVR AWR SPD ACC AGI STR
Justin Rohrwasser K 66 58 59 78 61 54
Phil Hoskins DT 63 61 64 80 55 85
Dylan Soehner TE 63 57 77 84 73 79
Erroll Thompson MLB 60 67 79 83 68 75
Ryan Roberts RT 51 51 64 73 55 79
Camaron Cheeseman TE 32 49 69 81 65 69

No injuries reported.