Buccaneers

Tampa Bay · NFC NFC South
Record
1-0
Rating
88
Rank
5
Off Scheme
Vertical Zone Run
Def Scheme
Disguise 3-4
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$179,390,000
Passing
Player Att Comp Yds TD Int Sacks Long
Tom Brady 35 26 304 3 1 4 37
Rushing
Player Att Yds TD Fum Long
Leonard Fournette 14 58 0 0 8
Ronald Jones II 2 10 0 0 5
Tom Brady 4 8 0 0 6
O.J. Howard 1 4 0 0 4
Chris Godwin 0 0 1 0 0
Receiving
Player Rec Tgt Yds TD Long
Chris Godwin 4 4 86 1 37
Rob Gronkowski 6 6 65 2 27
Mike Evans 4 5 58 0 27
Antonio Brown 6 7 54 0 15
Leonard Fournette 2 2 20 0 21
Ronald Jones II 3 3 18 0 9
O.J. Howard 1 1 3 0 3
Defense
Player Tkl Sacks FF FR Int TD
Lavonte David 4 0.00 0 0 0 0
Carlton Davis 3 0.00 0 0 0 0
Anthony Nelson 2 0.00 0 0 0 0
Sean Murphy-Bunting 2 0.00 0 0 1 0
Devin White 2 0.00 0 0 0 0
Richard Sherman 1 0.00 0 0 0 0
Jason Pierre-Paul 1 0.00 0 0 0 0
Mike Edwards 1 0.00 0 0 0 0
Antoine Winfield Jr 1 0.00 1 0 0 0
Ndamukong Suh 1 1.00 0 0 0 0
Kevin Minter 1 0.00 0 0 0 0
Rakeem Nunez-Roches 0 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Ryan Succop 2/2 0/0 33 3/3
Punting
Player Punts Yds Net In20 Long
Bradley Pinion 3 125 115 0 47

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
Chris Godwin WR 87 85 91 92 87 73 $20,900,000 4
Cameron Brate TE 82 82 81 86 75 73 $14,580,000 1
O.J. Howard TE 88 70 87 90 82 75 $13,120,000 3
Ryan Jensen C 87 88 68 77 68 90 $12,970,000 2
Mike Evans WR 94 99 91 90 85 79 $10,180,000 2
Donovan Smith LT 78 75 74 83 69 88 $10,070,000 2
Quinnen Williams DT 88 82 78 86 82 89 $9,140,000 2
Lavonte David MLB 93 85 86 90 86 71 $7,770,000 2
Rob Gronkowski TE 92 80 80 85 85 82 $6,760,000 1
Richard Sherman CB 80 96 83 80 86 75 $6,270,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Rob Gronkowski TE 92 80 80 85 85 82 $6,760,000
Carlton Davis CB 86 83 91 89 89 56 $1,090,000
Shaquil Barrett ROLB 86 91 82 88 74 79 $2,480,000
Ndamukong Suh RE 85 89 72 81 80 97 $4,920,000
Antonio Brown WR 83 82 86 85 92 51 $4,330,000
Ronald Jones II HB 83 77 91 93 93 73 $1,580,000
Cameron Brate TE 82 82 81 86 75 73 $14,580,000
Bradley Pinion P 80 71 68 76 62 55 $1,350,000
Richard Sherman CB 80 96 83 80 86 75 $6,270,000
William Gholston LE 75 85 77 84 72 82 $1,060,000
Jordan Whitehead SS 75 75 87 86 86 59 $760,000
Jeremiah Ledbetter RE 74 74 74 80 67 89 $4,230,000
Ross Cockrell CB 73 71 88 93 86 51 $1,650,000
Geron Christian LT 72 84 68 63 78 73 $1,610,000
Kevin Minter MLB 69 72 79 86 79 74 $5,600,000
Greg Senat RT 69 76 63 60 78 70 $1,150,000
Joshua Dobbs QB 68 67 84 88 85 77 $1,430,000
Wes Martin LG 66 70 59 77 66 92 $420,000
Skyler Phillips LG 65 64 70 74 67 92 $2,260,000
Irvin Dennard FB 60 65 66 66 63 77 $990,000
Player Pos OVR AWR SPD ACC AGI STR
Austin MacGinnis K 67 51 73 84 68 40
William Bradley-King RE 63 69 79 85 74 70
Darius Bradwell HB 62 62 87 89 81 75
Stephen Sullivan WR 62 60 84 87 81 69
Tarron Jackson RE 61 57 81 84 71 77
Derrek Tuszka LOLB 60 52 79 86 81 67
Vitas Hrynkiewicz C 54 56 57 75 59 81
Nick Fitzgerald QB 53 45 84 88 74 73
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
Buccaneers Ndamukong Suh RE Fractured Shoulder Blade 8 wks 85 89 72 81 80 97