49ers

San Francisco · NFC NFC West · JaKrispy2077
Record
1-1
Rating
89
Rank
16
Off Scheme
West Coast Zon Run
Def Scheme
Base 4-3
Roster
51 players
Injuries
2
Cap Room
$315,400,000
Cap Spent
$216,760,000
Passing
Player Att Comp Yds TD Int Sacks Long
Aaron Rodgers 82 45 852 9 1 1 63
Rushing
Player Att Yds TD Fum Long
Raheem Mostert 19 91 1 0 28
Chuba Hubbard 8 31 0 0 28
Chase Edmonds 1 6 0 0 6
D'Onta Foreman 1 3 0 0 3
Aaron Rodgers 0 0 0 0 0
Kendrick Bourne 0 0 0 0 0
Randall Cobb 0 0 0 1 0
Brandon Aiyuk 0 0 0 0 0
Receiving
Player Rec Tgt Yds TD Long
George Kittle 14 18 235 5 50
Marquez Valdes-Scantling 5 5 223 1 63
Randall Cobb 8 8 163 1 43
Brandon Aiyuk 10 11 111 1 24
Kendrick Bourne 7 7 107 0 56
Kyle Juszczyk 1 2 13 1 13
Defense
Player Tkl Sacks FF FR Int TD
Dre Greenlaw 17 1.00 0 0 0 0
K'Waun Williams 12 0.00 0 0 1 0
Keanu Neal 10 0.00 0 0 0 0
DeForest Buckner 8 3.00 0 0 0 0
Fred Warner 7 0.00 0 0 0 0
Tarvarius Moore 6 0.00 0 0 0 0
Jimmie Ward 6 0.00 0 0 0 0
Emmanuel Moseley 6 0.00 0 0 0 0
Nick Bosa 2 1.00 0 0 0 0
Arik Armstead 2 0.00 0 0 0 0
Justin Madubuike 2 0.00 0 0 0 0
Tim Williams 1 0.00 0 0 0 0
Azeez Al-Shaair 1 0.00 0 0 0 0
Andrew Wingard 1 0.00 0 0 0 0
Samson Ebukam 1 1.00 0 0 0 0
Jalen Thompson 0 0.00 0 0 0 0
Kicking
Player FG 50+ Long XP
Mason Crosby 3/3 0/0 48 10/10
Punting
Player Punts Yds Net In20 Long
Mitch Wishnowsky 3 175 144 0 70

Loading depth chart…

Top Earners

Player Pos OVR AWR SPD ACC AGI STR Cap Hit Years Left
DeForest Buckner DT 95 92 71 81 84 86 $35,770,000 4
Aaron Rodgers QB 95 95 80 84 83 58 $15,690,000 2
Tim Williams ROLB 62 72 83 87 86 77 $13,890,000 4
Jimmie Ward FS 83 85 89 90 83 53 $12,110,000 2
Keanu Neal SS 90 82 87 88 87 76 $11,970,000 4
Arik Armstead LE 86 84 69 81 74 85 $11,690,000 3
Trent Williams LT 96 97 75 81 71 93 $10,880,000 3
Randall Cobb WR 83 88 89 90 91 56 $7,360,000 2
Laken Tomlinson LG 81 91 65 80 60 87 $5,810,000 1
Graham Glasgow C 79 77 68 81 56 87 $5,120,000 1

Upcoming Free Agents

Player Pos OVR AWR SPD ACC AGI STR Cap Hit
Fred Warner MLB 92 80 82 84 90 85 $1,510,000
Laken Tomlinson LG 81 91 65 80 60 87 $5,810,000
Raheem Mostert HB 81 88 95 97 85 72 $3,740,000
Graham Glasgow C 79 77 68 81 56 87 $5,120,000
K'Waun Williams CB 79 81 87 90 91 45 $950,000
Mitch Wishnowsky P 78 70 84 87 71 56 $510,000
Mason Crosby K 78 68 63 74 69 60 $2,150,000
Kendrick Bourne WR 78 81 88 88 90 54 $3,460,000
Jimmy Garoppolo QB 77 75 75 81 75 63 $2,680,000
Tyler Larsen C 77 68 68 72 54 94 $2,600,000
Marquez Valdes-Scantling WR 75 77 94 94 91 70 $3,140,000
Tarvarius Moore CB 75 59 90 94 94 47 $1,100,000
Dontae Johnson CB 74 72 91 91 90 52 $3,300,000
Arden Key LE 74 82 70 78 85 79 $1,530,000
Andrew Wingard SS 71 70 86 90 87 55 $410,000
D'Onta Foreman HB 69 65 90 88 86 81 $2,350,000
Dante Olson MLB 65 62 76 85 78 70 $1,690,000
Dwayne Haskins Jr. QB 62 63 75 83 83 70 $1,190,000
Eric Smith RT 60 60 68 78 64 88 $1,360,000
Player Pos OVR AWR SPD ACC AGI STR
Larrell Murchison RE 66 62 71 79 58 87
Joe Giles-Harris LOLB 66 59 81 85 82 69
Dax Milne WR 65 56 87 90 86 61
Aashari Crosswell FS 63 56 90 90 83 58
Broderick Washington Jr LE 63 65 70 80 62 83
Jace Whittaker CB 59 52 88 89 86 55
Bryant Mitchell WR 59 59 84 87 78 52
Player Injury Length IR Dev OVR AWR SPD ACC AGI STR
49ers Jordan Reed TE Dislocated Hip 5 wks IR 84 70 86 88 87 64
49ers Justin Madubuike DT Broken Toe 6 wks 78 81 78 82 72 88