Raiders
Las Vegas
·
AFC AFC West
Record
7-6
Rating
83
Rank
15
Off Scheme
Air Raid
Def Scheme
Base 3-4
Roster
50 players
Injuries
3
Cap Room
$304,200,000
Cap Spent
$254,720,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Mac Jones | 248 | 161 | 2,081 | 14 | 5 | 29 | 84 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Ashton Jeanty | 73 | 363 | 5 | 2 | 23 |
| Rachaad White | 73 | 321 | 4 | 0 | 22 |
| Mac Jones | 24 | 81 | 1 | 0 | 13 |
| Dylan Laube | 19 | 64 | 3 | 2 | 7 |
| Zander Horvath | 5 | 8 | 1 | 0 | 4 |
| Lideatrick Griffin | 0 | 0 | 0 | 1 | 0 |
| Jalen Nailor | 0 | 0 | 0 | 0 | 0 |
| Jack Bech | 0 | 0 | 0 | 0 | 0 |
| Tre Tucker | 0 | 0 | 0 | 1 | 0 |
| Brock Bowers | 0 | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Jalen Nailor | 36 | 38 | 560 | 4 | 84 |
| Tre Tucker | 37 | 38 | 513 | 2 | 48 |
| Jack Bech | 32 | 34 | 491 | 3 | 66 |
| Brock Bowers | 33 | 34 | 331 | 3 | 28 |
| Rachaad White | 7 | 7 | 64 | 0 | 29 |
| Ashton Jeanty | 7 | 7 | 59 | 1 | 23 |
| Michael Mayer | 4 | 5 | 26 | 1 | 17 |
| Martin Bayer | 2 | 2 | 13 | 0 | 7 |
| Jalen Tolbert | 1 | 1 | 12 | 0 | 12 |
| Zander Horvath | 1 | 1 | 9 | 0 | 9 |
| Dylan Laube | 1 | 1 | 3 | 0 | 3 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Alontae Taylor | 25 | 0.00 | 0 | 0 | 1 | 0 |
| Jeremy Chinn | 24 | 0.00 | 1 | 2 | 2 | 0 |
| Patrick Queen | 23 | 0.00 | 0 | 0 | 1 | 0 |
| Eric Stokes | 20 | 0.00 | 0 | 0 | 3 | 1 |
| Tre'Davious White | 19 | 0.00 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 18 | 8.00 | 2 | 0 | 0 | 0 |
| Danielle Hunter | 16 | 7.00 | 0 | 0 | 0 | 0 |
| Dorian Williams | 15 | 1.00 | 0 | 0 | 2 | 1 |
| Jalen Redmond | 14 | 4.00 | 0 | 0 | 1 | 0 |
| Juan Thornhill | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 11 | 3.50 | 0 | 0 | 0 | 0 |
| Ja'Whaun Bentley | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 5 | 0.50 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 5 | 3.50 | 0 | 0 | 0 | 0 |
| Dave Herron | 4 | 0.00 | 0 | 0 | 1 | 0 |
| Jamon Dumas-Johnson | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Tonka Hemingway | 4 | 0.50 | 0 | 0 | 0 | 0 |
| Chazz Surratt | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Kyu Blu Kelly | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jonas Griffith | 1 | 0.00 | 0 | 0 | 0 | 0 |
| B.J. Shaffer | 0 | 0.00 | 0 | 0 | 1 | 0 |
| JJ Pegues | 0 | 0.50 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jason Sanders | 13/17 | 5/9 | 56 | 26/27 |
| A.J. Cole | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| A.J. Cole | 19 | 974 | 862 | 2 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 98 | 98 | 86 | 88 | 87 | 88 | $35,880,000 | 4 |
|
|
QB | 72 | 70 | 85 | 83 | 80 | 58 | $26,500,000 | 2 |
|
|
LT | 89 | 93 | 74 | 79 | 71 | 88 | $22,670,000 | 3 |
|
|
DT | 79 | 78 | 79 | 85 | 74 | 85 | $11,950,000 | 2 |
|
|
RG | 79 | 84 | 71 | 72 | 54 | 93 | $10,000,000 | 3 |
|
|
SS | 84 | 85 | 91 | 91 | 86 | 70 | $9,620,000 | 4 |
|
|
HB | 89 | 82 | 90 | 93 | 92 | 80 | $8,150,000 | 3 |
|
|
WR | 79 | 81 | 91 | 94 | 87 | 58 | $8,130,000 | 3 |
|
|
REDGE | 76 | 72 | 81 | 88 | 76 | 85 | $7,960,000 | 1 |
|
|
C | 78 | 79 | 64 | 69 | 60 | 82 | $7,060,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
K | 78 | 66 | 77 | 78 | 58 | 37 | $2,390,000 |
|
|
QB | 77 | 83 | 84 | 81 | 81 | 60 | $2,360,000 |
|
|
WR | 77 | 76 | 91 | 94 | 86 | 61 | $3,660,000 |
|
|
TE | 77 | 64 | 82 | 86 | 76 | 79 | $2,910,000 |
|
|
REDGE | 76 | 72 | 81 | 88 | 76 | 85 | $7,960,000 |
|
|
CB | 75 | 76 | 90 | 90 | 88 | 75 | $3,990,000 |
|
|
RT | 73 | 77 | 63 | 67 | 58 | 84 | $5,620,000 |
|
|
FS | 73 | 69 | 89 | 91 | 88 | 57 | $4,360,000 |
|
|
MIKE | 72 | 74 | 83 | 87 | 76 | 77 | $2,240,000 |
|
|
FB | 68 | 65 | 85 | 87 | 86 | 79 | $1,170,000 |
|
|
SAM | 68 | 62 | 86 | 90 | 78 | 66 | $1,100,000 |
|
|
SAM | 66 | 67 | 85 | 87 | 82 | 74 | $1,260,000 |
|
|
LS | 66 | 57 | 79 | 84 | 71 | 68 | $1,520,000 |
|
|
LT | 65 | 60 | 69 | 73 | 63 | 91 | $2,180,000 |
|
|
LG | 63 | 62 | 61 | 63 | 57 | 82 | $1,020,000 |
|
|
C | 60 | 58 | 65 | 70 | 60 | 83 | $1,540,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 75 | 72 | 91 | 92 | 87 | 68 |
|
|
LEDGE | 71 | 71 | 83 | 88 | 70 | 80 |
|
|
DT | 70 | 69 | 62 | 73 | 47 | 87 |
|
|
K | 69 | 53 | 72 | 76 | 56 | 42 |
|
|
CB | 67 | 58 | 92 | 90 | 88 | 60 |
|
|
RG | 67 | 69 | 58 | 80 | 58 | 85 |
|
|
WR | 66 | 60 | 88 | 88 | 85 | 40 |
|
|
RT | 66 | 65 | 67 | 65 | 66 | 88 |
|
|
CB | 66 | 59 | 87 | 91 | 81 | 55 |
|
|
FS | 65 | 63 | 86 | 85 | 90 | 59 |
|
|
QB | 58 | 42 | 77 | 88 | 79 | 63 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn Pectoral | 33 wks | IR |
|
80 | 81 | 74 | 78 | 68 | 86 |