Thunderbirds
Tokyo
·
NFC North
·
MiroNationale
Record
9-3
Rating
91
Rank
4
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
50 players
Injuries
0
Cap Room
$324,200,000
Cap Spent
$320,290,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Jordan Love | 282 | 208 | 2,291 | 22 | 10 | 7 | 77 |
| Josh Jacobs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Josh Jacobs | 162 | 969 | 13 | 2 | 28 |
| Tony Pollard | 17 | 153 | 2 | 0 | 50 |
| Elton Rafano | 10 | 23 | 2 | 0 | 6 |
| Donte Sheldon | 6 | 12 | 0 | 0 | 11 |
| Jordan Love | 4 | 3 | 0 | 0 | 6 |
| Mike Goddard | 0 | 0 | 0 | 0 | 0 |
| Manny Santos | 0 | 0 | 0 | 0 | 0 |
| Elias Diaz | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Manny Santos | 34 | 38 | 514 | 4 | 77 |
| Elias Diaz | 46 | 51 | 483 | 6 | 36 |
| Josh Jacobs | 44 | 47 | 408 | 1 | 31 |
| Mike Goddard | 32 | 33 | 379 | 3 | 32 |
| Matthew Golden | 31 | 32 | 373 | 3 | 27 |
| Donte Sheldon | 12 | 14 | 63 | 2 | 9 |
| Tony Pollard | 6 | 6 | 41 | 1 | 16 |
| Lideatrick Griffin | 4 | 4 | 30 | 2 | 13 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Carson Schwesinger | 27 | 2.00 | 0 | 0 | 0 | 0 |
| Xavier McKinney | 26 | 0.00 | 0 | 0 | 2 | 0 |
| Luke Rayburn | 25 | 0.00 | 0 | 0 | 1 | 0 |
| Justin Reid | 24 | 1.00 | 0 | 0 | 0 | 0 |
| Christian Benford | 19 | 0.00 | 0 | 0 | 2 | 0 |
| Devon Witherspoon | 17 | 0.00 | 0 | 0 | 0 | 0 |
| Walt Aldridge | 17 | 15.50 | 1 | 0 | 0 | 0 |
| Phillip Winters | 10 | 5.00 | 0 | 0 | 0 | 0 |
| Dakota Bibbs | 9 | 0.00 | 0 | 0 | 0 | 0 |
| Collin Oliver | 7 | 4.00 | 0 | 0 | 0 | 0 |
| Gervarrius Owens | 7 | 2.00 | 0 | 0 | 1 | 0 |
| Jamon Dumas-Johnson | 5 | 0.50 | 0 | 0 | 0 | 0 |
| Tyrion Gregory | 5 | 2.00 | 0 | 0 | 0 | 0 |
| Evan Williams | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Marcus Armstead | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Miller | 3 | 4.00 | 1 | 0 | 0 | 0 |
| Johnathan Edwards | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Benjamin St-Juste | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 0.00 | 0 | 0 | 0 | 0 |
| John Kirkpatrick | 1 | 1.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jake Moody | 11/12 | 1/2 | 55 | 38/38 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Gordon Silver | 7 | 287 | 256 | 1 | 45 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 90 | 88 | 84 | 86 | 77 | 62 | $45,060,000 | 2 |
|
|
SS | 95 | 95 | 88 | 90 | 87 | 67 | $22,500,000 | 5 |
|
|
RT | 89 | 92 | 74 | 84 | 74 | 81 | $22,250,000 | 2 |
|
|
HB | 95 | 95 | 89 | 90 | 86 | 83 | $21,750,000 | 4 |
|
|
RG | 92 | 92 | 77 | 81 | 72 | 87 | $21,110,000 | 2 |
|
|
CB | 89 | 91 | 88 | 92 | 83 | 65 | $17,900,000 | 3 |
|
|
DT | 94 | 92 | 86 | 83 | 84 | 90 | $11,290,000 | 3 |
|
|
REDGE | 89 | 88 | 83 | 94 | 90 | 85 | $10,770,000 | 4 |
|
|
LG | 89 | 88 | 67 | 65 | 67 | 93 | $10,420,000 | 2 |
|
|
WR | 85 | 76 | 94 | 98 | 95 | 62 | $9,890,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
C | 87 | 90 | 64 | 69 | 56 | 88 | $1,670,000 |
|
|
MIKE | 84 | 80 | 89 | 94 | 80 | 72 | $2,580,000 |
|
|
HB | 81 | 84 | 90 | 94 | 82 | 69 | $1,650,000 |
|
|
HB | 81 | 74 | 89 | 90 | 89 | 79 | $1,650,000 |
|
|
LT | 80 | 80 | 71 | 80 | 62 | 87 | $4,270,000 |
|
|
DT | 78 | 85 | 72 | 73 | 72 | 88 | $6,450,000 |
|
|
REDGE | 78 | 74 | 89 | 91 | 82 | 79 | $4,250,000 |
|
|
CB | 78 | 77 | 91 | 91 | 91 | 60 | $2,450,000 |
|
|
FS | 77 | 72 | 86 | 90 | 81 | 62 | $1,850,000 |
|
|
LEDGE | 77 | 77 | 84 | 86 | 82 | 76 | $4,850,000 |
|
|
HB | 77 | 77 | 91 | 91 | 78 | 74 | $1,550,000 |
|
|
C | 76 | 80 | 74 | 82 | 78 | 82 | $1,140,000 |
|
|
K | 75 | 60 | 65 | 64 | 59 | 51 | $470,000 |
|
|
SAM | 70 | 67 | 86 | 90 | 78 | 67 | $1,130,000 |
|
|
MIKE | 70 | 74 | 83 | 89 | 77 | 66 | $1,240,000 |
|
|
LT | 70 | 67 | 66 | 74 | 52 | 85 | $2,750,000 |
|
|
SS | 68 | 60 | 87 | 93 | 91 | 61 | $530,000 |
|
|
RG | 67 | 65 | 67 | 68 | 59 | 84 | $1,130,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
WR | 68 | 60 | 91 | 92 | 91 | 55 |
|
|
CB | 66 | 61 | 89 | 89 | 91 | 57 |
|
|
RG | 65 | 58 | 70 | 74 | 69 | 86 |
|
|
RG | 64 | 59 | 67 | 78 | 57 | 88 |
|
|
MIKE | 62 | 72 | 87 | 88 | 79 | 69 |
|
|
RT | 59 | 58 | 61 | 69 | 57 | 85 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Broken Femur | 45 wks |
|
84 | 80 | 89 | 94 | 80 | 72 |