Bills
Buffalo
·
AFC East
Record
5-7
Rating
87
Rank
20
Off Scheme
Spread
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$324,200,000
Cap Spent
$302,120,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Josh Allen | 333 | 219 | 2,700 | 22 | 3 | 36 | 85 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| James Cook | 165 | 635 | 6 | 2 | 22 |
| Josh Allen | 34 | 214 | 1 | 3 | 14 |
| Cortney Ferguson | 13 | 52 | 1 | 1 | 8 |
| Jahlil Boston | 9 | 40 | 0 | 0 | 10 |
| Elton Rafano | 1 | 6 | 1 | 0 | 6 |
| Keon Coleman | 2 | 6 | 0 | 0 | 4 |
| Kendre Miller | 1 | 2 | 1 | 0 | 2 |
| Dalton Kincaid | 0 | 0 | 0 | 0 | 0 |
| Khalil Shakir | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Khalil Shakir | 63 | 65 | 880 | 12 | 44 |
| Keon Coleman | 44 | 44 | 546 | 2 | 28 |
| Joshua Palmer | 41 | 41 | 505 | 1 | 29 |
| Dalton Kincaid | 33 | 35 | 393 | 4 | 75 |
| James Cook | 17 | 18 | 178 | 3 | 85 |
| Jahlil Boston | 7 | 7 | 90 | 0 | 25 |
| Brevin Jordan | 5 | 6 | 32 | 0 | 10 |
| Charles Jones | 4 | 4 | 29 | 0 | 9 |
| Jackson Hawes | 2 | 2 | 22 | 0 | 13 |
| Cortney Ferguson | 2 | 2 | 15 | 0 | 11 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Terrel Bernard | 66 | 3.00 | 0 | 0 | 1 | 0 |
| Tyrice Knight | 43 | 1.50 | 1 | 0 | 1 | 0 |
| Cole Bishop | 41 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Rapp | 35 | 0.50 | 1 | 0 | 0 | 0 |
| Greg Rousseau | 27 | 10.50 | 0 | 0 | 0 | 0 |
| Caelen Carson | 26 | 0.50 | 0 | 0 | 1 | 0 |
| Maxwell Hairston | 26 | 0.00 | 0 | 0 | 4 | 0 |
| T.J. Sanders | 22 | 3.00 | 0 | 0 | 0 | 0 |
| Taron Johnson | 22 | 0.00 | 1 | 0 | 0 | 0 |
| Riley Moss | 20 | 0.00 | 0 | 0 | 0 | 0 |
| Devonte Wyatt | 20 | 9.00 | 0 | 0 | 0 | 0 |
| Ochaun Mathis | 16 | 1.00 | 0 | 0 | 0 | 0 |
| Joey Bosa | 15 | 3.00 | 0 | 0 | 0 | 0 |
| Landon Jackson | 11 | 2.00 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 9 | 0.00 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Marco Espinosa | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Robinson | 3 | 0.00 | 0 | 0 | 0 | 0 |
| DeMarcus Vinson | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Nicholas | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Rodgers | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Carlos Levingston | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Eddy Pineiro | 11/14 | 3/6 | 54 | 32/32 |
| Ethan Evans | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Ethan Evans | 42 | 2,062 | 1,917 | 10 | 70 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
QB | 99 | 96 | 88 | 91 | 85 | 81 | $53,100,000 | 4 |
|
|
DT | 81 | 82 | 80 | 88 | 69 | 86 | $32,480,000 | 2 |
|
|
LEDGE | 89 | 93 | 86 | 91 | 82 | 81 | $23,300,000 | 3 |
|
|
RT | 86 | 87 | 74 | 80 | 75 | 91 | $19,980,000 | 2 |
|
|
REDGE | 85 | 86 | 78 | 82 | 83 | 86 | $19,240,000 | 1 |
|
|
WR | 90 | 92 | 90 | 93 | 85 | 63 | $13,920,000 | 3 |
|
|
HB | 93 | 91 | 92 | 93 | 94 | 67 | $13,000,000 | 3 |
|
|
CB | 81 | 86 | 89 | 90 | 82 | 63 | $12,340,000 | 1 |
|
|
MIKE | 84 | 87 | 86 | 91 | 83 | 67 | $11,150,000 | 2 |
|
|
WR | 81 | 87 | 88 | 90 | 84 | 65 | $9,600,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
REDGE | 85 | 86 | 78 | 82 | 83 | 86 | $19,240,000 |
|
|
CB | 81 | 86 | 89 | 90 | 82 | 63 | $12,340,000 |
|
|
FB | 80 | 84 | 87 | 90 | 83 | 76 | $3,280,000 |
|
|
P | 80 | 69 | 68 | 71 | 57 | 55 | $1,600,000 |
|
|
RG | 78 | 82 | 73 | 68 | 60 | 85 | $2,580,000 |
|
|
CB | 78 | 75 | 91 | 94 | 88 | 49 | $2,160,000 |
|
|
CB | 77 | 74 | 88 | 93 | 89 | 52 | $1,140,000 |
|
|
HB | 77 | 78 | 90 | 91 | 84 | 75 | $1,550,000 |
|
|
K | 77 | 65 | 76 | 78 | 60 | 42 | $2,200,000 |
|
|
LG | 74 | 82 | 69 | 73 | 74 | 84 | $1,870,000 |
|
|
WILL | 73 | 73 | 85 | 89 | 81 | 66 | $1,650,000 |
|
|
C | 73 | 79 | 66 | 73 | 69 | 82 | $1,220,000 |
|
|
CB | 72 | 67 | 92 | 92 | 88 | 61 | $1,770,000 |
|
|
LT | 71 | 53 | 70 | 75 | 50 | 86 | $2,530,000 |
|
|
TE | 71 | 61 | 86 | 89 | 83 | 73 | $1,330,000 |
|
|
SAM | 70 | 66 | 82 | 90 | 77 | 75 | $1,220,000 |
|
|
MIKE | 65 | 61 | 83 | 89 | 72 | 81 | $1,570,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
HB | 71 | 62 | 88 | 89 | 91 | 66 |
|
|
DT | 70 | 67 | 70 | 75 | 65 | 83 |
|
|
LEDGE | 67 | 59 | 80 | 84 | 75 | 85 |
|
|
MIKE | 65 | 73 | 84 | 90 | 86 | 68 |
|
|
RT | 64 | 64 | 69 | 81 | 68 | 87 |
|
|
RT | 64 | 65 | 62 | 77 | 58 | 84 |
|
|
WILL | 63 | 68 | 80 | 90 | 76 | 68 |
|
|
TE | 62 | 58 | 74 | 87 | 80 | 75 |
|
|
DT | 62 | 64 | 64 | 79 | 64 | 85 |
|
|
LG | 61 | 50 | 65 | 67 | 56 | 85 |
|
|
LT | 60 | 64 | 61 | 70 | 56 | 86 |
|
|
QB | 57 | 65 | 75 | 83 | 77 | 59 |
No injuries reported.