Colts
Indianapolis
·
AFC AFC South
Record
0-0
Rating
87
Rank
0
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
65 players
Injuries
0
Cap Room
$304,200,000
Cap Spent
$302,560,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| No passing stats for this season. | |||||||
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| No rushing stats for this season. | |||||
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| No receiving stats for this season. | |||||
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| No defensive stats for this season. | ||||||
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| No kicking stats for this season. | ||||
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| No punting stats for this season. | |||||
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
WR | 84 | 88 | 89 | 87 | 84 | 71 | $29,000,000 | 1 |
|
|
DT | 90 | 94 | 76 | 77 | 80 | 89 | $26,600,000 | 1 |
|
|
LG | 94 | 98 | 70 | 67 | 67 | 97 | $24,200,000 | 1 |
|
|
CB | 89 | 97 | 90 | 86 | 85 | 65 | $20,150,000 | 2 |
|
|
RT | 81 | 90 | 66 | 68 | 58 | 92 | $18,250,000 | 3 |
|
|
LT | 87 | 87 | 71 | 80 | 72 | 92 | $17,510,000 | 4 |
|
|
HB | 97 | 98 | 94 | 94 | 86 | 82 | $15,560,000 | 1 |
|
|
SS | 83 | 83 | 86 | 89 | 83 | 66 | $15,010,000 | 3 |
|
|
DT | 84 | 88 | 73 | 72 | 58 | 91 | $14,250,000 | 1 |
|
|
WR | 82 | 84 | 93 | 94 | 79 | 67 | $13,120,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
HB | 97 | 98 | 94 | 94 | 86 | 82 | $15,560,000 |
|
|
LG | 94 | 98 | 70 | 67 | 67 | 97 | $24,200,000 |
|
|
DT | 90 | 94 | 76 | 77 | 80 | 89 | $26,600,000 |
|
|
WR | 84 | 88 | 89 | 87 | 84 | 71 | $29,000,000 |
|
|
DT | 84 | 88 | 73 | 72 | 58 | 91 | $14,250,000 |
|
|
P | 83 | 71 | 70 | 71 | 62 | 51 | $2,500,000 |
|
|
CB | 83 | 91 | 91 | 90 | 88 | 61 | $12,250,000 |
|
|
WR | 83 | 84 | 90 | 93 | 91 | 51 | $1,750,000 |
|
|
CB | 76 | 76 | 89 | 93 | 87 | 62 | $1,170,000 |
|
|
CB | 76 | 73 | 90 | 95 | 90 | 55 | $1,470,000 |
|
|
SS | 75 | 69 | 88 | 89 | 86 | 73 | $680,000 |
|
|
LEDGE | 74 | 70 | 85 | 90 | 80 | 77 | $680,000 |
|
|
QB | 72 | 57 | 91 | 92 | 88 | 73 | $10,640,000 |
|
|
QB | 70 | 69 | 75 | 79 | 73 | 55 | $680,000 |
|
|
SAM | 70 | 64 | 82 | 86 | 71 | 73 | $1,280,000 |
|
|
FS | 69 | 64 | 91 | 93 | 91 | 67 | $1,220,000 |
|
|
K | 68 | 51 | 70 | 72 | 59 | 38 | $680,000 |
|
|
SAM | 67 | 60 | 84 | 90 | 76 | 76 | $680,000 |
|
|
LG | 66 | 63 | 66 | 62 | 63 | 82 | $1,080,000 |
|
|
MIKE | 66 | 74 | 83 | 89 | 83 | 66 | $680,000 |
|
|
C | 65 | 66 | 68 | 75 | 66 | 84 | $680,000 |
|
|
LS | 65 | 70 | 61 | 53 | 51 | 68 | $680,000 |
|
|
LT | 65 | 66 | 73 | 81 | 72 | 83 | $1,340,000 |
|
|
FB | 62 | 60 | 74 | 77 | 79 | 74 | $680,000 |
|
|
TE | 62 | 63 | 82 | 88 | 86 | 72 | $680,000 |
|
|
TE | 61 | 63 | 64 | 85 | 74 | 70 | $680,000 |
|
|
MIKE | 61 | 67 | 86 | 85 | 78 | 64 | $680,000 |
Empty.
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Broken Femur | 32 wks |
|
65 | 66 | 73 | 81 | 72 | 83 | |
|
|
Complete ACL Tear | 36 wks |
|
71 | 66 | 92 | 91 | 83 | 55 |