49ers
San Francisco
·
NFC NFC West
Record
5-7
Rating
87
Rank
20
Off Scheme
West Coast Zon Run
Def Scheme
4-3 Cover 3
Roster
53 players
Injuries
0
Cap Room
$334,200,000
Cap Spent
$327,780,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Michael Acosta | 312 | 200 | 2,630 | 20 | 19 | 36 | 80 |
| Jose Day | 5 | 2 | 98 | 1 | 2 | 0 | 72 |
| Jerod Lorenzen IV | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Terrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jeremiah Terrell | 148 | 752 | 10 | 2 | 66 |
| Michael Acosta | 24 | 77 | 1 | 2 | 12 |
| Tank Bigsby | 18 | 57 | 2 | 0 | 14 |
| Jerod Lorenzen IV | 5 | 53 | 1 | 1 | 31 |
| Jonathon Brooks | 12 | 40 | 0 | 0 | 9 |
| Dylan Chambers | 1 | 1 | 0 | 0 | 1 |
| Jose Day | 0 | 0 | 0 | 0 | 0 |
| Quentin Johnston | 0 | 0 | 0 | 0 | 0 |
| Darnell Washington | 0 | 0 | 0 | 0 | 0 |
| George Kittle | 0 | 0 | 0 | 0 | 0 |
| Jordan Watkins | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Quentin Johnston | 39 | 41 | 557 | 3 | 32 |
| Jose Day | 37 | 37 | 539 | 5 | 80 |
| Jordan Watkins | 27 | 29 | 488 | 4 | 72 |
| George Kittle | 34 | 36 | 433 | 4 | 77 |
| Jeremiah Terrell | 38 | 40 | 366 | 3 | 39 |
| Ricky Pearsall | 11 | 13 | 151 | 0 | 29 |
| Andrei Iosivas | 3 | 3 | 81 | 0 | 45 |
| Justin Caldwell | 3 | 4 | 31 | 2 | 21 |
| Dylan Chambers | 4 | 5 | 30 | 0 | 12 |
| Darnell Washington | 1 | 1 | 26 | 0 | 26 |
| Jonathon Brooks | 3 | 3 | 12 | 0 | 7 |
| Tank Bigsby | 3 | 3 | 11 | 0 | 13 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Dee Winters | 45 | 2.00 | 0 | 0 | 1 | 0 |
| Deommodore Lenoir | 41 | 0.00 | 0 | 0 | 0 | 0 |
| Kader Kohou | 39 | 0.00 | 0 | 0 | 0 | 0 |
| Nick Martin | 33 | 1.00 | 0 | 0 | 1 | 0 |
| Garrison McDonald | 31 | 0.00 | 0 | 0 | 2 | 0 |
| Renardo Green | 22 | 0.00 | 0 | 0 | 2 | 0 |
| Emanuel Herrera | 20 | 0.00 | 0 | 0 | 1 | 1 |
| Nick Bosa | 19 | 7.00 | 0 | 0 | 0 | 0 |
| Mykel Williams | 15 | 5.00 | 0 | 0 | 0 | 0 |
| Dylan Mahone | 14 | 4.00 | 0 | 0 | 0 | 0 |
| Skylar Peek | 13 | 1.00 | 0 | 0 | 0 | 0 |
| Eric Stokes | 12 | 0.00 | 0 | 0 | 1 | 1 |
| Jeremiah Wheaton | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Schultz | 8 | 0.00 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | 7 | 0.00 | 0 | 0 | 2 | 0 |
| Marques Sigle | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Josh Rose | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Kamal Baggs | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Cam Riley | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Chad Clinton | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Larry Bush | 1 | 1.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Cam Little | 14/19 | 8/13 | 62 | 30/30 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Devontae McAllister | 21 | 1,152 | 1,018 | 4 | 73 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LEDGE | 95 | 95 | 80 | 91 | 87 | 94 | $63,220,000 | 3 |
|
|
SS | 84 | 84 | 91 | 93 | 83 | 59 | $23,800,000 | 2 |
|
|
WR | 92 | 92 | 93 | 90 | 83 | 70 | $20,730,000 | 3 |
|
|
C | 85 | 91 | 67 | 69 | 58 | 92 | $20,010,000 | 1 |
|
|
TE | 91 | 92 | 84 | 87 | 79 | 82 | $13,080,000 | 2 |
|
|
RT | 85 | 86 | 61 | 64 | 68 | 91 | $12,720,000 | 3 |
|
|
QB | 82 | 79 | 83 | 87 | 86 | 70 | $9,430,000 | 4 |
|
|
LT | 74 | 77 | 76 | 76 | 70 | 83 | $9,260,000 | 6 |
|
|
CB | 79 | 75 | 91 | 93 | 91 | 54 | $8,680,000 | 2 |
|
|
LT | 75 | 75 | 70 | 78 | 69 | 85 | $8,450,000 | 4 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
C | 85 | 91 | 67 | 69 | 58 | 92 | $20,010,000 |
|
|
QB | 80 | 73 | 83 | 85 | 77 | 56 | $1,240,000 |
|
|
REDGE | 78 | 78 | 81 | 84 | 79 | 78 | $1,200,000 |
|
|
WR | 78 | 75 | 93 | 93 | 82 | 66 | $1,240,000 |
|
|
LT | 78 | 87 | 63 | 67 | 69 | 86 | $4,980,000 |
|
|
RG | 76 | 90 | 68 | 65 | 57 | 86 | $1,200,000 |
|
|
CB | 72 | 67 | 91 | 95 | 86 | 60 | $2,050,000 |
|
|
SS | 71 | 65 | 92 | 92 | 84 | 64 | $1,220,000 |
|
|
MIKE | 66 | 65 | 87 | 90 | 76 | 75 | $1,130,000 |
|
|
MIKE | 66 | 66 | 87 | 91 | 85 | 73 | $1,850,000 |
|
|
WILL | 65 | 63 | 84 | 90 | 78 | 69 | $490,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
FB | 70 | 67 | 78 | 82 | 81 | 81 |
|
|
CB | 69 | 64 | 92 | 95 | 85 | 61 |
|
|
FB | 68 | 63 | 77 | 81 | 79 | 79 |
|
|
DT | 68 | 64 | 64 | 83 | 68 | 94 |
|
|
RT | 67 | 65 | 66 | 77 | 73 | 85 |
|
|
P | 66 | 50 | 60 | 74 | 56 | 37 |
|
|
RG | 65 | 63 | 67 | 79 | 68 | 84 |
|
|
QB | 64 | 70 | 74 | 86 | 83 | 61 |
|
|
DT | 63 | 63 | 60 | 75 | 64 | 79 |
|
|
DT | 62 | 59 | 77 | 83 | 70 | 79 |
|
|
HB | 60 | 57 | 87 | 89 | 82 | 73 |
|
|
QB | 55 | 58 | 76 | 87 | 81 | 52 |
No injuries reported.