Panthers
Carolina
·
NFC NFC South
Record
4-9
Rating
89
Rank
25
Off Scheme
West Coast Zon Run
Def Scheme
Base 3-4
Roster
52 players
Injuries
1
Cap Room
$339,200,000
Cap Spent
$249,470,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Paul Moore | 386 | 246 | 2,874 | 18 | 8 | 39 | 59 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Tavaris Hill | 216 | 730 | 8 | 1 | 10 |
| Paul Moore | 23 | 112 | 1 | 1 | 8 |
| Marco Corona | 34 | 108 | 5 | 0 | 11 |
| Tetairoa McMillan | 2 | 15 | 0 | 0 | 10 |
| Jalen Boston | 4 | 13 | 0 | 0 | 8 |
| Tito Camarillo | 1 | 4 | 0 | 0 | 4 |
| Toby Sheets | 0 | 0 | 0 | 1 | 0 |
| Wyatt Ward | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Wyatt Ward | 57 | 58 | 672 | 1 | 28 |
| Jalen Boston | 52 | 54 | 665 | 6 | 59 |
| Ramon Villa | 49 | 49 | 604 | 5 | 45 |
| Tetairoa McMillan | 43 | 44 | 569 | 4 | 27 |
| Tavaris Hill | 23 | 23 | 143 | 0 | 13 |
| Toby Sheets | 8 | 8 | 79 | 0 | 27 |
| Chase Taggart | 5 | 5 | 64 | 0 | 23 |
| Ryland Webber | 3 | 3 | 34 | 1 | 26 |
| Brandon Tennant | 2 | 3 | 21 | 0 | 14 |
| Marco Corona | 2 | 2 | 17 | 0 | 12 |
| Scott Chamberlain | 2 | 2 | 6 | 1 | 6 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Mack Wilson Sr | 69 | 0.50 | 2 | 0 | 1 | 0 |
| Dorian Williams | 69 | 0.50 | 0 | 0 | 0 | 0 |
| Max Melton | 51 | 0.50 | 1 | 0 | 1 | 0 |
| Tarheeb Still | 46 | 0.00 | 0 | 0 | 1 | 0 |
| Rashaun Derby | 45 | 0.00 | 1 | 2 | 0 | 0 |
| Grant Delpit | 38 | 0.00 | 0 | 0 | 1 | 1 |
| Jaycee Horn | 37 | 0.00 | 0 | 0 | 3 | 0 |
| Nic Scourton | 36 | 11.50 | 0 | 0 | 0 | 0 |
| Byron Young | 33 | 9.00 | 0 | 0 | 0 | 0 |
| Derrick Brown | 30 | 9.00 | 0 | 0 | 0 | 0 |
| Kobe King | 22 | 0.50 | 0 | 0 | 0 | 0 |
| Eric Valdez | 16 | 1.00 | 0 | 0 | 0 | 0 |
| Bernie Rose | 14 | 3.00 | 0 | 0 | 0 | 0 |
| Mike Clifford | 10 | 0.00 | 0 | 0 | 0 | 0 |
| Luke Ross | 10 | 1.50 | 1 | 2 | 0 | 1 |
| Easton Camp | 8 | 1.00 | 0 | 0 | 0 | 0 |
| Keenan Bush | 4 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Malone | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Shawn Madden | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 2 | 0.00 | 0 | 0 | 0 | 0 |
| Heath Stocker | 1 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Rashaad Greenfield | 14/17 | 2/4 | 56 | 20/20 |
| Glenn Bacon | 2/3 | 0/1 | 36 | 7/7 |
| Tory Taylor | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Tory Taylor | 43 | 2,246 | 2,119 | 6 | 72 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
DT | 93 | 96 | 73 | 76 | 70 | 98 | $27,210,000 | 1 |
|
|
RT | 86 | 83 | 72 | 79 | 70 | 88 | $26,520,000 | 2 |
|
|
LEDGE | 92 | 91 | 82 | 91 | 81 | 84 | $21,000,000 | 2 |
|
|
WR | 90 | 87 | 89 | 91 | 89 | 76 | $15,640,000 | 4 |
|
|
CB | 88 | 84 | 91 | 92 | 88 | 65 | $14,510,000 | 2 |
|
|
TE | 89 | 79 | 83 | 83 | 83 | 71 | $13,400,000 | 2 |
|
|
FS | 90 | 86 | 88 | 92 | 85 | 65 | $11,370,000 | 3 |
|
|
RG | 86 | 79 | 68 | 81 | 71 | 88 | $9,740,000 | 3 |
|
|
SS | 79 | 82 | 85 | 87 | 85 | 59 | $9,310,000 | 1 |
|
|
WR | 87 | 73 | 89 | 90 | 98 | 62 | $7,900,000 | 3 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
DT | 93 | 96 | 73 | 76 | 70 | 98 | $27,210,000 |
|
|
CB | 83 | 86 | 87 | 90 | 84 | 56 | $6,700,000 |
|
|
DT | 81 | 75 | 69 | 81 | 72 | 95 | $3,250,000 |
|
|
REDGE | 80 | 80 | 92 | 93 | 77 | 72 | $4,680,000 |
|
|
SS | 79 | 82 | 85 | 87 | 85 | 59 | $9,310,000 |
|
|
WR | 79 | 72 | 92 | 95 | 91 | 57 | $1,240,000 |
|
|
LG | 77 | 69 | 67 | 81 | 72 | 88 | $3,540,000 |
|
|
P | 76 | 65 | 81 | 83 | 65 | 61 | $1,450,000 |
|
|
FS | 76 | 70 | 89 | 92 | 84 | 62 | $480,000 |
|
|
LS | 76 | 80 | 66 | 60 | 63 | 75 | $1,220,000 |
|
|
QB | 75 | 75 | 87 | 90 | 83 | 51 | $1,680,000 |
|
|
MIKE | 75 | 73 | 83 | 91 | 77 | 76 | $2,260,000 |
|
|
MIKE | 75 | 79 | 86 | 83 | 78 | 79 | $3,630,000 |
|
|
C | 75 | 84 | 64 | 76 | 68 | 84 | $1,750,000 |
|
|
MIKE | 73 | 80 | 83 | 84 | 83 | 72 | $2,690,000 |
|
|
RT | 73 | 77 | 67 | 71 | 69 | 84 | $1,840,000 |
|
|
K | 73 | 58 | 76 | 71 | 61 | 31 | $1,230,000 |
|
|
FB | 72 | 72 | 79 | 83 | 80 | 77 | $1,220,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
DT | 71 | 66 | 75 | 83 | 67 | 84 |
|
|
WR | 71 | 67 | 90 | 91 | 88 | 59 |
|
|
DT | 69 | 64 | 64 | 82 | 64 | 87 |
|
|
P | 69 | 55 | 70 | 79 | 65 | 29 |
|
|
RG | 67 | 67 | 68 | 78 | 66 | 87 |
|
|
SS | 67 | 65 | 89 | 88 | 90 | 75 |
|
|
SAM | 67 | 63 | 78 | 87 | 74 | 72 |
|
|
REDGE | 66 | 59 | 68 | 82 | 68 | 89 |
|
|
RT | 65 | 67 | 64 | 68 | 55 | 85 |
|
|
HB | 63 | 58 | 89 | 90 | 83 | 63 |
|
|
TE | 60 | 58 | 79 | 87 | 79 | 76 |
|
|
LEDGE | 59 | 57 | 65 | 72 | 57 | 83 |
| Player | Injury | Length | IR | Dev | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torn Bicep | 11 wks |
|
69 | 67 | 62 | 76 | 62 | 83 |