Voyagers
Chicago
·
AFC AFC South
Record
7-7
Rating
87
Rank
14
Off Scheme
West Coast Spread
Def Scheme
Base 4-3
Roster
53 players
Injuries
0
Cap Room
$315,400,000
Cap Spent
$226,320,000
Passing
| Player | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|
| Bryce Barwin | 467 | 331 | 3,993 | 38 | 7 | 25 | 69 |
Rushing
| Player | Att | Yds | TD | Fum | Long |
|---|---|---|---|---|---|
| Jaylen Wright | 189 | 727 | 6 | 1 | 11 |
| Bryce Barwin | 61 | 269 | 1 | 0 | 9 |
| Andrew Andrews | 19 | 63 | 0 | 0 | 7 |
| Skyy Moore | 7 | 21 | 0 | 0 | 8 |
| Luke Short | 1 | 3 | 0 | 0 | 3 |
| Bernie Livingston | 3 | 1 | 0 | 0 | 3 |
| Justin Morris | 0 | 0 | 0 | 0 | 0 |
| Brett Richter | 0 | 0 | 0 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD | Long |
|---|---|---|---|---|---|
| Kevin Campbell | 74 | 75 | 1,093 | 10 | 69 |
| Tutu Atwell | 74 | 75 | 829 | 6 | 27 |
| Skyy Moore | 56 | 57 | 693 | 6 | 28 |
| Brett Richter | 56 | 58 | 600 | 6 | 29 |
| Jaylen Wright | 38 | 40 | 408 | 6 | 50 |
| Justin Morris | 23 | 23 | 318 | 3 | 27 |
| J.J. Goldstein | 4 | 4 | 23 | 0 | 8 |
| Quay Coleman | 3 | 3 | 17 | 0 | 7 |
| Andrew Andrews | 2 | 2 | 9 | 0 | 6 |
| Trevor Anderson | 1 | 1 | 3 | 1 | 3 |
Defense
| Player | Tkl | Sacks | FF | FR | Int | TD |
|---|---|---|---|---|---|---|
| Tyrone Johnson | 91 | 2.00 | 0 | 0 | 4 | 0 |
| Patrick Surtain II | 55 | 0.00 | 0 | 0 | 2 | 0 |
| Chris Carter | 54 | 0.00 | 0 | 0 | 0 | 0 |
| Devontae McDougald | 53 | 0.00 | 2 | 0 | 0 | 0 |
| Caleb Keenoy | 51 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Avant | 49 | 0.00 | 0 | 0 | 3 | 1 |
| T'Vondre Sweat | 39 | 4.00 | 1 | 2 | 0 | 0 |
| Ezekiel Farr | 31 | 4.50 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 28 | 5.50 | 1 | 0 | 0 | 0 |
| Tyrique Stevenson | 26 | 0.00 | 0 | 0 | 1 | 0 |
| Anthony Rudd | 23 | 0.00 | 0 | 0 | 1 | 0 |
| Curtis Jacobs | 18 | 1.00 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 15 | 1.00 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Jartavius Martin | 11 | 0.00 | 0 | 0 | 0 | 0 |
| Jeremiah Boley | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Jarred Sanford | 5 | 0.00 | 0 | 0 | 0 | 0 |
| Marcus Overstreet | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Aries Brownlee | 3 | 0.00 | 0 | 0 | 0 | 0 |
| Rahim Crowder | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Byron Young | 2 | 0.00 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | 50+ | Long | XP |
|---|---|---|---|---|
| Jason Sanders | 12/16 | 5/6 | 55 | 44/44 |
Punting
| Player | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|
| Jeremiah Jackson | 34 | 1,726 | 1,646 | 7 | 69 |
| Mitch Wishnowsky | 7 | 365 | 351 | 3 | 64 |
Loading depth chart…
Top Earners
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit | Years Left |
|---|---|---|---|---|---|---|---|---|---|
|
|
LT | 86 | 71 | 62 | 64 | 59 | 94 | $29,010,000 | 2 |
|
|
RE | 83 | 89 | 70 | 79 | 71 | 96 | $24,300,000 | 1 |
|
|
DT | 87 | 81 | 63 | 70 | 67 | 94 | $19,640,000 | 2 |
|
|
LG | 88 | 83 | 67 | 80 | 58 | 88 | $18,440,000 | 2 |
|
|
RT | 87 | 82 | 64 | 72 | 65 | 92 | $17,150,000 | 2 |
|
|
QB | 93 | 91 | 74 | 85 | 79 | 60 | $13,560,000 | 3 |
|
|
CB | 91 | 94 | 90 | 93 | 92 | 62 | $10,740,000 | 2 |
|
|
ROLB | 84 | 84 | 88 | 90 | 88 | 73 | $9,210,000 | 3 |
|
|
WR | 92 | 87 | 87 | 95 | 97 | 57 | $8,710,000 | 2 |
|
|
HB | 93 | 86 | 93 | 94 | 84 | 76 | $7,790,000 | 2 |
Upcoming Free Agents
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR | Cap Hit |
|---|---|---|---|---|---|---|---|---|
|
|
RE | 83 | 89 | 70 | 79 | 71 | 96 | $24,300,000 |
|
|
CB | 82 | 77 | 90 | 92 | 81 | 60 | $2,280,000 |
|
|
CB | 82 | 87 | 93 | 88 | 85 | 60 | $2,280,000 |
|
|
WR | 80 | 81 | 89 | 92 | 87 | 40 | $2,450,000 |
|
|
SS | 80 | 74 | 89 | 95 | 85 | 59 | $3,160,000 |
|
|
K | 79 | 71 | 78 | 79 | 59 | 37 | $2,200,000 |
|
|
DT | 78 | 81 | 64 | 73 | 55 | 85 | $2,390,000 |
|
|
LT | 77 | 80 | 64 | 71 | 65 | 91 | $2,270,000 |
|
|
LE | 77 | 74 | 82 | 84 | 74 | 84 | $6,000,000 |
|
|
QB | 76 | 78 | 78 | 87 | 82 | 48 | $1,360,000 |
|
|
P | 76 | 60 | 76 | 83 | 67 | 34 | $1,290,000 |
|
|
C | 76 | 79 | 65 | 72 | 64 | 84 | $2,240,000 |
|
|
DT | 73 | 73 | 59 | 74 | 59 | 96 | $2,900,000 |
|
|
WR | 73 | 61 | 93 | 91 | 88 | 50 | $990,000 |
|
|
FB | 70 | 73 | 83 | 81 | 77 | 83 | $1,020,000 |
|
|
FS | 65 | 63 | 83 | 91 | 88 | 56 | $410,000 |
|
|
C | 64 | 68 | 58 | 82 | 70 | 81 | $1,090,000 |
| Player | Pos | OVR | AWR | SPD | ACC | AGI | STR |
|---|---|---|---|---|---|---|---|
|
|
P | 70 | 55 | 71 | 80 | 59 | 34 |
|
|
HB | 67 | 60 | 87 | 92 | 88 | 60 |
|
|
RE | 67 | 68 | 84 | 84 | 73 | 82 |
|
|
HB | 67 | 62 | 90 | 93 | 85 | 60 |
|
|
LT | 66 | 67 | 58 | 70 | 54 | 89 |
|
|
LOLB | 66 | 67 | 84 | 86 | 77 | 73 |
|
|
MLB | 65 | 62 | 84 | 83 | 83 | 75 |
|
|
WR | 65 | 64 | 87 | 91 | 88 | 45 |
|
|
LG | 64 | 63 | 66 | 71 | 60 | 85 |
|
|
RT | 61 | 67 | 68 | 67 | 63 | 76 |
|
|
RT | 60 | 62 | 66 | 71 | 64 | 85 |
|
|
LT | 60 | 56 | 60 | 72 | 56 | 87 |
No injuries reported.