Jaxon Smith-Njigba SuperstarXFactor

Seahawks · WR · #11
Player OVR
99
Scheme OVR
99
Team Scheme OVR
98

Personal

Height
6'1"
Weight
200 lbs
Age
27
Years Pro
6
College
Ohio State
Draft
Round 1, Pick 20
Archetype
Slot

Contract

Cap Hit
$28,540,000
Salary
$108,590,000
Bonus
$84,440,000
Length
6 yrs
Years Left
3
Release Penalty
$134,100,000

Rushing
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Seahawks 4 0 0 0 0 6 0
2028 Seahawks 12 0 0 0 0 19 0
2027 Seahawks 10 0 0 0 1 10 0
2026 Seahawks 7 0 0 0 0 13 0
Career 33 0 0 0 1 48 0

Receiving
SeasonTeamGamesTgtRecYdsTDLong
2029 Seahawks 7 36 36 624 4 64
2028 Seahawks 17 99 97 1,435 12 77
2027 Seahawks 17 94 91 1,435 13 72
2026 Seahawks 16 72 71 1,200 7 75
Career 57 301 295 4,694 36 77

Rushing
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 5 @ Eagles 0 0 0 0 0 2 0 0
2029 4 Cardinals 0 0 0 0 0 2 0 0
2029 3 @ Cowboys 0 0 0 0 0 1 0 0
2029 1 @ 49ers 0 0 0 0 0 1 0 0
2028 Divisional Lions 0 0 0 0 0 2 0 0
2028 Wild Card Cardinals 0 0 0 0 0 2 0 0
2028 18 Cardinals 0 0 0 0 0 2 0 0
2028 16 Buccaneers 0 0 0 0 0 1 0 0
2028 15 49ers 0 0 0 0 0 2 0 0
2028 14 @ Rams 0 0 0 0 0 1 0 0
2028 12 @ 49ers 0 0 0 0 0 2 0 0
2028 11 @ Panthers 0 0 0 0 0 1 0 0
2028 8 Bills 0 0 0 0 0 4 0 0
2028 7 @ Chiefs 0 0 0 0 0 1 0 0
2028 6 @ Dolphins 0 0 0 0 0 1 0 0
2028 5 Jets 0 0 0 0 0 2 0 0
2028 3 Bears 0 0 0 0 0 1 0 0
2028 1 @ Cardinals 0 0 0 0 0 1 0 0
2027 Wild Card @ Buccaneers 0 0 0 0 0 1 0 0
2027 18 Packers 0 0 0 0 0 1 0 0
2027 17 Ravens 0 0 0 0 0 1 0 0
2027 16 @ Browns 0 0 0 0 0 2 0 0
2027 14 Steelers 0 0 0 1 0 0 0 0
2027 12 @ Giants 0 0 0 0 0 1 0 0
2027 11 @ Bears 0 0 0 0 0 1 0 0
2027 7 Falcons 0 0 0 0 0 1 0 0
2027 6 @ 49ers 0 0 0 0 0 1 0 0
2027 5 @ Cardinals 0 0 0 0 0 1 0 0
2027 4 @ Bengals 0 0 0 0 0 1 0 0
2026 15 @ Eagles 0 0 0 0 0 1 0 0
2026 14 Giants 0 0 0 0 0 3 0 0
2026 13 Cowboys 0 0 0 0 0 5 0 0
2026 9 Cardinals 0 0 0 0 0 1 0 0
2026 8 Bears 0 0 0 0 0 1 0 0
2026 6 @ Broncos 0 0 0 0 0 1 0 0
2026 2 @ Cardinals 0 0 0 0 0 1 0 0

Receiving
SeasonWkOpponentTgtRecYdsTDYACLong
2029 7 Browns 2 2 27 0 8 15
2029 6 Commanders 4 4 74 1 16 27
2029 5 @ Eagles 7 7 120 1 52 39
2029 4 Cardinals 8 8 152 1 60 64
2029 3 @ Cowboys 4 4 78 1 27 34
2029 2 @ Rams 6 6 94 0 27 20
2029 1 @ 49ers 5 5 79 0 17 30
2028 Conference @ Giants 4 4 38 0 10 17
2028 Divisional Lions 7 7 73 0 23 17
2028 Wild Card Cardinals 4 4 126 1 80 80
2028 18 Cardinals 7 7 87 1 21 27
2028 17 @ Saints 2 2 21 0 4 12
2028 16 Buccaneers 6 6 112 0 20 24
2028 15 49ers 9 9 118 1 29 27
2028 14 @ Rams 7 6 78 0 21 18
2028 12 @ 49ers 7 7 81 3 18 21
2028 11 @ Panthers 4 4 51 0 11 18
2028 10 @ Patriots 6 5 63 0 12 24
2028 9 @ Cowboys 7 7 119 1 37 32
2028 8 Bills 6 6 93 0 36 39
2028 7 @ Chiefs 5 5 132 1 72 70
2028 6 @ Dolphins 6 6 59 1 20 30
2028 5 Jets 6 6 85 0 33 27
2028 4 Falcons 3 3 48 1 6 25
2028 3 Bears 6 6 133 1 60 77
2028 2 Rams 5 5 68 0 19 21
2028 1 @ Cardinals 7 7 87 2 20 21
2027 Wild Card @ Buccaneers 7 7 116 1 36 31
2027 18 Packers 7 7 134 1 38 27
2027 17 Ravens 2 2 82 1 63 65
2027 16 @ Browns 5 5 165 2 104 70
2027 15 Rams 4 4 63 0 16 24
2027 14 Steelers 7 6 62 0 19 16
2027 13 @ Lions 6 6 86 0 19 23
2027 12 @ Giants 6 6 79 1 22 20
2027 11 @ Bears 5 5 48 2 14 15
2027 10 49ers 2 2 28 1 2 23
2027 8 Titans 10 10 98 1 13 19
2027 7 Falcons 6 6 94 0 37 23
2027 6 @ 49ers 6 6 97 2 46 49
2027 5 @ Cardinals 8 8 137 1 72 72
2027 4 @ Bengals 6 5 117 1 68 65
2027 3 Vikings 7 6 50 0 14 17
2027 2 @ Rams 4 4 57 0 6 22
2027 1 Cardinals 3 3 38 0 8 14
2026 18 @ Rams 6 6 92 0 6 24
2026 17 @ Panthers 4 4 58 0 2 24
2026 16 Rams 5 5 55 0 10 18
2026 15 @ Eagles 2 2 24 0 14 18
2026 14 Giants 7 7 103 1 43 35
2026 13 Cowboys 5 5 162 2 133 64
2026 12 @ 49ers 2 2 41 0 9 29
2026 10 @ Raiders 4 4 59 0 8 23
2026 9 Cardinals 7 7 89 0 22 21
2026 8 Bears 5 4 81 0 17 26
2026 7 Chiefs 5 5 86 2 35 33
2026 6 @ Broncos 7 7 148 1 61 71
2026 5 49ers 2 2 14 0 0 10
2026 3 @ Commanders 2 2 33 0 0 24
2026 2 @ Cardinals 5 5 115 1 62 75
2026 1 Patriots 4 4 40 0 10 16

Core & Physical
98
Awareness
93
Speed
95
Acceleration
97
Agility
94
Change of Direction
63
Strength
90
Jumping
82
Toughness
94
Confidence
88
Injury
94
Stamina

Passing
29
Throw Power
15
Short Throw Accuracy
10
Medium Throw Accuracy
6
Deep Throw Accuracy
10
Throw on the Run
6
Play Action
16
Throw Under Pressure
18
Break Sack
27
Throw Accuracy (Legacy)

Rushing
98
BC Vision
93
Break Tackle
93
Carrying
92
Juke Move
80
Spin Move
61
Stiff Arm
50
Trucking

Receiving
99
Catching
97
Catch in Traffic
99
Short Route Running
99
Medium Route Running
98
Deep Route Running
99
Spectacular Catch
99
Release

Blocking
48
Impact Blocking
31
Lead Block
22
Pass Block Finesse
24
Pass Block Power
31
Pass Block
24
Run Block Finesse
27
Run Block Power
50
Run Block

Defense
17
Play Recognition
10
Press
16
Man Coverage
14
Zone Coverage
27
Pursuit
24
Tackling
25
Block Shedding
10
Finesse Moves
10
Power Moves
20
Hit Power

Special Teams
11
Kick Accuracy
16
Kick Power
70
Kick Return
10
Long Snap Rating
Core
Development Superstar X-Factor
Penalty Undisciplined
Clutch No
Passing
Senses Pressure Paranoid
Decision Maker Conservative
Throws Ball Away No
Throws Tight Spiral No
QB Style Pocket
Rushing
Covers The Ball Never
Fights For Extra Yards No
Predictability No
Receiving
Plays Ball In The Air Conservative
Aggressive Catch No
Possession Catch No
Run After Catch No
Feet In Bounds No
Drop Open Passes No
Defense
Big Hitter No
Strips Ball No
Utilizes Finesse Moves No
Utilizes Power Moves No
Utilizes Spin Move No
High Motor No
LB Style Pass Rush

2027
AwardWeekConferenceTeam
Offensive Player of the Week 16 NFC Seahawks
X-Factor Ability
Double Me
Bronze | Silver | Gold

Aggressive receivers overpower defenders and attack the football. When they enter the zone, this ability increases their success rate on aggressive catches against single coverage.

Make 20+ yard catches
Consecutive passes not targeted
X-Factor
Superstar Ability
Deep Out Elite
Bronze | Silver | Gold

Receivers with this ability catch more consistently and have a longer perfect catch timing window while catching passes 20+ yards from the LoS, outside the numbers. Upgrades with DRR and SPC.

Superstar
Superstar Ability
Mid Out Elite
Bronze | Silver | Gold

Receivers with this ability catch more consistently and have a slightly longer perfect catch timing window while catching passes between 10-20 yards from the LoS, outside the numbers. Upgrades with MRR and CTH.

Superstar
Superstar Ability
Quick Jump
Bronze | Silver | Gold

Players with this ability have a slightly reduced stamina cost and slightly longer perfect window for jumping snaps. Upgrades with ACC, AWR, and STA.

Superstar