Christian McCaffrey SuperstarXFactor

49ers · HB · #23
Player OVR
90
Scheme OVR
90
Team Scheme OVR
89

Personal

Height
5'11"
Weight
205 lbs
Age
33
Years Pro
12
College
Stanford
Draft
Round 1, Pick 8
Archetype
Elusive Back

Contract

Cap Hit
$12,840,000
Salary
$37,660,000
Bonus
$51,220,000
Length
5 yrs
Years Left
2
Release Penalty
$19,020,000

Rushing
SeasonTeamGamesAttYdsTDFumBrknLong
2029 49ers 7 113 475 5 0 20 30
2028 49ers 11 160 610 4 1 21 22
2027 49ers 15 255 1,282 11 2 47 36
2026 49ers 17 292 1,358 8 2 51 34
Career 50 820 3,725 28 5 139 36

Receiving
SeasonTeamGamesTgtRecYdsTDLong
2029 49ers 5 8 8 47 0 10
2028 49ers 11 36 35 196 0 17
2027 49ers 14 31 29 134 0 19
2026 49ers 17 35 34 201 1 25
Career 47 110 106 578 1 25

Rushing
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 7 Colts 16 112 1 0 1 5 40 30
2029 6 Cardinals 17 81 1 0 1 3 30 24
2029 5 Packers 8 62 1 0 2 4 34 23
2029 4 @ Cowboys 15 41 0 0 0 1 2 9
2029 3 Bengals 13 48 0 0 1 2 21 23
2029 2 @ Cardinals 21 75 1 0 0 3 15 14
2029 1 Seahawks 23 56 1 0 0 2 5 9
2028 11 Dolphins 4 17 0 0 0 0 0 9
2028 10 @ Broncos 17 79 0 0 0 2 19 15
2028 9 Cardinals 15 62 0 0 0 3 17 17
2028 8 Patriots 10 31 0 0 0 0 0 7
2028 7 @ Rams 12 54 1 0 1 2 20 22
2028 6 @ Jets 19 56 0 0 0 2 14 20
2028 5 Saints 17 46 1 0 0 3 17 19
2028 4 Panthers 15 44 0 1 0 0 0 8
2028 3 @ Cardinals 18 51 0 0 0 1 2 8
2028 2 @ Giants 20 128 2 0 2 7 66 22
2028 1 @ Buccaneers 13 42 0 0 0 1 0 8
2027 Divisional @ Rams 13 49 1 0 0 2 24 20
2027 Wild Card @ Eagles 21 63 1 0 0 2 6 13
2027 18 Bengals 14 91 0 0 1 4 42 23
2027 17 @ Vikings 21 149 1 0 1 4 41 23
2027 16 Buccaneers 13 97 1 0 1 5 47 36
2027 15 @ Steelers 25 72 3 0 0 1 11 16
2027 14 Rams 20 89 0 0 0 3 34 16
2027 13 @ Cowboys 14 72 2 1 0 5 19 16
2027 12 Cardinals 17 79 2 0 0 6 33 16
2027 11 Texans 13 53 0 1 0 2 16 17
2027 10 @ Seahawks 20 96 0 0 0 1 11 19
2027 9 Bears 17 82 1 0 1 2 29 21
2027 7 Lions 24 72 0 0 0 2 15 14
2027 6 Seahawks 14 70 1 0 1 2 30 27
2027 3 @ Cardinals 13 101 0 0 2 6 45 26
2027 2 @ Ravens 11 77 0 0 2 3 42 25
2027 1 Browns 19 82 0 0 0 1 6 11
2026 Divisional @ Rams 15 106 1 0 1 4 50 26
2026 Wild Card @ Vikings 15 65 0 1 0 2 3 9
2026 18 @ Cardinals 14 66 0 0 1 2 26 27
2026 17 Eagles 19 43 0 0 0 1 0 8
2026 16 @ Chiefs 21 87 2 0 0 3 28 14
2026 15 @ Chargers 15 59 1 0 0 3 22 16
2026 14 Rams 11 38 0 0 0 2 0 6
2026 13 @ Giants 18 88 0 0 0 4 33 17
2026 12 Seahawks 18 87 0 0 0 2 21 20
2026 11 Vikings 14 100 0 0 1 5 50 34
2026 10 @ Cowboys 21 87 1 1 1 3 35 24
2026 9 Raiders 18 121 1 0 2 6 48 27
2026 7 @ Falcons 12 127 0 0 3 7 73 24
2026 6 Commanders 21 89 0 1 0 3 9 17
2026 5 @ Seahawks 22 101 1 0 0 3 23 17
2026 4 Broncos 16 74 1 0 1 1 18 26
2026 3 Cardinals 15 64 0 0 0 4 16 11
2026 2 Dolphins 20 51 0 0 0 1 2 9
2026 1 @ Rams 17 76 1 0 0 1 10 13

Receiving
SeasonWkOpponentTgtRecYdsTDYACLong
2029 7 Colts 1 1 9 0 5 9
2029 6 Cardinals 1 1 8 0 0 8
2029 3 Bengals 1 1 1 0 0 1
2029 2 @ Cardinals 2 2 9 0 6 6
2029 1 Seahawks 3 3 20 0 14 10
2028 11 Dolphins 1 1 1 0 0 1
2028 10 @ Broncos 2 2 2 0 6 4
2028 9 Cardinals 4 4 25 0 8 11
2028 8 Patriots 2 2 12 0 5 11
2028 7 @ Rams 4 4 40 0 19 17
2028 6 @ Jets 5 5 30 0 15 13
2028 5 Saints 3 3 22 0 5 12
2028 4 Panthers 7 6 29 0 11 9
2028 3 @ Cardinals 2 2 11 0 9 6
2028 2 @ Giants 4 4 20 0 13 9
2028 1 @ Buccaneers 2 2 4 0 5 6
2027 Divisional @ Rams 1 1 2 0 4 2
2027 Wild Card @ Eagles 2 2 8 0 6 7
2027 18 Bengals 4 4 10 0 5 8
2027 16 Buccaneers 1 1 1 0 0 1
2027 15 @ Steelers 1 1 -2 0 0 0
2027 14 Rams 2 2 -3 0 1 0
2027 13 @ Cowboys 3 2 25 0 20 19
2027 12 Cardinals 2 2 3 0 1 2
2027 11 Texans 2 2 9 0 4 5
2027 10 @ Seahawks 2 2 10 0 0 12
2027 9 Bears 3 3 12 0 6 10
2027 7 Lions 1 1 7 0 3 7
2027 6 Seahawks 4 3 20 0 5 15
2027 3 @ Cardinals 3 3 22 0 12 14
2027 2 @ Ravens 1 1 3 0 5 3
2027 1 Browns 2 2 17 0 2 12
2026 Divisional @ Rams 2 2 15 0 12 8
2026 Wild Card @ Vikings 2 2 22 0 20 15
2026 18 @ Cardinals 3 3 26 0 13 10
2026 17 Eagles 2 2 16 0 14 11
2026 16 @ Chiefs 2 1 8 0 5 8
2026 15 @ Chargers 1 1 6 0 5 6
2026 14 Rams 3 3 30 0 17 25
2026 13 @ Giants 1 1 -1 0 1 0
2026 12 Seahawks 1 1 6 0 5 6
2026 11 Vikings 2 2 24 0 9 18
2026 10 @ Cowboys 1 1 4 0 0 4
2026 9 Raiders 5 5 15 1 9 6
2026 7 @ Falcons 2 2 2 0 0 1
2026 6 Commanders 3 3 22 0 20 12
2026 5 @ Seahawks 3 3 23 0 2 12
2026 4 Broncos 1 1 3 0 5 3
2026 3 Cardinals 3 3 11 0 8 10
2026 2 Dolphins 1 1 -2 0 0 0
2026 1 @ Rams 1 1 8 0 7 8

Core & Physical
95
Awareness
88
Speed
90
Acceleration
89
Agility
89
Change of Direction
74
Strength
89
Jumping
94
Toughness
81
Confidence
82
Injury
97
Stamina

Passing
52
Throw Power
45
Short Throw Accuracy
41
Medium Throw Accuracy
33
Deep Throw Accuracy
47
Throw on the Run
31
Play Action
37
Throw Under Pressure
38
Break Sack
40
Throw Accuracy (Legacy)

Rushing
93
BC Vision
91
Break Tackle
92
Carrying
87
Juke Move
84
Spin Move
79
Stiff Arm
66
Trucking

Receiving
82
Catching
72
Catch in Traffic
83
Short Route Running
78
Medium Route Running
69
Deep Route Running
75
Spectacular Catch
76
Release

Blocking
45
Impact Blocking
47
Lead Block
32
Pass Block Finesse
36
Pass Block Power
60
Pass Block
22
Run Block Finesse
22
Run Block Power
38
Run Block

Defense
27
Play Recognition
15
Press
12
Man Coverage
17
Zone Coverage
44
Pursuit
36
Tackling
32
Block Shedding
10
Finesse Moves
10
Power Moves
27
Hit Power

Special Teams
23
Kick Accuracy
29
Kick Power
88
Kick Return
10
Long Snap Rating
Core
Development Superstar X-Factor
Penalty Undisciplined
Clutch No
Passing
Senses Pressure Paranoid
Decision Maker Conservative
Throws Ball Away No
Throws Tight Spiral No
QB Style Pocket
Rushing
Covers The Ball Never
Fights For Extra Yards No
Predictability No
Receiving
Plays Ball In The Air Conservative
Aggressive Catch No
Possession Catch No
Run After Catch No
Feet In Bounds No
Drop Open Passes No
Defense
Big Hitter No
Strips Ball No
Utilizes Finesse Moves No
Utilizes Power Moves No
Utilizes Spin Move No
High Motor No
LB Style Pass Rush

No awards recorded yet.

X-Factor Ability
Ankle Breaker
Bronze | Silver | Gold

Truly devastating receiving threats are the ones that catch and can't be caught. When they enter the zone, they have increased fakeout rates on spin/juke/hurdle after the catch.

Make 20+ yard receptions
Consecutive passes not targeted
X-Factor
Superstar Ability
Evasive
Bronze | Silver | Gold

Ballcarriers with this ability have faster steerable juke and spin animations. Upgrades with SPM, JKM, and AGI.

Superstar
Superstar Ability
Route Technician
Bronze | Silver | Gold

Receivers with this ability have a high success rate when creating separation on the last cut of any route, react faster to playmaker inputs, and release faster off the line. Upgrades with SRR, MRR, and DRR.

Superstar
Superstar Ability
Backfield Mismatch
Bronze | Silver | Gold

Running backs with this ability have slightly improved catch in traffic and route running when coming out of the backfield against linebackers and linemen. Upgrades with SRR, MRR, and COD.

Superstar
Locked
Unlocks at 95 OVR