Anthony Richardson Sr
Player OVR
85
Scheme OVR
85
Team Scheme OVR
82
Personal
Height
6'4"
Weight
250 lbs
Age
28
Years Pro
7
College
Florida
Draft
Round 1, Pick 4
Contract
Cap Hit
$51,480,000
Salary
$84,280,000
Bonus
$99,630,000
Length
4 yrs
Years Left
1
Release Penalty
$20,880,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 12 | 321 | 210 | 2,528 | 22 | 5 | 24 | 76 | |
| Career | 12 | 321 | 210 | 2,528 | 22 | 5 | 24 | 76 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2030 | 12 | 68 | 312 | 0 | 1 | 9 | 9 | |
| Career | 12 | 68 | 312 | 0 | 1 | 9 | 9 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2030 | 18 | 26 | 11 | 145 | 1 | 1 | 2 | 28 | |
| 2030 | 17 | 27 | 17 | 243 | 2 | 1 | 0 | 29 | |
| 2030 | 16 | 28 | 18 | 164 | 1 | 1 | 0 | 27 | |
| 2030 | 15 | 34 | 22 | 257 | 2 | 0 | 4 | 27 | |
| 2030 | 14 | 23 | 16 | 161 | 2 | 0 | 0 | 19 | |
| 2030 | 13 | 26 | 21 | 318 | 4 | 0 | 4 | 64 | |
| 2030 | 11 | 29 | 20 | 231 | 1 | 0 | 4 | 76 | |
| 2030 | 10 | 22 | 16 | 217 | 3 | 0 | 3 | 28 | |
| 2030 | 9 | 33 | 21 | 226 | 0 | 0 | 3 | 28 | |
| 2030 | 8 | 28 | 18 | 191 | 2 | 0 | 0 | 31 | |
| 2030 | 4 | 19 | 12 | 153 | 0 | 1 | 1 | 28 | |
| 2030 | 3 | 26 | 18 | 222 | 4 | 1 | 3 | 30 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 18 | 5 | 34 | 0 | 0 | 0 | 4 | 5 | 8 | |
| 2030 | 17 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2030 | 16 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2030 | 15 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 2030 | 14 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2030 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2030 | 11 | 5 | 20 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 2030 | 10 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2030 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2030 | 8 | 9 | 36 | 0 | 0 | 0 | 3 | 2 | 8 | |
| 2030 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2030 | 3 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 9 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.