Jordan Love Superstar

Packers · QB · #10
Player OVR
85
Scheme OVR
85
Team Scheme OVR
85

Personal

Height
6'4"
Weight
219 lbs
Age
31
Years Pro
10
College
Utah State
Draft
Round 1, Pick 26

Contract

Cap Hit
$57,660,000
Salary
$158,310,000
Bonus
$89,220,000
Length
4 yrs
Years Left
2
Release Penalty
$49,480,000
SeasonTeamGamesAttCompYdsTDIntSacksLong
2029 Packers 17 532 358 4,190 33 7 46 54
Career 17 532 358 4,190 33 7 46 54
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Packers 16 52 196 2 4 5 8
Career 16 52 196 2 4 5 8
SeasonWkOpponentAttCompYdsTDIntSacksLong
2029 Divisional @ Vikings 31 23 399 4 0 4 72
2029 Wild Card @ Falcons 30 19 232 3 0 4 41
2029 18 @ Bears 25 18 199 3 0 3 27
2029 17 @ Lions 33 19 265 2 1 3 54
2029 16 @ Bengals 31 23 281 3 0 2 45
2029 15 Browns 20 16 175 2 0 2 25
2029 14 @ Steelers 33 16 124 1 0 3 13
2029 13 Bears 31 16 169 1 1 1 16
2029 12 Giants 26 18 188 0 0 2 25
2029 11 @ Vikings 54 45 513 6 1 2 44
2029 9 @ 49ers 29 18 234 2 0 4 28
2029 8 Lions 25 13 138 0 0 1 27
2029 7 Vikings 49 33 419 2 1 4 40
2029 6 Chiefs 36 25 266 2 1 3 51
2029 5 @ Panthers 32 20 283 2 1 2 29
2029 4 Buccaneers 23 17 258 2 0 1 29
2029 3 Saints 31 25 268 3 0 5 27
2029 2 @ Falcons 28 16 171 2 1 4 18
2029 1 Ravens 26 20 239 0 0 4 28
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 Divisional @ Vikings 0 0 0 1 0 0 0 0
2029 Wild Card @ Falcons 5 13 0 0 0 0 0 7
2029 18 @ Bears 1 4 0 0 0 0 0 4
2029 17 @ Lions 2 2 0 0 0 0 0 2
2029 16 @ Bengals 2 9 0 0 0 0 0 8
2029 15 Browns 4 22 0 0 0 0 0 8
2029 13 Bears 2 11 0 0 0 0 0 7
2029 12 Giants 5 20 0 1 0 0 0 7
2029 11 @ Vikings 4 7 1 0 0 1 3 8
2029 9 @ 49ers 1 8 0 0 0 0 0 8
2029 8 Lions 4 16 0 0 0 2 1 8
2029 7 Vikings 3 6 1 2 0 0 2 4
2029 6 Chiefs 7 32 0 1 0 1 1 6
2029 5 @ Panthers 2 -2 0 0 0 0 0 0
2029 4 Buccaneers 3 15 0 0 0 0 0 8
2029 3 Saints 7 21 0 0 0 0 0 5
2029 2 @ Falcons 3 10 0 0 0 1 1 4
2029 1 Ravens 2 15 0 0 0 0 0 8
Acceleration 86
Agility 77
Awareness 88
Change of Direction 71
Confidence 50
Injury 88
Jumping 85
Speed 84
Stamina 89
Strength 62
Toughness 89
Break Sack 77
Play Action 87
Deep Throw Accuracy 85
Medium Throw Accuracy 85
Throw Accuracy (Legacy) 78
Short Throw Accuracy 93
Throw on the Run 93
Throw Power 91
Throw Under Pressure 91
Press 12
Block Shedding 26
Finesse Moves 10
Hit Power 23
Man Coverage 16
Play Recognition 16
Power Moves 10
Pursuit 31
Tackling 26
Zone Coverage 20
BC Vision 77
Break Tackle 53
Carrying 67
Juke Move 65
Spin Move 49
Stiff Arm 61
Trucking 51
Catch in Traffic 15
Catching 21
Release 14
Deep Route Running 13
Medium Route Running 14
Short Route Running 15
Spectacular Catch 16
Impact Blocking 21
Lead Block 16
Pass Block Finesse 17
Pass Block Power 15
Pass Block 18
Run Block Finesse 15
Run Block Power 18
Run Block 19
Kick Accuracy 27
Kick Power 42
Kick Return 12
Long Snap Rating 10

No awards recorded yet.