Bijan Robinson
Player OVR
98
Scheme OVR
98
Team Scheme OVR
98
Personal
Height
5'11"
Weight
215 lbs
Age
28
Years Pro
7
College
Texas
Draft
Round 1, Pick 8
Contract
Cap Hit
$16,080,000
Salary
$8,010,000
Bonus
$84,260,000
Length
6 yrs
Years Left
3
Release Penalty
$44,280,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 17 | 287 | 1,642 | 14 | 3 | 39 | 86 | |
| Career | 17 | 287 | 1,642 | 14 | 3 | 39 | 86 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 13 | 35 | 35 | 302 | 2 | 39 | |
| Career | 13 | 35 | 35 | 302 | 2 | 39 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | Wild Card | 17 | 81 | 1 | 0 | 0 | 3 | 4 | 10 | |
| 2029 | 18 | 17 | 86 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2029 | 17 | 17 | 159 | 1 | 0 | 1 | 1 | 76 | 86 | |
| 2029 | 16 | 17 | 71 | 0 | 0 | 0 | 3 | 2 | 10 | |
| 2029 | 15 | 18 | 93 | 1 | 0 | 0 | 2 | 2 | 9 | |
| 2029 | 14 | 16 | 77 | 0 | 1 | 0 | 3 | 4 | 11 | |
| 2029 | 13 | 12 | 76 | 1 | 0 | 0 | 2 | 1 | 10 | |
| 2029 | 12 | 17 | 83 | 1 | 0 | 0 | 2 | 3 | 10 | |
| 2029 | 11 | 18 | 104 | 1 | 1 | 0 | 4 | 2 | 10 | |
| 2029 | 10 | 16 | 71 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 2029 | 9 | 23 | 142 | 3 | 0 | 1 | 3 | 36 | 33 | |
| 2029 | 8 | 11 | 97 | 1 | 0 | 1 | 3 | 85 | 81 | |
| 2029 | 6 | 17 | 86 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 2029 | 5 | 17 | 170 | 2 | 1 | 1 | 4 | 63 | 62 | |
| 2029 | 4 | 19 | 91 | 0 | 0 | 0 | 3 | 3 | 10 | |
| 2029 | 3 | 14 | 75 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 2029 | 2 | 19 | 106 | 2 | 0 | 1 | 2 | 25 | 29 | |
| 2029 | 1 | 19 | 55 | 0 | 0 | 0 | 2 | 2 | 7 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | Wild Card | 2 | 2 | 6 | 0 | 4 | 3 | |
| 2029 | 18 | 1 | 1 | 10 | 0 | 2 | 10 | |
| 2029 | 16 | 2 | 2 | 7 | 0 | 5 | 5 | |
| 2029 | 14 | 2 | 2 | 28 | 1 | 22 | 20 | |
| 2029 | 13 | 10 | 10 | 103 | 0 | 46 | 39 | |
| 2029 | 12 | 1 | 1 | 10 | 0 | 2 | 10 | |
| 2029 | 11 | 3 | 3 | 24 | 0 | 10 | 12 | |
| 2029 | 9 | 1 | 1 | 10 | 0 | 2 | 10 | |
| 2029 | 8 | 2 | 2 | 13 | 0 | 12 | 7 | |
| 2029 | 6 | 5 | 5 | 34 | 0 | 23 | 15 | |
| 2029 | 5 | 2 | 2 | 11 | 0 | 6 | 11 | |
| 2029 | 4 | 2 | 2 | 18 | 0 | 8 | 12 | |
| 2029 | 3 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2029 | 1 | 3 | 3 | 23 | 1 | 20 | 17 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.