Rob Mahone
Player OVR
95
Scheme OVR
95
Team Scheme OVR
95
Personal
Height
6'3"
Weight
298 lbs
Age
26
Years Pro
4
College
Oklahoma State
Draft
Round 1, Pick 1
Contract
Cap Hit
$26,510,000
Salary
$17,740,000
Bonus
$57,530,000
Length
5 yrs
Years Left
1
Release Penalty
$25,410,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 15 | 40 | 10.50 | 0 | 0 | 0 | 0 | 1 | |
| Career | 15 | 40 | 10.5 | 0 | 0 | 0 | 0 | 1 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 17 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 16 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 14 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 13 | 4 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 12 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 11 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 8 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.