Justin Herbert SuperstarXFactor

Chargers · QB · #10
Player OVR
85
Scheme OVR
85
Team Scheme OVR
84

Personal

Height
6'6"
Weight
236 lbs
Age
32
Years Pro
10
College
Oregon
Draft
Round 1, Pick 6

Contract

Cap Hit
$52,320,000
Salary
$144,730,000
Bonus
$81,270,000
Length
4 yrs
Years Left
3
Release Penalty
$72,270,000
SeasonTeamGamesAttCompYdsTDIntSacksLong
2029 Chargers 17 604 417 4,944 40 10 42 71
Career 17 604 417 4,944 40 10 42 71
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Chargers 17 62 203 2 1 1 9
Career 17 62 203 2 1 1 9
SeasonWkOpponentAttCompYdsTDIntSacksLong
2029 Divisional @ Raiders 35 21 178 1 4 5 20
2029 Wild Card @ Jets 29 16 231 2 0 1 27
2029 18 Raiders 39 29 290 3 0 5 30
2029 17 Chiefs 41 25 316 1 0 3 27
2029 16 Broncos 27 17 186 3 0 0 27
2029 15 @ Eagles 36 26 257 1 0 3 28
2029 14 Bengals 37 26 288 4 0 1 30
2029 13 Giants 34 25 314 3 4 1 25
2029 12 @ Bills 35 19 198 2 2 1 26
2029 11 Dolphins 33 27 319 2 0 1 26
2029 10 @ Chiefs 32 19 290 3 2 3 62
2029 9 @ Raiders 64 44 562 3 1 3 71
2029 8 @ Patriots 38 25 318 1 0 4 32
2029 6 Commanders 25 18 201 3 0 3 27
2029 5 @ Broncos 36 24 259 1 0 6 29
2029 4 @ Cowboys 30 22 244 1 1 2 27
2029 3 Jets 35 25 331 4 0 1 27
2029 2 @ Lions 31 22 252 3 0 2 21
2029 1 @ Jaguars 31 24 319 2 0 3 29
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 Divisional @ Raiders 2 3 0 0 0 0 0 2
2029 Wild Card @ Jets 2 8 0 0 0 0 0 6
2029 18 Raiders 2 4 0 0 0 0 0 7
2029 17 Chiefs 5 23 0 0 0 0 0 8
2029 16 Broncos 5 18 0 0 0 0 0 9
2029 15 @ Eagles 5 6 1 0 0 0 0 4
2029 14 Bengals 4 8 0 1 0 0 0 8
2029 13 Giants 4 17 0 0 0 0 0 8
2029 12 @ Bills 4 13 0 0 0 0 0 4
2029 11 Dolphins 6 5 0 0 0 0 0 4
2029 10 @ Chiefs 3 17 0 0 0 0 0 9
2029 9 @ Raiders 7 35 0 0 0 1 1 9
2029 8 @ Patriots 2 11 1 0 0 0 0 8
2029 6 Commanders 2 8 0 0 0 0 0 5
2029 5 @ Broncos 3 8 0 0 0 0 0 3
2029 4 @ Cowboys 4 14 0 0 0 0 0 7
2029 3 Jets 4 11 0 0 0 0 0 8
2029 2 @ Lions 1 2 0 0 0 0 0 2
2029 1 @ Jaguars 1 3 0 0 0 0 0 3
Acceleration 88
Agility 80
Awareness 88
Change of Direction 72
Confidence 50
Injury 88
Jumping 84
Speed 86
Stamina 93
Strength 71
Toughness 95
Break Sack 81
Play Action 86
Deep Throw Accuracy 81
Medium Throw Accuracy 86
Throw Accuracy (Legacy) 75
Short Throw Accuracy 90
Throw on the Run 89
Throw Power 96
Throw Under Pressure 89
Press 14
Block Shedding 26
Finesse Moves 10
Hit Power 33
Man Coverage 11
Play Recognition 16
Power Moves 10
Pursuit 41
Tackling 36
Zone Coverage 18
BC Vision 80
Break Tackle 59
Carrying 68
Juke Move 67
Spin Move 58
Stiff Arm 63
Trucking 58
Catch in Traffic 12
Catching 39
Release 14
Deep Route Running 10
Medium Route Running 13
Short Route Running 17
Spectacular Catch 18
Impact Blocking 23
Lead Block 18
Pass Block Finesse 17
Pass Block Power 12
Pass Block 17
Run Block Finesse 13
Run Block Power 19
Run Block 24
Kick Accuracy 16
Kick Power 20
Kick Return 12
Long Snap Rating 10

No awards recorded yet.