Justin Herbert
Player OVR
85
Scheme OVR
85
Team Scheme OVR
84
Personal
Height
6'6"
Weight
236 lbs
Age
32
Years Pro
10
College
Oregon
Draft
Round 1, Pick 6
Contract
Cap Hit
$52,320,000
Salary
$144,730,000
Bonus
$81,270,000
Length
4 yrs
Years Left
3
Release Penalty
$72,270,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 17 | 604 | 417 | 4,944 | 40 | 10 | 42 | 71 | |
| Career | 17 | 604 | 417 | 4,944 | 40 | 10 | 42 | 71 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 17 | 62 | 203 | 2 | 1 | 1 | 9 | |
| Career | 17 | 62 | 203 | 2 | 1 | 1 | 9 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | Divisional | 35 | 21 | 178 | 1 | 4 | 5 | 20 | |
| 2029 | Wild Card | 29 | 16 | 231 | 2 | 0 | 1 | 27 | |
| 2029 | 18 | 39 | 29 | 290 | 3 | 0 | 5 | 30 | |
| 2029 | 17 | 41 | 25 | 316 | 1 | 0 | 3 | 27 | |
| 2029 | 16 | 27 | 17 | 186 | 3 | 0 | 0 | 27 | |
| 2029 | 15 | 36 | 26 | 257 | 1 | 0 | 3 | 28 | |
| 2029 | 14 | 37 | 26 | 288 | 4 | 0 | 1 | 30 | |
| 2029 | 13 | 34 | 25 | 314 | 3 | 4 | 1 | 25 | |
| 2029 | 12 | 35 | 19 | 198 | 2 | 2 | 1 | 26 | |
| 2029 | 11 | 33 | 27 | 319 | 2 | 0 | 1 | 26 | |
| 2029 | 10 | 32 | 19 | 290 | 3 | 2 | 3 | 62 | |
| 2029 | 9 | 64 | 44 | 562 | 3 | 1 | 3 | 71 | |
| 2029 | 8 | 38 | 25 | 318 | 1 | 0 | 4 | 32 | |
| 2029 | 6 | 25 | 18 | 201 | 3 | 0 | 3 | 27 | |
| 2029 | 5 | 36 | 24 | 259 | 1 | 0 | 6 | 29 | |
| 2029 | 4 | 30 | 22 | 244 | 1 | 1 | 2 | 27 | |
| 2029 | 3 | 35 | 25 | 331 | 4 | 0 | 1 | 27 | |
| 2029 | 2 | 31 | 22 | 252 | 3 | 0 | 2 | 21 | |
| 2029 | 1 | 31 | 24 | 319 | 2 | 0 | 3 | 29 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | Divisional | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | Wild Card | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2029 | 17 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 16 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2029 | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2029 | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2029 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 12 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2029 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2029 | 10 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2029 | 9 | 7 | 35 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2029 | 8 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2029 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2029 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2029 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2029 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2029 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.