Jimmy Cordova
Player OVR
81
Scheme OVR
81
Team Scheme OVR
77
Personal
Height
6'4"
Weight
221 lbs
Age
24
Years Pro
2
College
Mississippi State
Draft
Round 1, Pick 14
Contract
Cap Hit
$5,350,000
Salary
$9,040,000
Bonus
$11,880,000
Length
4 yrs
Years Left
2
Release Penalty
$5,940,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2038 | 2 | 2 | 11 | 0 | 0 | 0 | 6 | |
| 2037 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| Career | 3 | 3 | 14 | 0 | 0 | 0 | 6 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2038 | 14 | 52 | 49 | 613 | 2 | 53 | |
| 2037 | 10 | 17 | 16 | 214 | 2 | 28 | |
| 2036 | 6 | 22 | 21 | 286 | 1 | 28 | |
| Career | 30 | 91 | 86 | 1,113 | 5 | 53 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2038 | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2037 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2038 | 17 | 5 | 5 | 82 | 0 | 17 | 28 | |
| 2038 | 16 | 6 | 6 | 71 | 0 | 13 | 24 | |
| 2038 | 15 | 3 | 3 | 28 | 0 | 9 | 11 | |
| 2038 | 14 | 2 | 2 | 33 | 0 | 7 | 28 | |
| 2038 | 12 | 5 | 5 | 52 | 0 | 13 | 25 | |
| 2038 | 11 | 3 | 2 | 31 | 0 | 10 | 23 | |
| 2038 | 10 | 3 | 3 | 87 | 1 | 57 | 53 | |
| 2038 | 9 | 4 | 4 | 50 | 0 | 14 | 26 | |
| 2038 | 8 | 2 | 2 | 9 | 1 | 3 | 5 | |
| 2038 | 7 | 4 | 4 | 33 | 0 | 11 | 14 | |
| 2038 | 6 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2038 | 5 | 5 | 3 | 29 | 0 | 10 | 11 | |
| 2038 | 2 | 6 | 6 | 70 | 0 | 15 | 19 | |
| 2038 | 1 | 3 | 3 | 30 | 0 | 3 | 13 | |
| 2037 | 18 | 2 | 2 | 33 | 1 | 6 | 25 | |
| 2037 | 17 | 3 | 3 | 54 | 0 | 12 | 28 | |
| 2037 | 16 | 2 | 2 | 46 | 1 | 10 | 28 | |
| 2037 | 13 | 2 | 2 | 10 | 0 | 4 | 6 | |
| 2037 | 12 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2037 | 10 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2037 | 9 | 2 | 1 | 12 | 0 | 2 | 12 | |
| 2037 | 8 | 2 | 2 | 25 | 0 | 5 | 19 | |
| 2037 | 6 | 1 | 1 | 14 | 0 | 2 | 14 | |
| 2037 | 5 | 1 | 1 | 7 | 0 | 4 | 7 | |
| 2036 | Wild Card | 4 | 4 | 54 | 0 | 16 | 21 | |
| 2036 | 17 | 8 | 8 | 104 | 0 | 32 | 21 | |
| 2036 | 16 | 6 | 5 | 64 | 1 | 17 | 26 | |
| 2036 | 6 | 4 | 4 | 48 | 0 | 10 | 26 | |
| 2036 | 5 | 2 | 2 | 43 | 0 | 7 | 28 | |
| 2036 | 4 | 1 | 1 | 12 | 0 | 2 | 12 | |
| 2036 | 2 | 1 | 1 | 15 | 0 | 5 | 15 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.