Channing Campbell

Saints · WR · #24
Player OVR
85
Scheme OVR
85
Team Scheme OVR
85

Personal

Height
6'6"
Weight
201 lbs
Age
25
Years Pro
4
College
North Dakota
Draft
Round 2, Pick 29

Contract

Cap Hit
$6,930,000
Salary
$9,920,000
Bonus
$6,340,000
Length
3 yrs
Years Left
2
Release Penalty
$5,860,000
SeasonTeamGamesAttYdsTDFumBrknLong
2038 Saints 3 1 -1 0 1 1 0
2037 Saints 3 2 0 0 0 1 2
2036 Saints 1 0 0 0 0 1 0
Career 7 3 -1 0 1 3 2
SeasonTeamGamesTgtRecYdsTDLong
2038 Saints 16 66 64 872 5 53
2037 Saints 13 51 51 718 7 80
2036 Saints 3 7 7 64 0 15
2035 Saints 3 3 3 34 0 15
Career 35 127 125 1,688 12 80
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2038 15 Vikings 0 0 0 0 0 1 0 0
2038 9 @ Buccaneers 1 -1 0 0 0 0 0 0
2038 6 Steelers 0 0 0 1 0 0 0 0
2037 18 @ Panthers 1 -2 0 0 0 0 0 0
2037 13 @ Giants 1 2 0 0 0 0 0 2
2037 8 @ Falcons 0 0 0 0 0 1 0 0
2036 17 @ Buccaneers 0 0 0 0 0 1 0 0
SeasonWkOpponentTgtRecYdsTDYACLong
2038 17 Falcons 5 5 62 0 12 25
2038 16 @ Bears 5 5 48 0 13 15
2038 15 Vikings 8 8 140 0 23 53
2038 14 @ Chargers 5 5 66 0 11 26
2038 13 @ Browns 2 2 19 0 8 16
2038 12 Buccaneers 8 7 94 0 24 30
2038 10 Commanders 2 2 41 0 7 27
2038 9 @ Buccaneers 2 2 60 1 49 50
2038 8 @ Lions 3 3 24 1 11 12
2038 7 Panthers 3 2 33 0 13 22
2038 6 Steelers 6 6 62 0 21 13
2038 5 @ 49ers 6 6 73 1 14 25
2038 4 @ Panthers 4 4 49 0 11 15
2038 3 Packers 4 4 32 1 11 15
2038 2 @ Bengals 1 1 16 0 4 16
2038 1 @ Falcons 2 2 53 1 37 40
2037 18 @ Panthers 2 2 15 1 4 8
2037 17 Patriots 5 5 91 1 16 29
2037 16 Falcons 4 4 59 0 16 28
2037 15 Lions 6 6 115 1 69 51
2037 14 49ers 7 7 91 1 48 41
2037 13 @ Giants 4 4 48 0 9 21
2037 12 @ Bills 5 5 121 2 76 80
2037 10 @ Buccaneers 5 5 57 1 9 19
2037 9 @ Jets 3 3 25 0 6 15
2037 8 @ Falcons 2 2 32 0 5 19
2037 6 @ Cardinals 1 1 13 0 9 13
2037 4 Rams 3 3 24 0 8 12
2037 3 @ Seahawks 4 4 27 0 8 10
2036 18 Giants 1 1 5 0 2 5
2036 6 Falcons 3 3 37 0 14 15
2036 2 Chiefs 3 3 22 0 12 10
2035 15 Buccaneers 1 1 9 0 2 9
2035 2 Jets 1 1 10 0 3 10
2035 1 @ Buccaneers 1 1 15 0 5 15
Acceleration 94
Agility 96
Awareness 74
Change of Direction 96
Confidence 68
Injury 84
Jumping 76
Speed 91
Stamina 79
Strength 61
Toughness 80
Break Sack 43
Play Action 41
Deep Throw Accuracy 23
Medium Throw Accuracy 23
Throw Accuracy (Legacy) 27
Short Throw Accuracy 33
Throw on the Run 20
Throw Power 11
Throw Under Pressure 43
Press 35
Block Shedding 37
Finesse Moves 39
Hit Power 36
Man Coverage 31
Play Recognition 29
Power Moves 40
Pursuit 43
Tackling 35
Zone Coverage 30
BC Vision 90
Break Tackle 74
Carrying 76
Juke Move 99
Spin Move 88
Stiff Arm 40
Trucking 34
Catch in Traffic 90
Catching 85
Release 91
Deep Route Running 79
Medium Route Running 85
Short Route Running 83
Spectacular Catch 90
Impact Blocking 31
Lead Block 34
Pass Block Finesse 47
Pass Block Power 34
Pass Block 44
Run Block Finesse 39
Run Block Power 32
Run Block 48
Kick Accuracy 25
Kick Power 43
Kick Return 91
Long Snap Rating 52

No awards recorded yet.