Doug O'Sullivan Star

Giants · WILL · #11
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81

Personal

Height
5'11"
Weight
227 lbs
Age
27
Years Pro
4
College
South Carolina
Draft
Round 2, Pick 16

Contract

Cap Hit
$3,760,000
Salary
$4,140,000
Bonus
$3,620,000
Length
2 yrs
Years Left
2
Release Penalty
$3,620,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Giants 7 13 0.50 0 0 0 0 0
2037 Browns 11 29 1.50 0 0 0 0 3
2036 Browns 16 61 1.50 0 0 0 0 1
2035 Browns 2 6 0.00 1 0 0 0 1
2034 Browns 4 4 0.00 0 0 0 0 0
Career 40 113 3.5 1 0 0 0 5
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 15 @ 49ers 1 0.00 0 0 0 0 0
2038 11 @ Titans 1 0.00 0 0 0 0 0
2038 7 Packers 4 0.00 0 0 0 0 0
2038 5 @ Panthers 1 0.00 0 0 0 0 0
2038 4 @ Rams 3 0.00 0 0 0 0 0
2038 3 @ Colts 0 0.50 0 0 0 0 0
2038 1 @ Eagles 3 0.00 0 0 0 0 0
2037 Super Bowl Vikings 5 0.00 0 0 0 0 2
2037 Conference Colts 2 0.00 0 0 0 0 0
2037 Divisional @ Steelers 2 0.00 0 0 0 0 0
2037 Wild Card @ Titans 6 0.00 0 0 0 0 0
2037 18 Raiders 4 0.00 0 0 0 0 0
2037 17 Dolphins 4 0.00 0 0 0 0 0
2037 16 @ Ravens 3 0.00 0 0 0 0 0
2037 10 @ Bills 1 0.00 0 0 0 0 0
2037 9 @ Steelers 3 0.00 0 0 0 0 0
2037 8 Bengals 3 0.00 0 0 0 0 1
2037 5 Packers 2 0.00 0 0 0 0 0
2037 4 @ Jets 2 0.50 0 0 0 0 2
2037 3 @ Rams 2 1.00 0 0 0 0 0
2037 2 Patriots 2 0.00 0 0 0 0 0
2037 1 Ravens 3 0.00 0 0 0 0 0
2036 18 @ Cowboys 6 0.00 0 0 0 0 0
2036 17 Commanders 3 0.50 0 0 0 0 0
2036 16 Saints 3 0.00 0 0 0 0 0
2036 15 Steelers 7 0.00 0 0 0 0 1
2036 12 @ Chiefs 4 0.00 0 0 0 0 0
2036 11 Titans 2 0.00 0 0 0 0 0
2036 10 @ Patriots 3 0.00 0 0 0 0 0
2036 9 @ Eagles 1 0.00 0 0 0 0 0
2036 8 Ravens 4 1.00 0 0 0 0 0
2036 7 @ Steelers 2 0.00 0 0 0 0 0
2036 6 @ Broncos 5 0.00 0 0 0 0 0
2036 5 Bengals 2 0.00 0 0 0 0 0
2036 4 Giants 1 0.00 0 0 0 0 0
2036 3 @ Bengals 4 0.00 0 0 0 0 0
2036 2 Raiders 8 0.00 0 0 0 0 0
2036 1 @ Ravens 6 0.00 0 0 0 0 0
2035 17 @ Steelers 5 0.00 1 0 0 0 1
2035 11 Texans 1 0.00 0 0 0 0 0
2034 15 @ Dolphins 1 0.00 0 0 0 0 0
2034 13 @ Ravens 1 0.00 0 0 0 0 0
2034 12 Giants 1 0.00 0 0 0 0 0
2034 7 Falcons 1 0.00 0 0 0 0 0
Acceleration 88
Agility 89
Awareness 82
Change of Direction 75
Confidence 48
Injury 85
Jumping 85
Speed 83
Stamina 89
Strength 72
Toughness 80
Break Sack 45
Play Action 43
Deep Throw Accuracy 30
Medium Throw Accuracy 33
Throw Accuracy (Legacy) 31
Short Throw Accuracy 31
Throw on the Run 33
Throw Power 37
Throw Under Pressure 41
Press 34
Block Shedding 64
Finesse Moves 57
Hit Power 73
Man Coverage 79
Play Recognition 73
Power Moves 52
Pursuit 81
Tackling 84
Zone Coverage 85
BC Vision 42
Break Tackle 41
Carrying 52
Juke Move 29
Spin Move 35
Stiff Arm 47
Trucking 44
Catch in Traffic 36
Catching 62
Release 45
Deep Route Running 42
Medium Route Running 26
Short Route Running 24
Spectacular Catch 26
Impact Blocking 75
Lead Block 33
Pass Block Finesse 45
Pass Block Power 35
Pass Block 28
Run Block Finesse 30
Run Block Power 36
Run Block 25
Kick Accuracy 46
Kick Power 41
Kick Return 25
Long Snap Rating 46

No awards recorded yet.