Tony Green Superstar

Cardinals · MIKE · #45
Player OVR
85
Scheme OVR
85
Team Scheme OVR
84

Personal

Height
6'0"
Weight
220 lbs
Age
29
Years Pro
6
College
Ohio State
Draft
Round 5, Pick 11

Contract

Cap Hit
$11,800,000
Salary
$22,670,000
Bonus
$17,230,000
Length
4 yrs
Years Left
3
Release Penalty
$16,680,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Cardinals 12 65 2.00 1 0 2 0 9
2037 Cardinals 17 79 4.50 2 4 4 0 7
2036 Cardinals 16 80 2.50 0 0 0 0 5
2035 Cardinals 15 42 1.50 0 0 1 0 5
2034 Patriots 9 24 0.00 0 0 0 0 4
2033 Patriots 1 3 0.00 1 0 0 0 0
Career 70 293 10.5 4 4 7 0 30
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 17 @ 49ers 5 0.00 0 0 0 0 0
2038 16 @ Giants 7 0.50 0 0 0 0 0
2038 15 Cowboys 4 0.00 0 0 1 0 2
2038 14 @ Seahawks 7 0.50 0 0 0 0 0
2038 8 Commanders 6 0.00 0 0 0 0 0
2038 7 @ Rams 4 0.00 0 0 0 0 2
2038 6 @ Raiders 10 0.00 1 0 0 0 0
2038 5 Buccaneers 4 0.00 0 0 1 0 0
2038 4 @ Vikings 3 1.00 0 0 0 0 2
2038 3 Seahawks 9 0.00 0 0 0 0 2
2038 2 Rams 2 0.00 0 0 0 0 0
2038 1 @ Patriots 4 0.00 0 0 0 0 1
2037 Divisional @ Vikings 6 0.00 0 0 0 0 1
2037 Wild Card Lions 4 0.00 0 0 1 0 0
2037 18 Steelers 2 1.00 0 0 1 0 1
2037 17 @ Panthers 3 0.00 1 2 0 0 1
2037 16 @ Rams 5 0.50 0 0 0 0 1
2037 15 Titans 3 0.00 0 0 0 0 0
2037 13 Rams 6 0.00 0 0 0 0 0
2037 12 @ Falcons 4 1.00 0 0 0 0 0
2037 11 Giants 7 0.00 0 0 0 0 0
2037 10 @ Texans 6 0.00 0 0 0 0 1
2037 9 Buccaneers 6 0.00 0 0 0 0 0
2037 8 @ Colts 3 0.50 0 0 0 0 0
2037 7 49ers 7 0.00 0 0 1 0 0
2037 6 Saints 2 0.50 0 0 0 0 0
2037 5 @ 49ers 4 0.00 1 2 0 0 0
2037 4 Seahawks 8 1.00 0 0 1 0 2
2037 3 Jaguars 6 0.00 0 0 0 0 0
2037 2 @ Lions 5 0.00 0 0 0 0 1
2037 1 @ Seahawks 2 0.00 0 0 1 0 0
2036 17 @ Seahawks 6 0.00 0 0 0 0 1
2036 16 @ Lions 6 0.50 0 0 0 0 1
2036 15 Seahawks 6 0.50 0 0 0 0 0
2036 14 @ 49ers 5 0.00 0 0 0 0 0
2036 13 @ Broncos 7 0.00 0 0 0 0 0
2036 12 Eagles 5 0.00 0 0 0 0 0
2036 11 @ Falcons 7 0.00 0 0 0 0 2
2036 9 @ Packers 5 0.00 0 0 0 0 1
2036 8 Jets 8 0.00 0 0 0 0 0
2036 7 @ Rams 2 0.50 0 0 0 0 0
2036 6 49ers 5 0.00 0 0 0 0 0
2036 5 Vikings 3 0.00 0 0 0 0 0
2036 4 Patriots 4 0.00 0 0 0 0 0
2036 3 @ Bills 2 0.00 0 0 0 0 0
2036 2 Bears 1 1.00 0 0 0 0 0
2036 1 @ Dolphins 8 0.00 0 0 0 0 0
2035 18 Commanders 4 0.00 0 0 0 0 0
2035 16 @ Falcons 2 0.00 0 0 0 0 1
2035 15 @ Steelers 5 0.00 0 0 1 0 0
2035 14 Colts 1 0.00 0 0 0 0 2
2035 12 @ Rams 2 0.00 0 0 0 0 0
2035 11 Bengals 4 0.00 0 0 0 0 0
2035 10 Bears 2 0.00 0 0 0 0 0
2035 9 Rams 3 0.00 0 0 0 0 0
2035 8 49ers 3 0.00 0 0 0 0 0
2035 7 @ Cowboys 2 0.00 0 0 0 0 1
2035 6 @ Eagles 1 0.50 0 0 0 0 0
2035 5 @ 49ers 2 0.00 0 0 0 0 0
2035 4 Giants 6 1.00 0 0 0 0 0
2035 3 Seahawks 2 0.00 0 0 0 0 0
2035 2 Browns 3 0.00 0 0 0 0 1
2034 17 @ Browns 5 0.00 0 0 0 0 0
2034 16 Jets 1 0.00 0 0 0 0 1
2034 15 @ Lions 3 0.00 0 0 0 0 2
2034 14 @ Titans 3 0.00 0 0 0 0 1
2034 9 @ Bills 4 0.00 0 0 0 0 0
2034 8 Steelers 1 0.00 0 0 0 0 0
2034 5 @ Dolphins 2 0.00 0 0 0 0 0
2034 4 Raiders 1 0.00 0 0 0 0 0
2034 2 Vikings 4 0.00 0 0 0 0 0
2033 17 @ Falcons 3 0.00 1 0 0 0 0
Acceleration 89
Agility 77
Awareness 87
Change of Direction 75
Confidence 58
Injury 98
Jumping 72
Speed 83
Stamina 78
Strength 71
Toughness 81
Break Sack 42
Play Action 25
Deep Throw Accuracy 20
Medium Throw Accuracy 24
Throw Accuracy (Legacy) 30
Short Throw Accuracy 33
Throw on the Run 34
Throw Power 10
Throw Under Pressure 43
Press 37
Block Shedding 89
Finesse Moves 53
Hit Power 70
Man Coverage 76
Play Recognition 93
Power Moves 43
Pursuit 79
Tackling 89
Zone Coverage 83
BC Vision 29
Break Tackle 28
Carrying 57
Juke Move 31
Spin Move 30
Stiff Arm 35
Trucking 24
Catch in Traffic 45
Catching 57
Release 49
Deep Route Running 48
Medium Route Running 43
Short Route Running 48
Spectacular Catch 30
Impact Blocking 65
Lead Block 26
Pass Block Finesse 47
Pass Block Power 48
Pass Block 24
Run Block Finesse 40
Run Block Power 32
Run Block 32
Kick Accuracy 39
Kick Power 42
Kick Return 41
Long Snap Rating 58

No awards recorded yet.