Xavier Sabb

Jets · WR · #81
Player OVR
80
Scheme OVR
80
Team Scheme OVR
79

Personal

Height
6'1"
Weight
180 lbs
Age
29
Years Pro
8
College
Rutgers
Draft
Round 4, Pick 12

Contract

Cap Hit
$1,870,000
Salary
$1,870,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesAttYdsTDFumBrknLong
2036 Giants 7 7 18 0 0 1 7
Career 7 7 18 0 0 1 7
SeasonTeamGamesTgtRecYdsTDLong
2038 Jets 11 37 36 470 5 29
2036 Giants 17 72 66 877 9 29
2035 Rams 12 20 20 222 2 27
Career 40 129 122 1,569 16 29
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2036 13 @ Panthers 1 -3 0 0 0 0 0 0
2036 12 Bengals 1 7 0 0 0 0 0 7
2036 11 Steelers 1 1 0 0 0 0 0 1
2036 9 @ Commanders 1 5 0 0 0 0 0 5
2036 8 Eagles 1 -2 0 0 0 0 0 0
2036 6 @ Eagles 1 4 0 0 0 0 0 4
2036 5 @ 49ers 1 6 0 0 0 1 0 6
SeasonWkOpponentTgtRecYdsTDYACLong
2038 17 @ Raiders 5 5 45 1 7 11
2038 16 @ Patriots 2 2 41 0 8 27
2038 15 Bills 6 6 98 1 25 29
2038 14 @ Vikings 2 2 7 0 0 5
2038 13 @ Packers 3 2 38 0 7 26
2038 12 Bears 1 1 14 0 8 14
2038 11 Dolphins 5 5 68 1 11 21
2038 8 @ Dolphins 1 1 22 0 4 22
2038 6 @ Jaguars 6 6 64 1 11 25
2038 5 Browns 3 3 32 1 9 13
2038 4 Chargers 3 3 41 0 8 27
2036 18 @ Saints 4 4 37 1 13 14
2036 17 Cowboys 6 5 31 1 12 14
2036 16 Commanders 3 3 33 1 4 12
2036 15 Vikings 1 1 5 0 2 5
2036 13 @ Panthers 2 2 37 0 11 19
2036 12 Bengals 4 4 57 1 15 29
2036 11 Steelers 5 4 60 1 8 26
2036 10 @ Ravens 5 4 66 0 15 24
2036 9 @ Commanders 3 3 65 0 15 27
2036 8 Eagles 9 7 101 1 23 26
2036 7 Buccaneers 6 6 72 1 12 20
2036 6 @ Eagles 5 5 51 0 16 20
2036 5 @ 49ers 3 3 45 0 15 27
2036 4 @ Browns 2 2 31 0 4 26
2036 3 Falcons 5 4 60 2 8 27
2036 2 @ Jaguars 7 7 90 0 18 23
2036 1 @ Cowboys 2 2 36 0 4 28
2035 16 49ers 1 1 12 0 8 12
2035 15 @ Seahawks 1 1 11 0 3 11
2035 14 @ Browns 2 2 15 0 5 10
2035 12 Cardinals 2 2 31 0 8 16
2035 11 Eagles 5 5 76 0 15 27
2035 10 @ Commanders 1 1 4 0 1 4
2035 9 @ Cardinals 1 1 6 1 3 6
2035 6 Texans 1 1 8 0 4 8
2035 5 Lions 1 1 6 0 3 6
2035 4 Seahawks 3 3 32 0 13 14
2035 2 Ravens 1 1 14 0 4 14
2035 1 Cowboys 1 1 7 1 4 7
Acceleration 92
Agility 91
Awareness 70
Change of Direction 90
Confidence 59
Injury 88
Jumping 87
Speed 94
Stamina 91
Strength 54
Toughness 69
Break Sack 14
Play Action 9
Deep Throw Accuracy 19
Medium Throw Accuracy 20
Throw Accuracy (Legacy) 32
Short Throw Accuracy 32
Throw on the Run 13
Throw Power 35
Throw Under Pressure 9
Press 25
Block Shedding 20
Finesse Moves 24
Hit Power 29
Man Coverage 30
Play Recognition 21
Power Moves 20
Pursuit 17
Tackling 30
Zone Coverage 21
BC Vision 84
Break Tackle 85
Carrying 79
Juke Move 80
Spin Move 87
Stiff Arm 39
Trucking 43
Catch in Traffic 85
Catching 89
Release 81
Deep Route Running 81
Medium Route Running 79
Short Route Running 75
Spectacular Catch 90
Impact Blocking 24
Lead Block 24
Pass Block Finesse 25
Pass Block Power 25
Pass Block 33
Run Block Finesse 26
Run Block Power 26
Run Block 35
Kick Accuracy 25
Kick Power 35
Kick Return 87
Long Snap Rating 0

No awards recorded yet.