Miguel Cruz Superstar

Vikings · SAM · #41
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91

Personal

Height
6'1"
Weight
237 lbs
Age
28
Years Pro
6
College
Wisconsin
Draft
Round 2, Pick 12

Contract

Cap Hit
$3,260,000
Salary
$11,370,000
Bonus
$4,200,000
Length
5 yrs
Years Left
2
Release Penalty
$1,600,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Vikings 4 5 0.00 0 0 0 0 0
2037 Vikings 5 6 0.00 0 0 0 0 0
2036 Vikings 9 11 2.00 1 0 0 0 0
2035 Vikings 3 3 1.00 0 0 0 0 1
2034 Vikings 9 11 1.00 0 0 0 0 1
2033 Vikings 11 17 3.00 1 0 1 0 3
2032 Vikings 1 2 0.00 0 0 0 0 0
Career 42 55 7.0 2 0 1 0 5
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 17 Bills 1 0.00 0 0 0 0 0
2038 13 @ Dolphins 1 0.00 0 0 0 0 0
2038 4 Cardinals 2 0.00 0 0 0 0 0
2038 2 @ Falcons 1 0.00 0 0 0 0 0
2037 16 49ers 1 0.00 0 0 0 0 0
2037 15 Browns 2 0.00 0 0 0 0 0
2037 13 @ Eagles 1 0.00 0 0 0 0 0
2037 11 @ Packers 1 0.00 0 0 0 0 0
2037 9 Packers 1 0.00 0 0 0 0 0
2036 18 Colts 1 0.00 0 0 0 0 0
2036 16 @ Bears 1 0.00 0 0 0 0 0
2036 15 @ Giants 1 0.00 0 0 0 0 0
2036 13 @ Packers 0 0.00 1 0 0 0 0
2036 7 @ Titans 1 0.00 0 0 0 0 0
2036 6 @ Jaguars 3 2.00 0 0 0 0 0
2036 4 Seahawks 2 0.00 0 0 0 0 0
2036 2 Panthers 1 0.00 0 0 0 0 0
2036 1 @ Jets 1 0.00 0 0 0 0 0
2035 Divisional Eagles 1 0.00 0 0 0 0 0
2035 17 @ Chiefs 2 1.00 0 0 0 0 0
2035 14 Buccaneers 1 0.00 0 0 0 0 0
2035 7 @ Chargers 0 0.00 0 0 0 0 1
2034 17 @ Cowboys 1 0.00 0 0 0 0 1
2034 14 @ Lions 1 0.00 0 0 0 0 0
2034 11 Bears 1 0.00 0 0 0 0 0
2034 10 @ Seahawks 1 0.00 0 0 0 0 0
2034 8 @ Bears 1 0.00 0 0 0 0 0
2034 6 Commanders 1 0.00 0 0 0 0 0
2034 4 Giants 1 0.00 0 0 0 0 0
2034 2 @ Patriots 2 1.00 0 0 0 0 0
2034 1 @ Bills 2 0.00 0 0 0 0 0
2033 Divisional Panthers 0 0.00 0 0 0 0 1
2033 18 Steelers 1 0.00 0 0 1 0 0
2033 17 Chiefs 0 0.00 0 0 0 0 1
2033 16 Packers 4 0.00 0 0 0 0 0
2033 15 @ Bears 1 1.00 0 0 0 0 0
2033 13 @ Ravens 1 0.00 0 0 0 0 0
2033 11 Lions 2 0.00 0 0 0 0 0
2033 10 Cardinals 1 0.00 1 0 0 0 0
2033 9 Bears 1 0.00 0 0 0 0 0
2033 5 Giants 3 1.50 0 0 0 0 1
2033 3 @ Buccaneers 2 0.50 0 0 0 0 1
2033 1 @ Lions 1 0.00 0 0 0 0 0
2032 14 @ Titans 2 0.00 0 0 0 0 0
Acceleration 88
Agility 82
Awareness 86
Change of Direction 71
Confidence 55
Injury 80
Jumping 84
Speed 86
Stamina 93
Strength 75
Toughness 84
Break Sack 36
Play Action 41
Deep Throw Accuracy 14
Medium Throw Accuracy 33
Throw Accuracy (Legacy) 17
Short Throw Accuracy 19
Throw on the Run 37
Throw Power 25
Throw Under Pressure 46
Press 40
Block Shedding 90
Finesse Moves 55
Hit Power 85
Man Coverage 75
Play Recognition 90
Power Moves 60
Pursuit 88
Tackling 97
Zone Coverage 93
BC Vision 28
Break Tackle 33
Carrying 53
Juke Move 40
Spin Move 32
Stiff Arm 30
Trucking 28
Catch in Traffic 33
Catching 50
Release 39
Deep Route Running 33
Medium Route Running 46
Short Route Running 24
Spectacular Catch 48
Impact Blocking 74
Lead Block 29
Pass Block Finesse 28
Pass Block Power 43
Pass Block 29
Run Block Finesse 38
Run Block Power 32
Run Block 48
Kick Accuracy 45
Kick Power 39
Kick Return 28
Long Snap Rating 44

No awards recorded yet.