Tyson ########
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81
Personal
Height
5'8"
Weight
214 lbs
Age
30
Years Pro
8
College
Yale
Draft
Round 64, Pick 80
Contract
Cap Hit
$750,000
Salary
$750,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2038 | 16 | 14/18 | 5/8 | 54 | 40/41 | |
| 2037 | 17 | 21/24 | 6/8 | 57 | 39/39 | |
| 2036 | 17 | 10/13 | 1/2 | 51 | 36/37 | |
| 2035 | 15 | 12/17 | 2/5 | 54 | 40/41 | |
| 2034 | 17 | 18/23 | 4/8 | 54 | 43/43 | |
| 2033 | 14 | 17/20 | 0/3 | 48 | 24/24 | |
| Career | 96 | 92/115 | 18/34 | 57 | 222/225 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2038 | 17 | 1/3 | 0/1 | 43 | 3/3 | |
| 2038 | 16 | 2/2 | 1/1 | 50 | 3/3 | |
| 2038 | 15 | 1/1 | 1/1 | 52 | 3/3 | |
| 2038 | 14 | 0/0 | 0/0 | 0 | 3/3 | |
| 2038 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2038 | 11 | 1/1 | 1/1 | 51 | 4/4 | |
| 2038 | 10 | 3/3 | 1/1 | 54 | 2/2 | |
| 2038 | 9 | 1/1 | 0/0 | 37 | 4/4 | |
| 2038 | 8 | 1/1 | 0/0 | 48 | 2/2 | |
| 2038 | 7 | 1/1 | 0/0 | 19 | 2/3 | |
| 2038 | 6 | 1/1 | 1/1 | 50 | 2/2 | |
| 2038 | 5 | 0/0 | 0/0 | 0 | 2/2 | |
| 2038 | 4 | 2/2 | 0/0 | 35 | 0/0 | |
| 2038 | 3 | 0/0 | 0/0 | 0 | 4/4 | |
| 2038 | 2 | 0/1 | 0/1 | 0 | 3/3 | |
| 2038 | 1 | 0/1 | 0/1 | 0 | 3/3 | |
| 2037 | 18 | 1/1 | 0/0 | 40 | 5/5 | |
| 2037 | 17 | 0/0 | 0/0 | 0 | 3/3 | |
| 2037 | 16 | 2/2 | 1/1 | 54 | 3/3 | |
| 2037 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2037 | 14 | 1/1 | 1/1 | 57 | 1/1 | |
| 2037 | 13 | 1/1 | 0/0 | 46 | 2/2 | |
| 2037 | 12 | 1/1 | 0/0 | 43 | 2/2 | |
| 2037 | 11 | 2/2 | 0/0 | 41 | 1/1 | |
| 2037 | 10 | 4/4 | 2/2 | 56 | 3/3 | |
| 2037 | 9 | 1/2 | 1/1 | 56 | 2/2 | |
| 2037 | 8 | 3/3 | 1/1 | 55 | 1/1 | |
| 2037 | 6 | 2/2 | 0/0 | 46 | 2/2 | |
| 2037 | 5 | 1/1 | 0/0 | 49 | 3/3 | |
| 2037 | 4 | 1/1 | 0/0 | 29 | 2/2 | |
| 2037 | 3 | 0/1 | 0/1 | 0 | 2/2 | |
| 2037 | 2 | 1/1 | 0/0 | 41 | 3/3 | |
| 2037 | 1 | 0/1 | 0/1 | 0 | 2/2 | |
| 2036 | 18 | 2/2 | 1/1 | 51 | 2/2 | |
| 2036 | 17 | 0/1 | 0/0 | 0 | 4/4 | |
| 2036 | 16 | 0/0 | 0/0 | 0 | 1/1 | |
| 2036 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2036 | 14 | 0/0 | 0/0 | 0 | 3/3 | |
| 2036 | 13 | 1/1 | 0/0 | 27 | 3/3 | |
| 2036 | 12 | 0/0 | 0/0 | 0 | 2/2 | |
| 2036 | 11 | 0/0 | 0/0 | 0 | 2/2 | |
| 2036 | 10 | 1/1 | 0/0 | 34 | 2/2 | |
| 2036 | 9 | 0/0 | 0/0 | 0 | 2/2 | |
| 2036 | 7 | 0/0 | 0/0 | 0 | 1/1 | |
| 2036 | 6 | 0/0 | 0/0 | 0 | 4/4 | |
| 2036 | 5 | 0/1 | 0/0 | 0 | 3/3 | |
| 2036 | 4 | 1/1 | 0/0 | 37 | 1/1 | |
| 2036 | 3 | 1/2 | 0/1 | 31 | 1/1 | |
| 2036 | 2 | 2/2 | 0/0 | 48 | 2/2 | |
| 2036 | 1 | 2/2 | 0/0 | 45 | 1/2 | |
| 2035 | 18 | 3/3 | 1/1 | 54 | 2/2 | |
| 2035 | 17 | 1/2 | 0/1 | 49 | 0/1 | |
| 2035 | 16 | 1/1 | 0/0 | 29 | 3/3 | |
| 2035 | 15 | 1/1 | 0/0 | 41 | 1/1 | |
| 2035 | 14 | 1/2 | 0/1 | 41 | 3/3 | |
| 2035 | 13 | 0/1 | 0/0 | 0 | 3/3 | |
| 2035 | 12 | 2/2 | 1/1 | 51 | 3/3 | |
| 2035 | 11 | 0/0 | 0/0 | 0 | 3/3 | |
| 2035 | 10 | 0/1 | 0/0 | 0 | 5/5 | |
| 2035 | 9 | 1/1 | 0/0 | 18 | 1/1 | |
| 2035 | 8 | 1/1 | 0/0 | 32 | 2/2 | |
| 2035 | 7 | 0/0 | 0/0 | 0 | 2/2 | |
| 2035 | 5 | 0/0 | 0/0 | 0 | 6/6 | |
| 2035 | 4 | 0/1 | 0/1 | 0 | 3/3 | |
| 2035 | 3 | 1/1 | 0/0 | 34 | 3/3 | |
| 2034 | 18 | 2/3 | 1/2 | 50 | 2/2 | |
| 2034 | 17 | 0/1 | 0/1 | 0 | 3/3 | |
| 2034 | 16 | 0/0 | 0/0 | 0 | 3/3 | |
| 2034 | 15 | 0/0 | 0/0 | 0 | 2/2 | |
| 2034 | 14 | 3/3 | 0/0 | 43 | 1/1 | |
| 2034 | 13 | 0/0 | 0/0 | 0 | 5/5 | |
| 2034 | 12 | 2/2 | 0/0 | 33 | 1/1 | |
| 2034 | 11 | 3/4 | 0/0 | 48 | 1/1 | |
| 2034 | 10 | 2/2 | 0/0 | 34 | 1/1 | |
| 2034 | 9 | 1/1 | 1/1 | 50 | 3/3 | |
| 2034 | 7 | 0/0 | 0/0 | 0 | 2/2 | |
| 2034 | 6 | 0/0 | 0/0 | 0 | 2/2 | |
| 2034 | 5 | 1/2 | 1/2 | 52 | 6/6 | |
| 2034 | 4 | 1/1 | 0/0 | 29 | 3/3 | |
| 2034 | 3 | 1/2 | 0/1 | 46 | 2/2 | |
| 2034 | 2 | 1/1 | 1/1 | 54 | 3/3 | |
| 2034 | 1 | 1/1 | 0/0 | 20 | 3/3 | |
| 2033 | 18 | 1/1 | 0/0 | 43 | 3/3 | |
| 2033 | 17 | 1/1 | 0/0 | 35 | 2/2 | |
| 2033 | 16 | 2/2 | 0/0 | 36 | 1/1 | |
| 2033 | 15 | 2/2 | 0/0 | 34 | 0/0 | |
| 2033 | 14 | 1/1 | 0/0 | 26 | 2/2 | |
| 2033 | 13 | 2/3 | 0/1 | 33 | 0/0 | |
| 2033 | 11 | 0/0 | 0/0 | 0 | 2/2 | |
| 2033 | 10 | 1/2 | 0/1 | 40 | 1/1 | |
| 2033 | 9 | 2/2 | 0/0 | 48 | 2/2 | |
| 2033 | 8 | 0/0 | 0/0 | 0 | 2/2 | |
| 2033 | 7 | 2/2 | 0/0 | 38 | 0/0 | |
| 2033 | 6 | 1/2 | 0/1 | 19 | 2/2 | |
| 2033 | 5 | 1/1 | 0/0 | 37 | 4/4 | |
| 2033 | 4 | 1/1 | 0/0 | 35 | 3/3 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.