Ben'Jarvius Shumaker
Player OVR
87
Scheme OVR
87
Team Scheme OVR
76
Personal
Height
6'3"
Weight
290 lbs
Age
29
Years Pro
7
College
Ole Miss
Draft
Round 2, Pick 32
Contract
Cap Hit
$11,240,000
Salary
$9,680,000
Bonus
$11,220,000
Length
2 yrs
Years Left
2
Release Penalty
$11,220,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2038 | 15 | 31 | 6.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 15 | 51 | 7.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 12 | 18 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2035 | 12 | 20 | 7.00 | 0 | 0 | 0 | 0 | 1 | |
| 2034 | 14 | 34 | 6.50 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 16 | 34 | 7.00 | 0 | 0 | 0 | 0 | 1 | |
| 2032 | 13 | 30 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| Career | 97 | 218 | 37.0 | 0 | 0 | 0 | 0 | 3 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2038 | 17 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 14 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 13 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 11 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 10 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2038 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 18 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 16 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 12 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 10 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 5 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | Divisional | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2036 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 13 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 5 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2036 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | Wild Card | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2035 | 11 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 9 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 8 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 5 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 4 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2035 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | Wild Card | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 17 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 16 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 14 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 13 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 5 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 4 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2034 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 18 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 17 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 14 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 11 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2033 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 3 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 2 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 18 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 15 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 13 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 9 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 1 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.