Gavin Day Star

Broncos · SS · #23
Player OVR
78
Scheme OVR
78
Team Scheme OVR
78

Personal

Height
6'3"
Weight
200 lbs
Age
30
Years Pro
8
College
Washington
Draft
Round 3, Pick 26

Contract

Cap Hit
$4,950,000
Salary
$6,870,000
Bonus
$3,780,000
Length
3 yrs
Years Left
1
Release Penalty
$1,890,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Broncos 6 6 0.00 0 0 0 0 0
2037 Broncos 14 24 0.50 0 0 1 0 1
2036 Broncos 16 49 0.00 1 2 2 0 3
2035 Bengals 16 63 2.00 0 1 4 0 3
2034 Cowboys 13 30 2.00 0 0 1 0 4
2033 Giants 11 18 0.00 0 0 1 0 2
2032 Giants 14 23 0.00 0 0 2 0 1
Career 90 213 4.5 1 3 11 0 14
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 17 @ Dolphins 1 0.00 0 0 0 0 0
2038 16 @ Chiefs 1 0.00 0 0 0 0 0
2038 14 @ Patriots 0 0.00 0 0 0 0 0
2038 12 Seahawks 1 0.00 0 0 0 0 0
2038 9 @ Steelers 1 0.00 0 0 0 0 0
2038 1 @ Chargers 2 0.00 0 0 0 0 0
2037 Wild Card Colts 3 0.00 0 0 0 0 0
2037 18 @ Vikings 1 0.00 0 0 0 0 0
2037 15 Chargers 1 0.00 0 0 0 0 0
2037 14 Giants 1 0.00 0 0 0 0 0
2037 13 @ Ravens 2 0.00 0 0 0 0 1
2037 12 Commanders 2 0.00 0 0 0 0 0
2037 11 Chiefs 2 0.00 0 0 0 0 0
2037 10 Colts 1 0.00 0 0 0 0 0
2037 9 @ Chargers 7 0.50 0 0 0 0 0
2037 8 Bills 4 0.00 0 0 0 0 0
2037 6 Raiders 1 0.00 0 0 0 0 0
2037 5 @ Chiefs 0 0.00 0 0 1 0 0
2037 4 Texans 1 0.00 0 0 0 0 0
2037 3 @ Raiders 0 0.00 0 0 0 0 0
2037 2 @ Eagles 1 0.00 0 0 0 0 0
2036 Wild Card Raiders 2 0.00 0 0 0 0 0
2036 18 Falcons 4 0.00 0 0 1 0 0
2036 17 @ Chargers 2 0.00 0 0 0 0 0
2036 16 @ Texans 2 0.00 0 0 0 0 0
2036 15 Chiefs 1 0.00 0 0 0 0 0
2036 14 @ Raiders 3 0.00 0 0 0 0 0
2036 13 Cardinals 2 0.00 0 0 0 0 1
2036 12 @ Saints 2 0.00 0 0 0 0 2
2036 11 Bills 3 0.00 0 0 0 0 0
2036 9 Chargers 3 0.00 0 0 1 0 0
2036 8 Raiders 6 0.00 0 0 0 0 0
2036 7 @ Bengals 4 0.00 0 0 0 0 0
2036 5 @ Steelers 0 0.00 0 0 0 0 0
2036 4 Ravens 5 0.00 0 0 0 0 0
2036 3 @ Chiefs 3 0.00 0 0 0 0 0
2036 2 Buccaneers 4 0.00 0 0 0 0 0
2036 1 @ Panthers 5 0.00 1 2 0 0 0
2035 Wild Card @ Jets 6 0.50 0 0 0 0 0
2035 18 @ Vikings 3 0.00 0 1 0 0 0
2035 17 Rams 3 0.00 0 0 0 0 1
2035 16 @ Colts 5 1.50 0 0 0 0 0
2035 15 Titans 6 0.00 0 0 0 0 0
2035 14 Texans 2 0.00 0 0 0 0 0
2035 13 Ravens 4 0.00 0 0 0 0 0
2035 12 Steelers 4 0.00 0 0 1 0 1
2035 11 @ Cardinals 2 0.00 0 0 0 0 1
2035 10 @ Browns 3 0.00 0 0 1 0 0
2035 8 @ Jaguars 10 0.00 0 0 0 0 0
2035 7 @ Seahawks 2 0.00 0 0 0 0 0
2035 6 @ Ravens 4 0.00 0 0 0 0 0
2035 5 Browns 5 0.00 0 0 1 0 0
2035 4 @ Broncos 3 0.00 0 0 0 0 0
2035 3 Dolphins 4 0.50 0 0 0 0 0
2035 2 49ers 3 0.00 0 0 1 0 0
2034 Wild Card @ Commanders 2 0.00 0 0 0 0 0
2034 18 @ Lions 1 0.00 0 0 0 0 0
2034 17 Vikings 1 0.00 0 0 0 0 0
2034 16 @ Packers 1 0.00 0 0 0 0 0
2034 14 Giants 1 0.50 0 0 0 0 0
2034 13 @ Eagles 7 0.00 0 0 0 0 0
2034 12 Colts 2 0.00 0 0 0 0 0
2034 9 @ Steelers 6 0.50 0 0 0 0 0
2034 8 Commanders 4 0.00 0 0 0 0 0
2034 7 Eagles 4 0.00 0 0 0 0 1
2034 4 @ Jaguars 0 0.50 0 0 1 0 0
2034 3 Titans 2 0.50 0 0 0 0 0
2034 2 @ Buccaneers 1 0.00 0 0 0 0 2
2034 1 @ Commanders 0 0.00 0 0 0 0 1
2033 18 49ers 4 0.00 0 0 0 0 1
2033 17 @ Commanders 1 0.00 0 0 0 0 0
2033 16 @ Broncos 3 0.00 0 0 0 0 1
2033 15 Eagles 3 0.00 0 0 0 0 0
2033 12 Commanders 1 0.00 0 0 0 0 0
2033 9 @ Raiders 2 0.00 0 0 0 0 0
2033 8 Chargers 1 0.00 0 0 0 0 0
2033 7 @ Cowboys 1 0.00 0 0 0 0 0
2033 6 Falcons 1 0.00 0 0 0 0 0
2033 5 @ Vikings 1 0.00 0 0 0 0 0
2033 2 @ Saints 0 0.00 0 0 1 0 0
2032 Divisional 49ers 0 0.00 0 0 0 0 1
2032 Wild Card Eagles 0 0.00 0 0 0 0 1
2032 18 @ Jaguars 2 0.00 0 0 0 0 0
2032 17 @ Bengals 1 0.00 0 0 0 0 0
2032 16 Eagles 1 0.00 0 0 0 0 0
2032 12 @ Buccaneers 1 0.00 0 0 0 0 0
2032 11 @ Ravens 0 0.00 0 0 1 0 0
2032 10 Cardinals 1 0.00 0 0 0 0 0
2032 9 @ Cowboys 2 0.00 0 0 0 0 0
2032 8 @ 49ers 5 0.00 0 0 0 0 0
2032 7 Rams 2 0.00 0 0 0 0 1
2032 6 @ Seahawks 1 0.00 0 0 0 0 0
2032 5 @ Commanders 2 0.00 0 0 1 0 0
2032 4 Cowboys 2 0.00 0 0 0 0 0
2032 3 Vikings 1 0.00 0 0 0 0 0
2032 2 Steelers 2 0.00 0 0 0 0 0
Acceleration 90
Agility 85
Awareness 72
Change of Direction 85
Confidence 50
Injury 84
Jumping 87
Speed 87
Stamina 88
Strength 63
Toughness 59
Break Sack 14
Play Action 9
Deep Throw Accuracy 19
Medium Throw Accuracy 20
Throw Accuracy (Legacy) 32
Short Throw Accuracy 32
Throw on the Run 12
Throw Power 35
Throw Under Pressure 9
Press 63
Block Shedding 56
Finesse Moves 35
Hit Power 77
Man Coverage 69
Play Recognition 77
Power Moves 26
Pursuit 85
Tackling 77
Zone Coverage 83
BC Vision 58
Break Tackle 37
Carrying 65
Juke Move 77
Spin Move 68
Stiff Arm 48
Trucking 49
Catch in Traffic 47
Catching 79
Release 34
Deep Route Running 30
Medium Route Running 29
Short Route Running 31
Spectacular Catch 37
Impact Blocking 51
Lead Block 25
Pass Block Finesse 29
Pass Block Power 29
Pass Block 45
Run Block Finesse 29
Run Block Power 25
Run Block 45
Kick Accuracy 22
Kick Power 25
Kick Return 40
Long Snap Rating 0

No awards recorded yet.