Keelon Russell Star

Steelers · QB · #7
Player OVR
79
Scheme OVR
79
Team Scheme OVR
78

Personal

Height
6'3"
Weight
194 lbs
Age
31
Years Pro
9
College
Alabama
Draft
Round 4, Pick 14

Contract

Cap Hit
$740,000
Salary
$740,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesAttCompYdsTDIntSacksLong
2033 Chargers 17 549 334 4,225 29 17 37 58
Career 17 549 334 4,225 29 17 37 58
SeasonTeamGamesAttYdsTDFumBrknLong
2033 Chargers 17 78 282 4 0 6 8
Career 17 78 282 4 0 6 8
SeasonWkOpponentAttCompYdsTDIntSacksLong
2033 Conference @ Bills 29 18 203 1 3 2 26
2033 Divisional Raiders 30 16 194 1 0 3 27
2033 Wild Card Dolphins 34 25 256 3 1 3 26
2033 18 @ Bengals 35 27 245 1 2 3 18
2033 17 Browns 33 21 265 0 0 1 26
2033 16 @ Patriots 25 17 251 3 0 3 55
2033 15 Cowboys 29 20 233 4 0 1 28
2033 14 @ Broncos 30 15 185 1 3 1 28
2033 12 @ Ravens 28 18 198 1 0 0 30
2033 11 Chiefs 34 20 275 2 1 1 29
2033 10 Steelers 32 20 260 2 1 3 29
2033 9 Broncos 36 25 272 2 0 5 28
2033 8 @ Giants 24 16 265 1 0 1 32
2033 7 @ Chiefs 36 18 176 0 0 4 27
2033 6 Commanders 31 16 269 3 1 0 29
2033 5 @ Raiders 39 23 348 3 2 2 58
2033 4 @ Packers 29 16 209 2 1 3 49
2033 3 @ Eagles 35 22 297 2 1 4 27
2033 2 Raiders 33 19 268 2 1 1 29
2033 1 Colts 40 21 209 0 4 4 19
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2033 Conference @ Bills 3 14 0 0 0 0 0 8
2033 Divisional Raiders 3 10 0 0 0 0 0 6
2033 Wild Card Dolphins 1 6 0 0 0 0 0 6
2033 18 @ Bengals 3 11 1 0 0 0 0 4
2033 17 Browns 5 12 1 0 0 0 0 7
2033 16 @ Patriots 6 21 0 0 0 3 1 6
2033 15 Cowboys 1 3 0 0 0 0 0 3
2033 14 @ Broncos 3 17 0 0 0 0 0 7
2033 12 @ Ravens 6 11 0 0 0 0 0 5
2033 11 Chiefs 9 25 0 0 0 0 0 7
2033 10 Steelers 4 14 0 0 0 0 0 6
2033 9 Broncos 1 6 0 0 0 0 0 6
2033 8 @ Giants 5 6 1 0 0 0 0 4
2033 7 @ Chiefs 7 32 1 0 0 0 0 7
2033 6 Commanders 1 5 0 0 0 0 0 5
2033 5 @ Raiders 12 58 0 0 0 3 1 8
2033 4 @ Packers 5 23 0 0 0 0 0 8
2033 3 @ Eagles 1 1 0 0 0 0 0 1
2033 2 Raiders 7 26 0 0 0 0 0 7
2033 1 Colts 2 11 0 0 0 0 0 6
Acceleration 88
Agility 80
Awareness 80
Change of Direction 78
Confidence 50
Injury 85
Jumping 76
Speed 86
Stamina 91
Strength 68
Toughness 85
Break Sack 75
Play Action 85
Deep Throw Accuracy 83
Medium Throw Accuracy 85
Throw Accuracy (Legacy) 68
Short Throw Accuracy 85
Throw on the Run 85
Throw Power 90
Throw Under Pressure 91
Press 9
Block Shedding 21
Finesse Moves 9
Hit Power 11
Man Coverage 12
Play Recognition 21
Power Moves 9
Pursuit 28
Tackling 24
Zone Coverage 18
BC Vision 81
Break Tackle 74
Carrying 68
Juke Move 71
Spin Move 57
Stiff Arm 54
Trucking 62
Catch in Traffic 20
Catching 36
Release 19
Deep Route Running 15
Medium Route Running 17
Short Route Running 18
Spectacular Catch 20
Impact Blocking 19
Lead Block 10
Pass Block Finesse 18
Pass Block Power 14
Pass Block 17
Run Block Finesse 10
Run Block Power 16
Run Block 16
Kick Accuracy 20
Kick Power 21
Kick Return 11
Long Snap Rating 0

No awards recorded yet.