Ben Ford
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81
Personal
Height
6'2"
Weight
255 lbs
Age
27
Years Pro
6
College
Syracuse
Draft
Round 64, Pick 32
Contract
Cap Hit
$1,400,000
Salary
$1,180,000
Bonus
$220,000
Length
1 yrs
Years Left
1
Release Penalty
$220,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2038 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | |
| 2037 | 5 | 5 | -1 | 0 | 0 | 2 | 4 | |
| 2036 | 9 | 11 | 49 | 0 | 0 | 2 | 7 | |
| 2035 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 2033 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | |
| 2032 | 3 | 3 | 6 | 0 | 0 | 1 | 6 | |
| Career | 21 | 23 | 69 | 1 | 0 | 5 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2036 | 4 | 4 | 4 | 20 | 0 | 9 | |
| 2034 | 2 | 2 | 2 | 3 | 1 | 3 | |
| 2033 | 1 | 1 | 1 | 6 | 0 | 6 | |
| 2032 | 2 | 2 | 2 | 5 | 1 | 5 | |
| Career | 9 | 9 | 9 | 34 | 2 | 9 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2037 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2037 | 13 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 11 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 5 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2037 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2036 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2036 | 17 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2036 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2036 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2036 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2036 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2036 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2036 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2036 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2035 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2033 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2033 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2032 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2032 | 10 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2032 | 9 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2036 | 18 | 1 | 1 | 5 | 0 | 3 | 5 | |
| 2036 | 8 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2036 | 7 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2036 | 3 | 1 | 1 | 9 | 0 | 8 | 9 | |
| 2034 | 18 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2034 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2033 | 11 | 1 | 1 | 6 | 0 | 4 | 6 | |
| 2032 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2032 | 1 | 1 | 1 | 5 | 0 | 0 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.