LaDamion Guyton Star

Lions · LEDGE · #92
Player OVR
82
Scheme OVR
82
Team Scheme OVR
77

Personal

Height
6'3"
Weight
250 lbs
Age
30
Years Pro
9
College
Texas Tech
Draft
Round 2, Pick 11

Contract

Cap Hit
$15,340,000
Salary
$12,330,000
Bonus
$16,190,000
Length
2 yrs
Years Left
1
Release Penalty
$8,620,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Lions 11 27 3.50 0 0 0 0 0
2037 Lions 14 31 1.50 0 0 0 0 0
2036 Lions 14 35 7.00 0 0 0 0 0
2035 Lions 17 50 11.50 0 0 0 0 0
2034 Packers 16 42 12.00 0 0 0 0 2
2033 Packers 15 36 9.00 0 0 0 0 0
2032 Buccaneers 3 2 1.00 0 0 0 0 0
Career 90 223 45.5 0 0 0 0 2
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 17 @ Jaguars 3 0.00 0 0 0 0 0
2038 16 Packers 0 0.50 0 0 0 0 0
2038 15 Rams 5 1.00 0 0 0 0 0
2038 14 @ Panthers 1 1.00 0 0 0 0 0
2038 11 @ Bills 3 0.00 0 0 0 0 0
2038 10 @ Jets 3 0.00 0 0 0 0 0
2038 9 @ Bears 1 0.00 0 0 0 0 0
2038 8 Saints 3 0.00 0 0 0 0 0
2038 5 @ Packers 2 0.00 0 0 0 0 0
2038 4 @ Cowboys 3 1.00 0 0 0 0 0
2038 3 Falcons 3 0.00 0 0 0 0 0
2037 Wild Card @ Cardinals 5 1.00 0 0 0 0 0
2037 18 @ Giants 2 0.00 0 0 0 0 0
2037 17 Steelers 1 0.00 0 0 0 0 0
2037 15 @ Saints 1 0.00 0 0 0 0 0
2037 14 @ Commanders 7 0.00 0 0 0 0 0
2037 13 Cowboys 2 0.50 0 0 0 0 0
2037 11 @ Browns 2 0.50 0 0 0 0 0
2037 9 Chiefs 2 0.00 0 0 0 0 0
2037 8 Packers 2 0.00 0 0 0 0 0
2037 6 @ Packers 1 0.50 0 0 0 0 0
2037 5 Eagles 2 0.00 0 0 0 0 0
2037 4 @ Ravens 1 0.00 0 0 0 0 0
2037 3 @ Vikings 1 0.00 0 0 0 0 0
2037 2 Cardinals 6 0.00 0 0 0 0 0
2037 1 Bengals 1 0.00 0 0 0 0 0
2036 18 @ Seahawks 3 0.00 0 0 0 0 0
2036 17 Vikings 1 1.00 0 0 0 0 0
2036 16 Cardinals 2 1.00 0 0 0 0 0
2036 15 Bears 2 0.00 0 0 0 0 0
2036 14 @ Eagles 1 0.00 0 0 0 0 0
2036 13 @ Colts 2 1.00 0 0 0 0 0
2036 12 Jaguars 1 0.00 0 0 0 0 0
2036 11 @ Vikings 1 0.00 0 0 0 0 0
2036 10 Packers 2 1.00 0 0 0 0 0
2036 8 @ Bills 3 1.00 0 0 0 0 0
2036 7 @ Texans 2 1.00 0 0 0 0 0
2036 6 Titans 5 0.00 0 0 0 0 0
2036 4 @ Bears 9 1.00 0 0 0 0 0
2036 1 @ Packers 1 0.00 0 0 0 0 0
2035 Wild Card @ Giants 0 0.50 0 0 0 0 0
2035 18 Panthers 4 0.00 0 0 0 0 0
2035 17 @ Bears 1 0.00 0 0 0 0 0
2035 16 Chargers 3 0.50 0 0 0 0 0
2035 15 @ Vikings 2 0.00 0 0 0 0 0
2035 14 @ Raiders 3 1.00 0 0 0 0 0
2035 12 Bears 3 0.50 0 0 0 0 0
2035 11 @ Buccaneers 1 1.00 0 0 0 0 0
2035 10 @ Packers 5 1.00 0 0 0 0 0
2035 9 Ravens 6 3.00 0 0 0 0 0
2035 8 Vikings 2 1.00 0 0 0 0 0
2035 7 Packers 1 0.00 0 0 0 0 0
2035 6 @ Saints 3 1.00 0 0 0 0 0
2035 5 @ Rams 3 0.50 0 0 0 0 0
2035 4 Falcons 1 0.00 0 0 0 0 0
2035 3 Chiefs 4 0.00 0 0 0 0 0
2035 2 @ Broncos 3 0.00 0 0 0 0 0
2035 1 Eagles 5 2.00 0 0 0 0 0
2034 17 @ Cardinals 1 0.50 0 0 0 0 0
2034 16 Cowboys 2 1.00 0 0 0 0 0
2034 15 @ Giants 2 0.00 0 0 0 0 0
2034 14 @ Dolphins 2 0.50 0 0 0 0 0
2034 12 Vikings 0 0.00 0 0 0 0 1
2034 11 @ Lions 1 1.50 0 0 0 0 0
2034 10 Bills 1 0.50 0 0 0 0 0
2034 9 Panthers 4 0.50 0 0 0 0 0
2034 8 @ Jets 3 1.50 0 0 0 0 0
2034 7 @ Bears 2 1.50 0 0 0 0 0
2034 6 Lions 5 2.50 0 0 0 0 0
2034 5 Eagles 5 0.00 0 0 0 0 0
2034 4 @ Commanders 1 0.00 0 0 0 0 0
2034 3 @ Texans 4 0.00 0 0 0 0 1
2034 2 Bears 5 1.00 0 0 0 0 0
2034 1 Patriots 4 1.00 0 0 0 0 0
2033 18 @ Ravens 5 0.00 0 0 0 0 0
2033 17 Cardinals 0 0.50 0 0 0 0 0
2033 16 @ Vikings 1 0.00 0 0 0 0 0
2033 15 Rams 3 0.00 0 0 0 0 0
2033 14 Lions 3 1.00 0 0 0 0 0
2033 13 Browns 2 1.00 0 0 0 0 0
2033 12 Vikings 3 2.00 0 0 0 0 0
2033 10 @ Falcons 3 2.00 0 0 0 0 0
2033 9 @ Seahawks 2 0.00 0 0 0 0 0
2033 8 @ 49ers 5 0.00 0 0 0 0 0
2033 7 @ Lions 3 0.50 0 0 0 0 0
2033 6 Eagles 1 1.00 0 0 0 0 0
2033 5 @ Bears 2 1.00 0 0 0 0 0
2033 4 Chargers 2 0.00 0 0 0 0 0
2033 1 Steelers 1 0.00 0 0 0 0 0
2032 Wild Card Lions 1 1.00 0 0 0 0 0
2032 15 @ Chargers 1 0.50 0 0 0 0 0
2032 11 @ Panthers 1 0.00 0 0 0 0 0
2032 3 Raiders 0 0.50 0 0 0 0 0
Acceleration 92
Agility 80
Awareness 74
Change of Direction 72
Confidence 52
Injury 88
Jumping 88
Speed 90
Stamina 90
Strength 71
Toughness 75
Break Sack 14
Play Action 9
Deep Throw Accuracy 18
Medium Throw Accuracy 20
Throw Accuracy (Legacy) 32
Short Throw Accuracy 32
Throw on the Run 12
Throw Power 33
Throw Under Pressure 9
Press 25
Block Shedding 84
Finesse Moves 87
Hit Power 79
Man Coverage 39
Play Recognition 78
Power Moves 79
Pursuit 84
Tackling 85
Zone Coverage 44
BC Vision 56
Break Tackle 34
Carrying 63
Juke Move 74
Spin Move 65
Stiff Arm 49
Trucking 49
Catch in Traffic 21
Catching 48
Release 25
Deep Route Running 23
Medium Route Running 22
Short Route Running 26
Spectacular Catch 16
Impact Blocking 71
Lead Block 26
Pass Block Finesse 29
Pass Block Power 27
Pass Block 45
Run Block Finesse 29
Run Block Power 27
Run Block 45
Kick Accuracy 19
Kick Power 20
Kick Return 10
Long Snap Rating 0

No awards recorded yet.