Braylon Hodge

Panthers · WILL · #43
Player OVR
82
Scheme OVR
82
Team Scheme OVR
70

Personal

Height
6'3"
Weight
228 lbs
Age
29
Years Pro
7
College
Oregon
Draft
Round 64, Pick 254

Contract

Cap Hit
$6,440,000
Salary
$10,160,000
Bonus
$11,220,000
Length
4 yrs
Years Left
3
Release Penalty
$11,220,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2038 Panthers 14 30 1.50 0 0 0 0 2
2037 Panthers 14 29 2.00 0 0 0 0 3
2036 Broncos 8 19 1.00 2 2 1 0 1
2035 Browns 11 21 0.00 0 0 0 0 3
2034 Browns 15 29 0.00 0 0 0 0 1
2033 Browns 15 26 1.00 0 0 0 0 4
2032 Browns 12 23 1.50 0 0 0 0 3
Career 89 177 7.0 2 2 1 0 17
SeasonWkOpponentTklSacksFFFRIntTDDef
2038 17 @ Buccaneers 1 0.00 0 0 0 0 1
2038 16 @ Ravens 3 0.00 0 0 0 0 0
2038 15 Falcons 3 0.00 0 0 0 0 0
2038 14 Lions 3 0.00 0 0 0 0 0
2038 12 @ Falcons 2 0.00 0 0 0 0 0
2038 10 Bears 2 0.00 0 0 0 0 0
2038 9 Bengals 2 1.00 0 0 0 0 0
2038 8 @ Steelers 2 0.00 0 0 0 0 0
2038 7 @ Saints 3 0.00 0 0 0 0 0
2038 5 Giants 2 0.00 0 0 0 0 0
2038 4 Saints 2 0.00 0 0 0 0 0
2038 3 @ Raiders 2 0.50 0 0 0 0 0
2038 2 @ Seahawks 1 0.00 0 0 0 0 1
2038 1 @ Packers 2 0.00 0 0 0 0 0
2037 15 @ Eagles 2 0.00 0 0 0 0 0
2037 14 Texans 3 0.00 0 0 0 0 0
2037 13 @ Falcons 2 0.00 0 0 0 0 0
2037 12 Vikings 1 0.00 0 0 0 0 1
2037 10 @ Patriots 2 0.00 0 0 0 0 1
2037 9 Bills 0 0.50 0 0 0 0 0
2037 8 @ Buccaneers 1 0.00 0 0 0 0 0
2037 7 Jets 1 0.00 0 0 0 0 0
2037 6 Falcons 1 0.50 0 0 0 0 0
2037 5 @ Rams 1 0.00 0 0 0 0 0
2037 4 @ 49ers 8 0.00 0 0 0 0 0
2037 3 @ Dolphins 1 0.00 0 0 0 0 0
2037 2 @ Saints 3 1.00 0 0 0 0 0
2037 1 Buccaneers 3 0.00 0 0 0 0 1
2036 Wild Card Raiders 2 0.00 0 0 0 0 1
2036 18 Falcons 1 0.00 0 0 0 0 1
2036 13 Cardinals 1 0.00 0 0 1 0 0
2036 11 Bills 3 0.00 0 0 0 0 0
2036 9 Chargers 4 0.00 1 2 0 0 0
2036 8 Raiders 2 0.00 1 0 0 0 0
2036 7 @ Bengals 2 1.00 0 0 0 0 0
2036 3 @ Chiefs 4 0.00 0 0 0 0 0
2036 2 Buccaneers 2 0.00 0 0 0 0 0
2035 Wild Card @ Ravens 1 0.00 0 0 0 0 0
2035 18 @ Colts 2 0.00 0 0 0 0 0
2035 16 @ Seahawks 1 0.00 0 0 0 0 0
2035 13 @ Bears 2 0.00 0 0 0 0 2
2035 12 Titans 1 0.00 0 0 0 0 1
2035 10 Bengals 2 0.00 0 0 0 0 0
2035 8 @ Ravens 1 0.00 0 0 0 0 0
2035 7 49ers 4 0.00 0 0 0 0 0
2035 5 @ Bengals 3 0.00 0 0 0 0 0
2035 4 Bills 1 0.00 0 0 0 0 0
2035 3 Steelers 2 0.00 0 0 0 0 0
2035 2 @ Cardinals 2 0.00 0 0 0 0 0
2034 18 Ravens 1 0.00 0 0 0 0 0
2034 17 Patriots 3 0.00 0 0 0 0 0
2034 16 @ Steelers 3 0.00 0 0 0 0 0
2034 15 @ Dolphins 5 0.00 0 0 0 0 0
2034 14 @ Raiders 0 0.00 0 0 0 0 0
2034 13 @ Ravens 2 0.00 0 0 0 0 0
2034 11 Steelers 2 0.00 0 0 0 0 0
2034 9 Titans 3 0.00 0 0 0 0 0
2034 8 Saints 1 0.00 0 0 0 0 0
2034 7 Falcons 1 0.00 0 0 0 0 0
2034 5 @ Bengals 2 0.00 0 0 0 0 1
2034 4 Bills 2 0.00 0 0 0 0 0
2034 3 @ Buccaneers 1 0.00 0 0 0 0 0
2034 2 @ Jets 1 0.00 0 0 0 0 0
2034 1 Bengals 2 0.00 0 0 0 0 0
2033 18 @ Seahawks 1 0.00 0 0 0 0 0
2033 17 @ Chargers 2 0.00 0 0 0 0 1
2033 16 Lions 2 0.50 0 0 0 0 0
2033 15 Steelers 1 0.00 0 0 0 0 0
2033 14 @ Chiefs 4 0.00 0 0 0 0 1
2033 13 @ Packers 1 0.00 0 0 0 0 0
2033 12 Bengals 1 0.00 0 0 0 0 0
2033 10 Ravens 3 0.00 0 0 0 0 0
2033 9 @ Bengals 2 0.00 0 0 0 0 0
2033 8 @ Colts 4 0.00 0 0 0 0 0
2033 7 @ Vikings 0 0.00 0 0 0 0 1
2033 5 Patriots 1 0.00 0 0 0 0 0
2033 3 @ Ravens 1 0.50 0 0 0 0 0
2033 2 @ Steelers 1 0.00 0 0 0 0 1
2033 1 Bears 2 0.00 0 0 0 0 0
2032 18 Ravens 1 0.00 0 0 0 0 0
2032 17 Cowboys 5 0.00 0 0 0 0 0
2032 16 Panthers 2 0.00 0 0 0 0 0
2032 15 @ Giants 1 0.50 0 0 0 0 0
2032 13 Raiders 1 0.00 0 0 0 0 1
2032 12 @ Titans 2 0.00 0 0 0 0 0
2032 11 Steelers 3 0.50 0 0 0 0 1
2032 10 @ Bengals 1 0.50 0 0 0 0 0
2032 8 @ Eagles 3 0.00 0 0 0 0 0
2032 6 @ Ravens 1 0.00 0 0 0 0 0
2032 5 Colts 1 0.00 0 0 0 0 0
2032 1 @ Steelers 2 0.00 0 0 0 0 1
Acceleration 88
Agility 78
Awareness 70
Change of Direction 73
Confidence 48
Injury 92
Jumping 75
Speed 86
Stamina 86
Strength 77
Toughness 76
Break Sack 12
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 6
Throw Accuracy (Legacy) 30
Short Throw Accuracy 6
Throw on the Run 6
Throw Power 30
Throw Under Pressure 13
Press 60
Block Shedding 89
Finesse Moves 55
Hit Power 83
Man Coverage 50
Play Recognition 75
Power Moves 63
Pursuit 91
Tackling 90
Zone Coverage 59
BC Vision 35
Break Tackle 10
Carrying 45
Juke Move 22
Spin Move 30
Stiff Arm 40
Trucking 49
Catch in Traffic 39
Catching 64
Release 20
Deep Route Running 5
Medium Route Running 6
Short Route Running 10
Spectacular Catch 35
Impact Blocking 79
Lead Block 19
Pass Block Finesse 45
Pass Block Power 45
Pass Block 45
Run Block Finesse 45
Run Block Power 45
Run Block 45
Kick Accuracy 20
Kick Power 20
Kick Return 10
Long Snap Rating 0

No awards recorded yet.