Josh Sweat
Player OVR
89
Scheme OVR
89
Team Scheme OVR
88
Personal
Height
6'5"
Weight
265 lbs
Age
30
Years Pro
9
College
Florida State
Draft
Round 4, Pick 30
Contract
Cap Hit
$23,600,000
Salary
$40,800,000
Bonus
$30,080,000
Length
4 yrs
Years Left
2
Release Penalty
$7,400,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 10 | 20 | 5.50 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Career | 11 | 23 | 5.5 | 0 | 0 | 0 | 0 | 1 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.