Tyler Boyd Star

Bengals · WR · #83
Player OVR
85
Scheme OVR
85
Team Scheme OVR
81

Personal

Height
6'2"
Weight
203 lbs
Age
29
Years Pro
8
College
Pittsburgh
Draft
Round 7, Pick 27

Contract

Cap Hit
$10,300,000
Salary
$33,200,000
Bonus
$11,120,000
Length
5 yrs
Years Left
1
Release Penalty
$1,400,000
SeasonTeamGamesAttYdsTDFumBrknLong
2026 Bengals 6 5 9 0 1 0 6
2025 Bengals 4 6 25 0 0 0 7
Career 10 11 34 0 1 0 7
SeasonTeamGamesTgtRecYdsTDLong
2026 Bengals 16 63 60 780 10 38
2025 Bengals 12 61 57 917 12 80
Career 28 124 117 1,697 22 80
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2026 Divisional Chiefs 1 2 0 0 0 0 0 2
2026 Wild Card Ravens 2 2 0 0 0 0 0 5
2026 18 Colts 1 -3 0 0 0 0 0 0
2026 17 @ Saints 1 -2 0 0 0 0 0 0
2026 14 Cowboys 1 5 0 0 0 0 0 5
2026 8 @ Browns 0 0 0 1 0 0 0 0
2026 3 @ Panthers 1 6 0 0 0 0 0 6
2026 1 @ Patriots 1 3 0 0 0 0 0 3
2025 15 Ravens 2 11 0 0 0 0 0 7
2025 11 @ Steelers 2 7 0 0 0 0 0 4
2025 8 Jets 1 4 0 0 0 0 0 4
2025 6 @ Packers 1 3 0 0 0 0 0 3
SeasonWkOpponentTgtRecYdsTDYACLong
2026 Divisional Chiefs 4 4 37 2 12 18
2026 Wild Card Ravens 2 2 28 0 9 16
2026 18 Colts 9 9 124 2 57 38
2026 17 @ Saints 1 1 7 0 2 7
2026 16 Buccaneers 5 4 62 1 13 26
2026 15 @ Jaguars 2 2 44 0 2 25
2026 14 Cowboys 5 4 29 1 9 11
2026 13 Falcons 1 1 12 0 2 12
2026 12 Steelers 4 4 81 2 26 31
2026 10 @ Texans 5 4 44 2 14 18
2026 9 Ravens 5 5 75 0 19 28
2026 8 @ Browns 5 5 52 0 19 14
2026 7 @ Steelers 4 4 43 0 14 21
2026 6 Broncos 5 5 69 1 10 21
2026 5 Browns 3 3 44 0 10 22
2026 3 @ Panthers 1 1 22 0 5 22
2026 2 @ Ravens 3 3 34 0 11 17
2026 1 @ Patriots 5 5 38 1 11 11
2025 16 @ Dolphins 6 6 65 0 22 25
2025 15 Ravens 3 2 22 0 6 11
2025 13 @ Ravens 5 5 78 1 28 26
2025 11 @ Steelers 7 7 89 2 22 23
2025 9 Bears 6 6 88 1 46 32
2025 8 Jets 12 12 179 4 72 43
2025 7 Steelers 4 3 46 0 5 25
2025 6 @ Packers 3 2 84 1 63 80
2025 4 @ Broncos 4 4 74 1 14 28
2025 3 @ Vikings 3 2 12 0 5 7
2025 2 Jaguars 6 6 169 2 104 58
2025 1 @ Browns 2 2 11 0 7 6
Acceleration 92
Agility 87
Awareness 83
Change of Direction 83
Confidence 86
Injury 90
Jumping 88
Speed 89
Stamina 88
Strength 63
Toughness 83
Break Sack 22
Play Action 15
Deep Throw Accuracy 33
Medium Throw Accuracy 38
Throw Accuracy (Legacy) 27
Short Throw Accuracy 43
Throw on the Run 31
Throw Power 52
Throw Under Pressure 22
Press 16
Block Shedding 39
Finesse Moves 11
Hit Power 15
Man Coverage 16
Play Recognition 21
Power Moves 11
Pursuit 37
Tackling 24
Zone Coverage 24
BC Vision 85
Break Tackle 77
Carrying 72
Juke Move 81
Spin Move 74
Stiff Arm 40
Trucking 38
Catch in Traffic 89
Catching 97
Release 81
Deep Route Running 82
Medium Route Running 86
Short Route Running 88
Spectacular Catch 90
Impact Blocking 49
Lead Block 29
Pass Block Finesse 19
Pass Block Power 21
Pass Block 48
Run Block Finesse 29
Run Block Power 36
Run Block 55
Kick Accuracy 22
Kick Power 23
Kick Return 72
Long Snap Rating 10

No awards recorded yet.