Antonio Gibson
Player OVR
84
Scheme OVR
84
Team Scheme OVR
81
Personal
Height
6'1"
Weight
220 lbs
Age
26
Years Pro
4
College
Memphis
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,570,000
Salary
$3,780,000
Bonus
$1,160,000
Length
4 yrs
Years Left
1
Release Penalty
$290,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 50 | 244 | 3 | 0 | 12 | 50 | |
| 2025 | 15 | 61 | 213 | 6 | 0 | 13 | 9 | |
| Career | 30 | 111 | 457 | 9 | 0 | 25 | 50 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 11 | 11 | 59 | 1 | 17 | |
| 2025 | 8 | 16 | 16 | 135 | 1 | 18 | |
| Career | 16 | 27 | 27 | 194 | 2 | 18 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 2 | 13 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 2026 | 17 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 16 | 8 | 40 | 0 | 0 | 0 | 2 | 3 | 9 | |
| 2026 | 15 | 3 | 12 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 2026 | 14 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 13 | 6 | 28 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2026 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 3 | |
| 2026 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 9 | 2 | 55 | 1 | 0 | 1 | 2 | 44 | 50 | |
| 2026 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2026 | 6 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 5 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2026 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 16 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2025 | 15 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 2025 | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2025 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2025 | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2025 | 10 | 8 | 31 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 2025 | 9 | 9 | 34 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2025 | 8 | 4 | 18 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2025 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2025 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2025 | 5 | 14 | 51 | 0 | 0 | 0 | 2 | 1 | 9 | |
| 2025 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 2025 | 3 | 3 | 16 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2025 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2025 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 1 | 1 | -1 | 0 | 1 | 0 | |
| 2026 | 15 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2026 | 14 | 3 | 3 | 17 | 0 | 13 | 9 | |
| 2026 | 10 | 1 | 1 | 17 | 0 | 10 | 17 | |
| 2026 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2026 | 5 | 2 | 2 | 13 | 0 | 5 | 11 | |
| 2026 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2026 | 3 | 1 | 1 | 5 | 0 | 2 | 5 | |
| 2025 | 16 | 1 | 1 | 6 | 0 | 2 | 6 | |
| 2025 | 15 | 2 | 2 | 31 | 0 | 15 | 18 | |
| 2025 | 9 | 1 | 1 | 4 | 0 | 2 | 4 | |
| 2025 | 7 | 2 | 2 | 9 | 0 | 9 | 5 | |
| 2025 | 6 | 3 | 3 | 30 | 1 | 42 | 16 | |
| 2025 | 5 | 2 | 2 | 10 | 0 | 8 | 5 | |
| 2025 | 4 | 3 | 3 | 19 | 0 | 18 | 14 | |
| 2025 | 3 | 2 | 2 | 26 | 0 | 12 | 15 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.