Bryan Anger

Falcons · P · #16
Player OVR
80
Scheme OVR
80
Team Scheme OVR
79

Personal

Height
6'3"
Weight
202 lbs
Age
35
Years Pro
12
College
California
Draft
Round 64, Pick 0

Contract

Cap Hit
$1,600,000
Salary
$1,600,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
SeasonTeamGamesFG50+LongXP
2025 Cowboys 15 0/0 0/0 0 0/0
Career 15 0/0 0/0 0 0/0
SeasonTeamGamesPuntsYdsNetIn20Long
2026 Falcons 16 61 3,047 2,859 14 73
2025 Cowboys 13 37 1,865 1,736 9 72
Career 29 98 4,912 4,595 23 73
SeasonWkOpponentFG50+LongXP
2025 16 Chargers 0/0 0/0 0 0/0
2025 15 Vikings 0/0 0/0 0 0/0
2025 14 @ Lions 0/0 0/0 0 0/0
2025 13 Chiefs 0/0 0/0 0 0/0
2025 12 Eagles 0/0 0/0 0 0/0
2025 11 @ Raiders 0/0 0/0 0 0/0
2025 9 Cardinals 0/0 0/0 0 0/0
2025 8 @ Broncos 0/0 0/0 0 0/0
2025 7 Commanders 0/0 0/0 0 0/0
2025 6 @ Panthers 0/0 0/0 0 0/0
2025 5 @ Jets 0/0 0/0 0 0/0
2025 4 Packers 0/0 0/0 0 0/0
2025 3 @ Bears 0/0 0/0 0 0/0
2025 2 Giants 0/0 0/0 0 0/0
2025 1 @ Eagles 0/0 0/0 0 0/0
SeasonWkOpponentPuntsYdsNetIn20Long
2026 18 Saints 3 154 117 0 59
2026 17 @ Packers 4 226 226 0 65
2026 16 Browns 5 301 301 2 71
2026 15 Steelers 5 229 222 2 52
2026 14 @ Cardinals 4 251 251 1 73
2026 13 @ Bengals 4 180 154 0 55
2026 12 @ Saints 4 156 133 1 46
2026 11 @ Buccaneers 3 136 136 1 64
2026 10 Lions 5 255 255 3 69
2026 9 Buccaneers 5 227 208 1 59
2026 8 Panthers 5 270 243 1 63
2026 7 @ Ravens 3 131 130 0 57
2026 5 @ Vikings 2 118 118 1 59
2026 4 @ Panthers 2 106 106 1 65
2026 3 Bears 3 137 103 0 48
2026 2 Cowboys 4 170 156 0 51
2025 16 Chargers 2 110 110 2 62
2025 14 @ Lions 3 179 171 0 72
2025 13 Chiefs 3 129 124 0 46
2025 12 Eagles 2 82 81 1 47
2025 11 @ Raiders 1 47 47 1 47
2025 9 Cardinals 4 198 190 0 53
2025 8 @ Broncos 3 136 126 1 51
2025 7 Commanders 3 187 187 1 68
2025 6 @ Panthers 2 108 96 1 66
2025 5 @ Jets 4 176 150 0 55
2025 3 @ Bears 3 164 124 1 68
2025 2 Giants 4 191 178 1 61
2025 1 @ Eagles 3 158 152 0 67
Acceleration 73
Agility 63
Awareness 69
Change of Direction 50
Confidence 49
Injury 97
Jumping 75
Speed 68
Stamina 85
Strength 55
Toughness 82
Break Sack 32
Play Action 20
Deep Throw Accuracy 25
Medium Throw Accuracy 30
Throw Accuracy (Legacy) 49
Short Throw Accuracy 30
Throw on the Run 20
Throw Power 50
Throw Under Pressure 15
Press 10
Block Shedding 17
Finesse Moves 14
Hit Power 22
Man Coverage 11
Play Recognition 28
Power Moves 12
Pursuit 39
Tackling 34
Zone Coverage 25
BC Vision 22
Break Tackle 26
Carrying 60
Juke Move 54
Spin Move 35
Stiff Arm 10
Trucking 25
Catch in Traffic 43
Catching 65
Release 15
Deep Route Running 15
Medium Route Running 15
Short Route Running 15
Spectacular Catch 35
Impact Blocking 22
Lead Block 16
Pass Block Finesse 19
Pass Block Power 19
Pass Block 19
Run Block Finesse 17
Run Block Power 17
Run Block 25
Kick Accuracy 87
Kick Power 93
Kick Return 10
Long Snap Rating 10

No awards recorded yet.