Rigoberto Sanchez
Player OVR
78
Scheme OVR
78
Team Scheme OVR
78
Personal
Height
6'0"
Weight
195 lbs
Age
29
Years Pro
7
College
Hawaii
Draft
Round 2, Pick 15
Contract
Cap Hit
$2,900,000
Salary
$8,250,000
Bonus
$4,000,000
Length
5 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 32 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 41 | 2,058 | 1,920 | 10 | 72 | |
| 2025 | 15 | 48 | 2,579 | 2,409 | 9 | 70 | |
| Career | 31 | 89 | 4,637 | 4,329 | 19 | 72 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 18 | 1 | 43 | 31 | 0 | 43 | |
| 2026 | 17 | 3 | 177 | 157 | 0 | 72 | |
| 2026 | 16 | 2 | 89 | 82 | 0 | 46 | |
| 2026 | 15 | 3 | 168 | 168 | 0 | 65 | |
| 2026 | 14 | 4 | 211 | 209 | 2 | 61 | |
| 2026 | 13 | 1 | 43 | 29 | 0 | 43 | |
| 2026 | 12 | 1 | 47 | 47 | 1 | 47 | |
| 2026 | 10 | 3 | 154 | 140 | 1 | 60 | |
| 2026 | 8 | 1 | 60 | 60 | 1 | 60 | |
| 2026 | 7 | 3 | 109 | 96 | 1 | 48 | |
| 2026 | 6 | 4 | 191 | 164 | 0 | 54 | |
| 2026 | 5 | 1 | 65 | 65 | 1 | 65 | |
| 2026 | 4 | 1 | 45 | 38 | 0 | 45 | |
| 2026 | 3 | 6 | 290 | 274 | 1 | 69 | |
| 2026 | 2 | 4 | 191 | 185 | 0 | 53 | |
| 2026 | 1 | 3 | 175 | 175 | 2 | 59 | |
| 2025 | 16 | 5 | 276 | 254 | 1 | 70 | |
| 2025 | 15 | 3 | 158 | 141 | 1 | 69 | |
| 2025 | 14 | 1 | 68 | 68 | 1 | 68 | |
| 2025 | 13 | 2 | 109 | 108 | 0 | 56 | |
| 2025 | 12 | 5 | 247 | 239 | 1 | 60 | |
| 2025 | 10 | 3 | 167 | 156 | 1 | 70 | |
| 2025 | 9 | 3 | 161 | 148 | 0 | 63 | |
| 2025 | 8 | 2 | 89 | 77 | 0 | 45 | |
| 2025 | 7 | 1 | 45 | 45 | 0 | 45 | |
| 2025 | 6 | 5 | 282 | 280 | 0 | 70 | |
| 2025 | 5 | 3 | 142 | 129 | 0 | 50 | |
| 2025 | 4 | 6 | 323 | 311 | 2 | 64 | |
| 2025 | 3 | 2 | 114 | 79 | 0 | 63 | |
| 2025 | 2 | 3 | 159 | 159 | 1 | 66 | |
| 2025 | 1 | 4 | 239 | 215 | 1 | 66 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.